Table E-3. FY 2001 Coast Guard Applicants* for Active Component Enlistment by AFQT Category, Gender and Race/Ethnicity | ||||||||||
a. Number |
||||||||||
AFQT CATEGORY |
||||||||||
GENDER |
I |
II |
IIIA |
IIIB |
IV |
V |
Other/Unk. |
TOTAL |
||
Males | 253 | 2,447 | 1,899 | 1,938 | 877 | 126 | 16 | 7,556 | ||
Females | 42 | 423 | 342 | 359 | 171 | 4 | 4 | 1,345 | ||
RACE/ETHNI | ||||||||||
White | 268 | 2,521 | 1,858 | 1,704 | 581 | 37 | 14 | 6,983 | ||
Black | 6 | 87 | 124 | 193 | 154 | 27 | 4 | 595 | ||
Hispanic | 8 | 133 | 166 | 250 | 214 | 41 | 0 | 812 | ||
Other | 13 | 129 | 93 | 150 | 99 | 25 | 2 | 511 | ||
Total | 295 | 2,870 | 2,241 | 2,297 | 1,048 | 130 | 20 | 8,901 | ||
b. Percent | ||||||||||
AFQT CATEGORY |
||||||||||
GENDER |
I |
II |
IIIA |
IIIB |
IV |
V |
Other/Unk. |
TOTAL |
||
Males | 3.35% | 32.38% | 25.13% | 25.65% | 11.61% | 1.67% | 0.21% | 100.00% | ||
Females | 3.12% | 31.45% | 25.43% | 26.69% | 12.71% | 0.30% | 0.30% | 100.00% | ||
RACE/ETHNICITY | ||||||||||
White | 3.84% | 36.10% | 26.61% | 24.40% | 8.32% | 0.53% | 0.20% | 100.00% | ||
Black | 1.01% | 14.62% | 20.84% | 32.44% | 25.88% | 4.54% | 0.67% | 100.00% | ||
Hispanic | 0.99% | 16.38% | 20.44% | 30.79% | 26.35% | 5.05% | 0.00% | 100.00% | ||
Other | 2.54% | 25.24% | 18.20% | 29.35% | 19.37% | 4.89% | 0.39% | 100.00% | ||
Total | 3.31% | 32.24% | 25.18% | 25.81% | 11.77% | 1.46% | 0.22% | 100.00% | ||
* Refers to NPS individuals whose first formal application (Physical or ASVAB) was in FY 2001. | ||||||||||
Rows may not add to totals due to rounding. |