Table E-4. FY 2001 Coast Guard Applicants* for Active Component Enlistment by Education, Gender and Race/Ethnicity | |||||||||||||||||
EDUCATIONAL TIER |
|||||||||||||||||
TIER 1 |
TIER 2 |
TIER 3 |
TOTAL |
||||||||||||||
GENDER |
# |
% |
# |
% |
# |
% |
# |
% |
|||||||||
Males | 6,762 | 89.49% | 731 | 9.67% | 63 | 0.83% | 7,556 | 100.00% | |||||||||
Females | 1,202 | 89.37% | 129 | 9.59% | 14 | 1.04% | 1,345 | 100.00% | |||||||||
RACE/ETHNI | |||||||||||||||||
White | 6,231 | 89.23% | 693 | 9.92% | 59 | 0.84% | 6,983 | 100.00% | |||||||||
Black | 533 | 89.58% | 54 | 9.08% | 8 | 1.34% | 595 | 100.00% | |||||||||
Hispanic | 755 | 92.98% | 55 | 6.77% | 2 | 0.25% | 812 | 100.00% | |||||||||
Other | 445 | 87.08% | 58 | 11.35% | 8 | 1.57% | 511 | 100.00% | |||||||||
Total | 7,964 | 89.47% | 860 | 9.66% | 77 | 0.87% | 8,901 | 100.00% | |||||||||
* Refers to NPS individuals whose first formal application (Physical or ASVAB) was in FY 2001. | |||||||||||||||||
Rows may not add to totals due to rounding. |