Table E-2. FY 2001 Coast Guard Applicants* for Active Component Enlistment by Race/Ethnicity and Gender | |||||||||
RACE/ |
NUMBER |
PERCENT |
|||||||
ETHNICITY |
Males |
Females |
Total |
Males |
Females |
Total |
|||
White | 5,993 | 990 | 6,983 | 79.31% | 73.61% | 78.45% | |||
Black | 451 | 144 | 595 | 5.97% | 10.71% | 6.68% | |||
Hispanic | 707 | 105 | 812 | 9.36% | 7.81% | 9.12% | |||
Other | 405 | 106 | 511 | 5.36% | 7.88% | 5.74% | |||
TOTAL | 7,556 | 1,345 | 8,901 | 100.00% | 100.00% | 100.00% | |||
* Refers to NPS individuals whose first formal application (Physical or ASVAB) was in FY 2000. | |||||||||
Columns may not add to totals due to rounding. |