Table E-8. FY 2001 Coast Guard NPS Active Component Enlisted Accessions by Education, Gender and Race/Ethnicity | |||||||||||||||||
EDUCATIONAL TIER |
|||||||||||||||||
TIER 1 |
TIER 2 |
TIER 3 |
TOTAL |
||||||||||||||
GENDER |
# |
% |
# |
% |
# |
% |
# |
% |
|||||||||
Males | 3,050 | 90.08% | 334 | 9.86% | 2 | 0.06% | 3,386 | 100.00% | |||||||||
Females | 439 | 92.62% | 35 | 7.38% | 0 | 0.00% | 474 | 100.00% | |||||||||
RACE/ETHNI | |||||||||||||||||
White | 2,927 | 90.54% | 305 | 9.43% | 1 | 0.03% | 3,233 | 100.00% | |||||||||
Black | 130 | 84.97% | 22 | 14.38% | 1 | 0.65% | 153 | 100.00% | |||||||||
Hispanic | 289 | 92.93% | 22 | 7.07% | 0 | 0.00% | 311 | 100.00% | |||||||||
Other | 143 | 87.73% | 20 | 12.27% | 0 | 0.00% | 163 | 100.00% | |||||||||
Total | 3,489 | 90.39% | 369 | 9.56% | 2 | 0.05% | 3,860 | 100.00% | |||||||||
Rows may not add to totals due to rounding. |