Table E-7. FY 2001 Coast Guard NPS Active Component Enlisted Accessions by AFQT Category, Gender and Race/Ethnicity | |||||||||
a. Number | |||||||||
AFQT CATEGORY |
|||||||||
GENDER |
I |
II |
IIIA |
IIIB |
IV |
Unkown |
TOTAL |
||
Males | 137 | 1,372 | 1,114 | 762 | 0 | 1 | 3,386 | ||
Females | 16 | 184 | 166 | 108 | 0 | 0 | 474 | ||
RACE/ETHNICITY | |||||||||
White | 141 | 1,372 | 1,069 | 650 | 0 | 1 | 3,233 | ||
Black | 3 | 40 | 56 | 54 | 0 | 0 | 153 | ||
Hispanic | 6 | 85 | 102 | 118 | 0 | 0 | 311 | ||
Other | 3 | 59 | 53 | 48 | 0 | 0 | 163 | ||
Total | 153 | 1,556 | 1,280 | 870 | 0 | 1 | 3,860 | ||
b. Percent | |||||||||
AFQT CATEGORY |
|||||||||
GENDER |
I |
II |
IIIA |
IIIB |
IV |
Unknown |
TOTAL |
||
Males | 4.05% | 40.52% | 32.90% | 22.50% | 0.00% | 0.03% | 100.00% | ||
Females | 3.38% | 38.82% | 35.02% | 22.78% | 0.00% | 0.00% | 100.00% | ||
RACE/ETHNICITY | |||||||||
White | 4.36% | 42.44% | 33.07% | 20.11% | 0.00% | 0.03% | 100.00% | ||
Black | 1.96% | 26.14% | 36.60% | 35.29% | 0.00% | 0.00% | 100.00% | ||
Hispanic | 1.93% | 27.33% | 32.80% | 37.94% | 0.00% | 0.00% | 100.00% | ||
Other | 1.84% | 36.20% | 32.52% | 29.45% | 0.00% | 0.00% | 100.00% | ||
Total | 3.96% | 40.31% | 33.16% | 22.54% | 0.00% | 0.03% | 100.00% | ||
Rows may not add to totals due to rounding. |