Table B-33. FY 2001 Active Component Officer Accessions and Officer Corps by Marital Status, Gender, and Service with Civilian Comparison Groups | |||||||||||||||||
SERVICE |
CIVILIAN |
||||||||||||||||
ARMY |
NAVY |
MARINE CORPS |
AIR FORCE |
TOTAL DoD |
COLLEGE GRADUATES* |
||||||||||||
GENDER |
Married |
Unmarried |
Married |
Unmarried |
Married |
Unmarried |
Married |
Unmarried |
Married |
Unmarried |
Married |
Unmarried |
|||||
a. FY 2001 Active Component Officer Accessions | |||||||||||||||||
Males | 34.16% | 65.84% | 18.05% | 81.95% | 31.41% | 68.59% | 34.97% | 65.03% | 29.47% | 70.53% | 49.83% | 50.17% | |||||
Females | 29.22% | 70.78% | 11.36% | 88.64% | 19.08% | 80.92% | 25.88% | 74.12% | 22.90% | 77.10% | 54.46% | 45.54% | |||||
TOTAL | 33.11% | 66.89% | 16.79% | 83.21% | 30.26% | 69.74% | 32.89% | 67.11% | 28.16% | 71.84% | 52.32% | 47.68% | |||||
b. FY 2001 Active Component Officer Corps | |||||||||||||||||
Males | 72.73% | 27.27% | 64.43% | 35.57% | 69.07% | 30.93% | 74.96% | 25.04% | 70.99% | 29.01% | 71.24% | 28.76% | |||||
Females | 52.87% | 47.13% | 42.78% | 57.22% | 40.75% | 59.25% | 54.94% | 45.06% | 50.74% | 49.26% | 61.73% | 38.27% | |||||
TOTAL | 69.59% | 30.41% | 61.14% | 38.86% | 67.57% | 32.43% | 71.48% | 28.52% | 67.88% | 32.12% | 66.90% | 33.10% | |||||
* Comparison group for officer accessions includes 21-35 year old college graduates in the non-institutional civilian population, October 2000-September 2001. | |||||||||||||||||
Comparison group for active component officer corps includes college graduates in the civilian work force (21-49 years old), September 2001. | |||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File. |