Table B-32. FY 2001 Active Component Officer Accessions and Officer Corps by Gender and Service with Civilian Comparison Groups | |||||||||||||||||
SERVICE |
CIVILIAN |
||||||||||||||||
ARMY |
NAVY |
MARINE CORPS |
AIR FORCE |
TOTAL DoD |
COLLEGE GRADUATES* |
||||||||||||
GENDER |
# |
% |
# |
% |
# |
% |
# |
% |
# |
% |
# |
% |
|||||
a. FY 2001 Active Component Officer Accessions | |||||||||||||||||
Males | 4,681 | 78.84% | 4,071 | 81.06% | 1,280 | 90.72% | 4,021 | 77.16% | 14,053 | 79.93% | 6,397,925 | 46.16% | |||||
Females | 1,256 | 21.16% | 951 | 18.94% | 131 | 9.28% | 1,190 | 22.84% | 3,528 | 20.07% | 7,462,432 | 53.84% | |||||
TOTAL | 5,937 | 100.00% | 5,022 | 100.00% | 1,411 | 100.00% | 5,211 | 100.00% | 17,581 | 100.00% | 13,860,356 | 100.00% | |||||
b. FY 2001 Active Component Officer Corps | |||||||||||||||||
Males | 54,547 | 84.18% | 44,036 | 84.80% | 15,301 | 94.68% | 56,211 | 82.62% | 170,095 | 84.66% | 14,680,894 | 51.89% | |||||
Females | 10,250 | 15.82% | 7,892 | 15.20% | 859 | 5.32% | 11,827 | 17.38% | 30,828 | 15.34% | 13,613,886 | 48.11% | |||||
TOTAL | 64,797 | 100.00% | 51,928 | 100.00% | 16,160 | 100.00% | 68,038 | 100.00% | 200,923 | 100.00% | 28,294,780 | 100.00% | |||||
* Comparison group for accessions includes 21-35 year old college graduates in the non-institutional civilian population, October 20008-September 2001. | |||||||||||||||||
Comparison group for active component officer corps includes college graduates in the civilian work force (21-49 years old), September 2001. | |||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File. |