Table B-47. FY 2008 NPS Active Component Enlisted Accessions by Census Region, Division, State, and Race/Ethnicity with Civilian Comparison Group (Continued) | ||||||||||||||||
CENSUS REGION | 18-24 YEAR-OLD CIVILIANS | |||||||||||||||
Census Division | WHITE | BLACK | AIAN | ASIAN | NHPI | TWO OR MORE | TOTAL | |||||||||
State | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
NORTHEAST REGION | 4,057,294 | 78.99% | 741,429 | 14.44% | 15,256 | 0.30% | 244,337 | 4.76% | 4,765 | 0.09% | 73,111 | 1.42% | 5,136,192 | 100.00% | ||
New England Division | 1,112,992 | 85.94% | 103,488 | 7.99% | 3,010 | 0.23% | 55,447 | 4.28% | 125 | 0.01% | 20,078 | 1.55% | 1,295,139 | 100.00% | ||
Maine | 117,695 | 95.46% | 1,356 | 1.10% | 601 | 0.49% | 796 | 0.65% | 0 | 0.00% | 2,844 | 2.31% | 123,293 | 100.00% | ||
New Hampshire | 119,243 | 95.80% | 754 | 0.61% | 124 | 0.10% | 2,601 | 2.09% | 0 | 0.00% | 1,749 | 1.41% | 124,471 | 100.00% | ||
Vermont | 54,624 | 95.69% | 902 | 1.58% | 393 | 0.69% | 239 | 0.42% | 0 | 0.00% | 925 | 1.62% | 57,083 | 100.00% | ||
Massachusetts | 494,057 | 84.07% | 46,726 | 7.95% | 248 | 0.04% | 39,513 | 6.72% | 0 | 0.00% | 7,126 | 1.21% | 587,670 | 100.00% | ||
Rhode Island | 87,380 | 84.52% | 9,877 | 9.55% | 170 | 0.16% | 4,300 | 4.16% | 125 | 0.12% | 1,529 | 1.48% | 103,381 | 100.00% | ||
Connecticut | 239,992 | 80.20% | 43,873 | 14.66% | 1,474 | 0.49% | 7,997 | 2.67% | 0 | 0.00% | 5,905 | 1.97% | 299,241 | 100.00% | ||
Middle Atlantic Division | 2,944,302 | 76.65% | 637,941 | 16.61% | 12,246 | 0.32% | 188,889 | 4.92% | 4,640 | 0.12% | 53,034 | 1.38% | 3,841,053 | 100.00% | ||
New York | 1,347,571 | 70.73% | 404,085 | 21.21% | 3,077 | 0.16% | 122,059 | 6.41% | 613 | 0.03% | 27,787 | 1.46% | 1,905,192 | 100.00% | ||
New Jersey | 586,399 | 76.30% | 112,914 | 14.69% | 3,053 | 0.40% | 53,475 | 6.96% | 3,125 | 0.41% | 9,613 | 1.25% | 768,579 | 100.00% | ||
Pennsylvania | 1,010,332 | 86.55% | 120,942 | 10.36% | 6,116 | 0.52% | 13,356 | 1.14% | 902 | 0.08% | 15,633 | 1.34% | 1,167,282 | 100.00% | ||
NORTH CENTRAL REGION | 5,254,232 | 82.89% | 753,187 | 11.88% | 43,553 | 0.69% | 163,178 | 2.57% | 5,255 | 0.08% | 119,465 | 1.88% | 6,338,870 | 100.00% | ||
East North Central Division | 3,613,692 | 81.10% | 623,741 | 14.00% | 18,744 | 0.42% | 120,258 | 2.70% | 3,884 | 0.09% | 75,372 | 1.69% | 4,455,691 | 100.00% | ||
Ohio | 881,091 | 81.77% | 151,886 | 14.10% | 2,264 | 0.21% | 13,816 | 1.28% | 0 | 0.00% | 28,530 | 2.65% | 1,077,588 | 100.00% | ||
Indiana | 516,807 | 86.79% | 69,713 | 11.71% | 988 | 0.17% | 2,740 | 0.46% | 0 | 0.00% | 5,209 | 0.87% | 595,457 | 100.00% | ||
Illinois | 1,034,549 | 79.29% | 200,631 | 15.38% | 5,301 | 0.41% | 56,316 | 4.32% | 1,693 | 0.13% | 6,230 | 0.48% | 1,304,720 | 100.00% | ||
Michigan | 722,514 | 77.48% | 151,183 | 16.21% | 3,612 | 0.39% | 23,146 | 2.48% | 2,191 | 0.24% | 29,819 | 3.20% | 932,465 | 100.00% | ||
Wisconsin | 458,730 | 84.10% | 50,327 | 9.23% | 6,579 | 1.21% | 24,241 | 4.44% | 0 | 0.00% | 5,584 | 1.02% | 545,461 | 100.00% | ||
West North Central Division | 1,640,540 | 87.12% | 129,447 | 6.87% | 24,809 | 1.32% | 42,920 | 2.28% | 1,371 | 0.07% | 44,092 | 2.34% | 1,883,179 | 100.00% | ||
Minnesota | 440,281 | 87.28% | 28,456 | 5.64% | 2,552 | 0.51% | 22,944 | 4.55% | 0 | 0.00% | 10,213 | 2.02% | 504,446 | 100.00% | ||
Iowa | 258,206 | 93.08% | 8,801 | 3.17% | 1,201 | 0.43% | 5,399 | 1.95% | 0 | 0.00% | 3,785 | 1.36% | 277,393 | 100.00% | ||
Missouri | 423,250 | 83.70% | 62,017 | 12.26% | 1,912 | 0.38% | 4,831 | 0.96% | 828 | 0.16% | 12,838 | 2.54% | 505,676 | 100.00% | ||
North Dakota | 61,521 | 86.80% | 1,169 | 1.65% | 6,302 | 8.89% | 1,044 | 1.47% | 0 | 0.00% | 843 | 1.19% | 70,880 | 100.00% | ||
South Dakota | 68,410 | 87.45% | 955 | 1.22% | 6,410 | 8.19% | 743 | 0.95% | 103 | 0.13% | 1,607 | 2.05% | 78,228 | 100.00% | ||
Nebraska | 157,808 | 89.49% | 7,741 | 4.39% | 4,983 | 2.83% | 2,354 | 1.33% | 0 | 0.00% | 3,455 | 1.96% | 176,341 | 100.00% | ||
Kansas | 231,065 | 85.51% | 20,308 | 7.52% | 1,448 | 0.54% | 5,604 | 2.07% | 440 | 0.16% | 11,351 | 4.20% | 270,216 | 100.00% | ||
CENSUS REGION | 18-24 YEAR-OLD CIVILIANS | |||||||||||||||
Census Division | WHITE | BLACK | AIAN | ASIAN | NHPI | TWO OR MORE | TOTAL | |||||||||
State | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
SOUTH REGION | 7,383,978 | 72.48% | 2,252,384 | 22.11% | 98,036 | 0.96% | 252,183 | 2.48% | 11,258 | 0.11% | 189,164 | 1.86% | 10,187,005 | 100.00% | ||
South Atlantic Division | 3,659,085 | 70.37% | 1,274,744 | 24.51% | 36,223 | 0.70% | 139,123 | 2.68% | 6,091 | 0.12% | 84,792 | 1.63% | 5,200,058 | 100.00% | ||
Delaware | 58,688 | 74.00% | 17,745 | 22.37% | 415 | 0.52% | 1,614 | 2.03% | 235 | 0.30% | 616 | 0.78% | 79,312 | 100.00% | ||
Maryland | 347,171 | 63.04% | 171,175 | 31.08% | 167 | 0.03% | 20,812 | 3.78% | 1,125 | 0.20% | 10,250 | 1.86% | 550,700 | 100.00% | ||
District of Columbia | 30,481 | 46.35% | 32,434 | 49.32% | 538 | 0.82% | 1,589 | 2.42% | 103 | 0.16% | 613 | 0.93% | 65,758 | 100.00% | ||
Virginia | 502,682 | 70.19% | 158,443 | 22.12% | 0 | 0.00% | 44,794 | 6.25% | 882 | 0.12% | 9,361 | 1.31% | 716,162 | 100.00% | ||
West Virginia | 146,288 | 96.31% | 4,225 | 2.78% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1,378 | 0.91% | 151,891 | 100.00% | ||
North Carolina | 553,030 | 67.00% | 219,216 | 26.56% | 27,889 | 3.38% | 11,138 | 1.35% | 929 | 0.11% | 13,249 | 1.61% | 825,451 | 100.00% | ||
South Carolina | 257,558 | 66.03% | 120,087 | 30.78% | 983 | 0.25% | 3,096 | 0.79% | 0 | 0.00% | 8,364 | 2.14% | 390,088 | 100.00% | ||
Georgia | 603,126 | 66.44% | 261,768 | 28.83% | 0 | 0.00% | 28,197 | 3.11% | 275 | 0.03% | 14,461 | 1.59% | 907,827 | 100.00% | ||
Florida | 1,160,061 | 76.68% | 289,650 | 19.15% | 6,232 | 0.41% | 27,883 | 1.84% | 2,543 | 0.17% | 26,500 | 1.75% | 1,512,868 | 100.00% | ||
East South Central Division | 1,208,523 | 71.71% | 424,324 | 25.18% | 8,295 | 0.49% | 19,502 | 1.16% | 2,978 | 0.18% | 21,786 | 1.29% | 1,685,407 | 100.00% | ||
Kentucky | 338,088 | 89.01% | 33,842 | 8.91% | 1,965 | 0.52% | 3,276 | 0.86% | 1,282 | 0.34% | 1,367 | 0.36% | 379,820 | 100.00% | ||
Tennessee | 400,137 | 74.72% | 116,366 | 21.73% | 2,018 | 0.38% | 8,510 | 1.59% | 1,271 | 0.24% | 7,211 | 1.35% | 535,513 | 100.00% | ||
Alabama | 313,057 | 65.68% | 145,920 | 30.61% | 0 | 0.00% | 4,917 | 1.03% | 0 | 0.00% | 12,766 | 2.68% | 476,660 | 100.00% | ||
Mississippi | 157,241 | 53.59% | 128,196 | 43.69% | 4,312 | 1.47% | 2,799 | 0.95% | 425 | 0.15% | 441 | 0.15% | 293,414 | 100.00% | ||
West South Central Division | 2,516,370 | 76.22% | 553,317 | 16.76% | 53,518 | 1.62% | 93,559 | 2.83% | 2,190 | 0.07% | 82,587 | 2.50% | 3,301,540 | 100.00% | ||
Arkansas | 175,628 | 75.24% | 45,446 | 19.47% | 1,010 | 0.43% | 7,866 | 3.37% | 0 | 0.00% | 3,467 | 1.49% | 233,417 | 100.00% | ||
Louisiana | 252,739 | 60.68% | 157,941 | 37.92% | 0 | 0.00% | 2,975 | 0.71% | 0 | 0.00% | 2,828 | 0.68% | 416,482 | 100.00% | ||
Oklahoma | 268,950 | 73.12% | 21,275 | 5.78% | 33,136 | 9.01% | 4,849 | 1.32% | 0 | 0.00% | 39,636 | 10.78% | 367,846 | 100.00% | ||
Texas | 1,819,053 | 79.65% | 328,655 | 14.39% | 19,372 | 0.85% | 77,869 | 3.41% | 2,190 | 0.10% | 36,657 | 1.61% | 2,283,795 | 100.00% | ||
CENSUS REGION | 18-24 YEAR-OLD CIVILIANS | |||||||||||||||
Census Division | WHITE | BLACK | AIAN | ASIAN | NHPI | TWO OR MORE | TOTAL | |||||||||
State | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
WEST REGION | 5,353,071 | 79.85% | 373,176 | 5.57% | 160,523 | 2.39% | 517,906 | 7.73% | 75,174 | 1.12% | 224,261 | 3.35% | 6,704,112 | 100.00% | ||
Mountain Division | 1,740,569 | 87.42% | 80,324 | 4.03% | 78,387 | 3.94% | 47,100 | 2.37% | 5,976 | 0.30% | 38,609 | 1.94% | 1,990,964 | 100.00% | ||
Montana | 85,699 | 90.85% | 1,583 | 1.68% | 4,978 | 5.28% | 317 | 0.34% | 283 | 0.30% | 1,470 | 1.56% | 94,330 | 100.00% | ||
Idaho | 126,500 | 95.75% | 1,198 | 0.91% | 2,285 | 1.73% | 750 | 0.57% | 309 | 0.23% | 1,068 | 0.81% | 132,111 | 100.00% | ||
Wyoming | 47,064 | 90.92% | 1,262 | 2.44% | 1,756 | 3.39% | 558 | 1.08% | 142 | 0.27% | 985 | 1.90% | 51,766 | 100.00% | ||
Colorado | 386,154 | 89.74% | 20,874 | 4.85% | 3,523 | 0.82% | 10,570 | 2.46% | 159 | 0.04% | 9,037 | 2.10% | 430,317 | 100.00% | ||
New Mexico | 144,571 | 80.22% | 6,471 | 3.59% | 24,765 | 13.74% | 912 | 0.51% | 0 | 0.00% | 3,493 | 1.94% | 180,211 | 100.00% | ||
Arizona | 499,332 | 85.48% | 27,531 | 4.71% | 35,450 | 6.07% | 13,632 | 2.33% | 399 | 0.07% | 7,822 | 1.34% | 584,165 | 100.00% | ||
Utah | 270,063 | 93.83% | 1,502 | 0.52% | 3,174 | 1.10% | 6,317 | 2.19% | 3,308 | 1.15% | 3,449 | 1.20% | 287,812 | 100.00% | ||
Nevada | 181,185 | 78.69% | 19,904 | 8.64% | 2,456 | 1.07% | 14,044 | 6.10% | 1,376 | 0.60% | 11,286 | 4.90% | 230,251 | 100.00% | ||
Pacific Division | 3,612,502 | 76.65% | 292,852 | 6.21% | 82,136 | 1.74% | 470,806 | 9.99% | 69,198 | 1.47% | 185,652 | 3.94% | 4,713,147 | 100.00% | ||
Washington | 471,083 | 80.69% | 27,301 | 4.68% | 8,610 | 1.47% | 34,527 | 5.91% | 9,098 | 1.56% | 33,211 | 5.69% | 583,831 | 100.00% | ||
Oregon | 279,416 | 85.16% | 8,471 | 2.58% | 18,828 | 5.74% | 7,590 | 2.31% | 905 | 0.28% | 12,911 | 3.93% | 328,121 | 100.00% | ||
California | 2,796,284 | 77.28% | 252,703 | 6.98% | 47,270 | 1.31% | 390,560 | 10.79% | 38,927 | 1.08% | 92,411 | 2.55% | 3,618,155 | 100.00% | ||
Alaska | 48,114 | 70.77% | 3,674 | 5.40% | 7,428 | 10.93% | 2,734 | 4.02% | 807 | 1.19% | 5,227 | 7.69% | 67,984 | 100.00% | ||
Hawaii | 17,606 | 15.30% | 703 | 0.61% | 0 | 0.00% | 35,394 | 30.76% | 19,461 | 16.91% | 41,892 | 36.41% | 115,056 | 100.00% | ||
UNITED STATES TOTAL | 22,048,576 | 77.73% | 4,120,177 | 14.52% | 317,368 | 1.12% | 1,177,604 | 4.15% | 96,453 | 0.34% | 606,001 | 2.14% | 28,366,178 | 100.00% | ||
Rows and columns may not add to totals due to rounding. | ||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey, 18-24 year-old noninstitutional civilians, October 2007-September 2008 average. |