Table B-47. FY 2008 NPS Active Component Enlisted Accessions by Census Region, Division, State, and Race/Ethnicity with Civilian Comparison Group | |||||||||||||||||||
CENSUS REGION | DoD | 18-24 YEAR-OLD CIVILIANS | |||||||||||||||||
Census Division | HISPANIC | NOT HISPANIC1 | TOTAL | HISPANIC | NOT HISPANIC | TOTAL | |||||||||||||
State | # | % | # | % | # | % | # | % | # | % | # | % | |||||||
NORTHEAST REGION | 3,475 | 15.32% | 19,203 | 84.68% | 22,678 | 100.00% | 721,993 | 14.06% | 4,414,200 | 85.94% | 5,136,192 | 100.00% | |||||||
New England Division | 646 | 10.92% | 5,272 | 89.08% | 5,918 | 100.00% | 120,167 | 9.28% | 1,174,973 | 90.72% | 1,295,139 | 100.00% | |||||||
Maine | 15 | 1.76% | 836 | 98.24% | 851 | 100.00% | 1,537 | 1.25% | 121,756 | 98.75% | 123,293 | 100.00% | |||||||
New Hampshire | 24 | 3.36% | 691 | 96.64% | 715 | 100.00% | 2,703 | 2.17% | 121,768 | 97.83% | 124,471 | 100.00% | |||||||
Vermont | 7 | 2.92% | 233 | 97.08% | 240 | 100.00% | 384 | 0.67% | 56,699 | 99.33% | 57,083 | 100.00% | |||||||
Massachusetts | 315 | 13.05% | 2,098 | 86.95% | 2,413 | 100.00% | 52,442 | 8.92% | 535,228 | 91.08% | 587,670 | 100.00% | |||||||
Rhode Island | 65 | 15.33% | 359 | 84.67% | 424 | 100.00% | 15,282 | 14.78% | 88,099 | 85.22% | 103,381 | 100.00% | |||||||
Connecticut | 220 | 17.25% | 1,055 | 82.75% | 1,275 | 100.00% | 47,818 | 15.98% | 251,423 | 84.02% | 299,241 | 100.00% | |||||||
Middle Atlantic Division | 2,829 | 16.88% | 13,931 | 83.12% | 16,760 | 100.00% | 601,826 | 15.67% | 3,239,227 | 84.33% | 3,841,053 | 100.00% | |||||||
New York | 1,569 | 20.69% | 6,014 | 79.31% | 7,583 | 100.00% | 360,260 | 18.91% | 1,544,933 | 81.09% | 1,905,192 | 100.00% | |||||||
New Jersey | 789 | 25.64% | 2,288 | 74.36% | 3,077 | 100.00% | 170,553 | 22.19% | 598,027 | 77.81% | 768,579 | 100.00% | |||||||
Pennsylvania | 471 | 7.72% | 5,629 | 92.28% | 6,100 | 100.00% | 71,014 | 6.08% | 1,096,268 | 93.92% | 1,167,282 | 100.00% | |||||||
NORTH CENTRAL REGION | 1,983 | 5.59% | 33,509 | 94.41% | 35,492 | 100.00% | 453,619 | 7.16% | 5,885,250 | 92.84% | 6,338,870 | 100.00% | |||||||
East North Central Division | 1,484 | 6.03% | 23,123 | 93.97% | 24,607 | 100.00% | 349,256 | 7.84% | 4,106,435 | 92.16% | 4,455,691 | 100.00% | |||||||
Ohio | 211 | 3.20% | 6,373 | 96.80% | 6,584 | 100.00% | 31,650 | 2.94% | 1,045,938 | 97.06% | 1,077,588 | 100.00% | |||||||
Indiana | 176 | 5.03% | 3,320 | 94.97% | 3,496 | 100.00% | 29,900 | 5.02% | 565,557 | 94.98% | 595,457 | 100.00% | |||||||
Illinois | 688 | 11.18% | 5,468 | 88.82% | 6,156 | 100.00% | 204,909 | 15.71% | 1,099,811 | 84.29% | 1,304,720 | 100.00% | |||||||
Michigan | 285 | 5.03% | 5,379 | 94.97% | 5,664 | 100.00% | 44,134 | 4.73% | 888,331 | 95.27% | 932,465 | 100.00% | |||||||
Wisconsin | 124 | 4.58% | 2,583 | 95.42% | 2,707 | 100.00% | 38,664 | 7.09% | 506,797 | 92.91% | 545,461 | 100.00% | |||||||
West North Central Division | 499 | 4.58% | 10,386 | 95.42% | 10,885 | 100.00% | 104,364 | 5.54% | 1,778,815 | 94.46% | 1,883,179 | 100.00% | |||||||
Minnesota | 97 | 4.52% | 2,049 | 95.48% | 2,146 | 100.00% | 25,549 | 5.06% | 478,897 | 94.94% | 504,446 | 100.00% | |||||||
Iowa | 85 | 5.61% | 1,430 | 94.39% | 1,515 | 100.00% | 18,936 | 6.83% | 258,457 | 93.17% | 277,393 | 100.00% | |||||||
Missouri | 111 | 2.93% | 3,679 | 97.07% | 3,790 | 100.00% | 20,971 | 4.15% | 484,705 | 95.85% | 505,676 | 100.00% | |||||||
North Dakota | 10 | 3.98% | 241 | 96.02% | 251 | 100.00% | 1,436 | 2.03% | 69,444 | 97.97% | 70,880 | 100.00% | |||||||
South Dakota | 15 | 3.54% | 409 | 96.46% | 424 | 100.00% | 2,212 | 2.83% | 76,016 | 97.17% | 78,228 | 100.00% | |||||||
Nebraska | 60 | 5.81% | 973 | 94.19% | 1,033 | 100.00% | 13,868 | 7.86% | 162,473 | 92.14% | 176,341 | 100.00% | |||||||
Kansas | 121 | 7.01% | 1,605 | 92.99% | 1,726 | 100.00% | 21,392 | 7.92% | 248,824 | 92.08% | 270,216 | 100.00% | |||||||
CENSUS REGION | DoD | 18-24 YEAR-OLD CIVILIANS | |||||||||||||||||
Census Division | HISPANIC | NOT HISPANIC1 | TOTAL | HISPANIC | NOT HISPANIC | TOTAL | |||||||||||||
State | # | % | # | % | # | % | # | % | # | % | # | % | |||||||
SOUTH REGION | 9,807 | 13.91% | 60,712 | 86.09% | 70,519 | 100.00% | 1,755,802 | 17.24% | 8,431,203 | 82.76% | 10,187,005 | 100.00% | |||||||
South Atlantic Division | 3,416 | 9.59% | 32,196 | 90.41% | 35,612 | 100.00% | 653,635 | 12.57% | 4,546,422 | 87.43% | 5,200,058 | 100.00% | |||||||
Delaware | 22 | 5.34% | 390 | 94.66% | 412 | 100.00% | 7,596 | 9.58% | 71,716 | 90.42% | 79,312 | 100.00% | |||||||
Maryland | 180 | 6.96% | 2,407 | 93.04% | 2,587 | 100.00% | 48,674 | 8.84% | 502,026 | 91.16% | 550,700 | 100.00% | |||||||
District of Columbia | 11 | 5.53% | 188 | 94.47% | 199 | 100.00% | 5,970 | 9.08% | 59,788 | 90.92% | 65,758 | 100.00% | |||||||
Virginia | 324 | 6.47% | 4,681 | 93.53% | 5,005 | 100.00% | 55,011 | 7.68% | 661,151 | 92.32% | 716,162 | 100.00% | |||||||
West Virginia | 18 | 1.91% | 925 | 98.09% | 943 | 100.00% | 849 | 0.56% | 151,042 | 99.44% | 151,891 | 100.00% | |||||||
North Carolina | 261 | 4.71% | 5,284 | 95.29% | 5,545 | 100.00% | 73,814 | 8.94% | 751,637 | 91.06% | 825,451 | 100.00% | |||||||
South Carolina | 96 | 3.13% | 2,971 | 96.87% | 3,067 | 100.00% | 15,087 | 3.87% | 375,001 | 96.13% | 390,088 | 100.00% | |||||||
Georgia | 294 | 4.48% | 6,268 | 95.52% | 6,562 | 100.00% | 81,390 | 8.97% | 826,438 | 91.03% | 907,827 | 100.00% | |||||||
Florida | 2,210 | 19.57% | 9,082 | 80.43% | 11,292 | 100.00% | 365,244 | 24.14% | 1,147,625 | 75.86% | 1,512,868 | 100.00% | |||||||
East South Central Division | 291 | 2.81% | 10,081 | 97.19% | 10,372 | 100.00% | 80,354 | 4.77% | 1,605,053 | 95.23% | 1,685,407 | 100.00% | |||||||
Kentucky | 75 | 3.65% | 1,978 | 96.35% | 2,053 | 100.00% | 10,975 | 2.89% | 368,845 | 97.11% | 379,820 | 100.00% | |||||||
Tennessee | 113 | 3.24% | 3,380 | 96.76% | 3,493 | 100.00% | 27,786 | 5.19% | 507,727 | 94.81% | 535,513 | 100.00% | |||||||
Alabama | 63 | 1.94% | 3,178 | 98.06% | 3,241 | 100.00% | 30,074 | 6.31% | 446,586 | 93.69% | 476,660 | 100.00% | |||||||
Mississippi | 40 | 2.52% | 1,545 | 97.48% | 1,585 | 100.00% | 11,520 | 3.93% | 281,894 | 96.07% | 293,414 | 100.00% | |||||||
West South Central Division | 6,100 | 24.86% | 18,435 | 75.14% | 24,535 | 100.00% | 1,021,812 | 30.95% | 2,279,728 | 69.05% | 3,301,540 | 100.00% | |||||||
Arkansas | 57 | 3.30% | 1,672 | 96.70% | 1,729 | 100.00% | 13,755 | 5.89% | 219,663 | 94.11% | 233,417 | 100.00% | |||||||
Louisiana | 87 | 3.64% | 2,305 | 96.36% | 2,392 | 100.00% | 12,748 | 3.06% | 403,734 | 96.94% | 416,482 | 100.00% | |||||||
Oklahoma | 181 | 7.56% | 2,212 | 92.44% | 2,393 | 100.00% | 33,213 | 9.03% | 334,633 | 90.97% | 367,846 | 100.00% | |||||||
Texas | 5,775 | 32.05% | 12,246 | 67.95% | 18,021 | 100.00% | 962,097 | 42.13% | 1,321,698 | 57.87% | 2,283,795 | 100.00% | |||||||
CENSUS REGION | DoD | 18-24 YEAR-OLD CIVILIANS | |||||||||||||||||
Census Division | HISPANIC | NOT HISPANIC1 | TOTAL | HISPANIC | NOT HISPANIC | TOTAL | |||||||||||||
State | # | % | # | % | # | % | # | % | # | % | # | % | |||||||
WEST REGION | 8,829 | 23.40% | 28,897 | 76.60% | 37,726 | 100.00% | 2,123,699 | 31.68% | 4,580,413 | 68.32% | 6,704,112 | 100.00% | |||||||
Mountain Division | 2,294 | 17.98% | 10,466 | 82.02% | 12,760 | 100.00% | 517,288 | 25.98% | 1,473,676 | 74.02% | 1,990,964 | 100.00% | |||||||
Montana | 21 | 3.00% | 678 | 97.00% | 699 | 100.00% | 1,393 | 1.48% | 92,937 | 98.52% | 94,330 | 100.00% | |||||||
Idaho | 81 | 7.47% | 1,003 | 92.53% | 1,084 | 100.00% | 16,987 | 12.86% | 115,124 | 87.14% | 132,111 | 100.00% | |||||||
Wyoming | 23 | 7.10% | 301 | 92.90% | 324 | 100.00% | 4,861 | 9.39% | 46,906 | 90.61% | 51,766 | 100.00% | |||||||
Colorado | 445 | 16.29% | 2,286 | 83.71% | 2,731 | 100.00% | 98,922 | 22.99% | 331,395 | 77.01% | 430,317 | 100.00% | |||||||
New Mexico | 415 | 36.37% | 726 | 63.63% | 1,141 | 100.00% | 90,187 | 50.05% | 90,023 | 49.95% | 180,211 | 100.00% | |||||||
Arizona | 942 | 23.09% | 3,137 | 76.91% | 4,079 | 100.00% | 202,480 | 34.66% | 381,685 | 65.34% | 584,165 | 100.00% | |||||||
Utah | 125 | 10.40% | 1,077 | 89.60% | 1,202 | 100.00% | 34,321 | 11.92% | 253,491 | 88.08% | 287,812 | 100.00% | |||||||
Nevada | 242 | 16.13% | 1,258 | 83.87% | 1,500 | 100.00% | 68,137 | 29.59% | 162,114 | 70.41% | 230,251 | 100.00% | |||||||
Pacific Division | 6,535 | 26.18% | 18,431 | 73.82% | 24,966 | 100.00% | 1,606,411 | 34.08% | 3,106,737 | 65.92% | 4,713,147 | 100.00% | |||||||
Washington | 280 | 7.93% | 3,249 | 92.07% | 3,529 | 100.00% | 80,369 | 13.77% | 503,462 | 86.23% | 583,831 | 100.00% | |||||||
Oregon | 123 | 5.61% | 2,071 | 94.39% | 2,194 | 100.00% | 49,531 | 15.10% | 278,590 | 84.90% | 328,121 | 100.00% | |||||||
California | 5,959 | 33.20% | 11,990 | 66.80% | 17,949 | 100.00% | 1,462,948 | 40.43% | 2,155,207 | 59.57% | 3,618,155 | 100.00% | |||||||
Alaska | 52 | 9.44% | 499 | 90.56% | 551 | 100.00% | 3,977 | 5.85% | 64,007 | 94.15% | 67,984 | 100.00% | |||||||
Hawaii | 121 | 16.29% | 622 | 83.71% | 743 | 100.00% | 9,585 | 8.33% | 105,470 | 91.67% | 115,056 | 100.00% | |||||||
UNITED STATES SUBTOTAL | 24,094 | 14.48% | 142,321 | 85.52% | 166,415 | 100.00% | 5,055,113 | 17.82% | 23,311,065 | 82.18% | 28,366,178 | 100.00% | |||||||
TERRITORIES, POSSESSIONS, | |||||||||||||||||||
OR UNKNOWN | 2,227 | 39.56% | 3,402 | 60.44% | 5,629 | 100.00% | |||||||||||||
TOTAL | 26,321 | 15.30% | 145,723 | 84.70% | 172,044 | 100.00% | |||||||||||||
1. Includes individuals who indicated non-Hispanic ethnicity or did not respond to the ethnicity question. | |||||||||||||||||||
Rows and columns may not add to totals due to rounding. | |||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey, 18-24 year-old noninstitutional civilians, October 2007-September 2008 average. |