Table B-18

Appendix B
 
a.  Number
 
 RACE/
AFQT CATEGORY
 
 ETHNICITY
I
II
IIIA
IIIB
IV
Other/Unk.
TOTAL
ARMY
   White 145 1,043 618 544 44 84 2,478
   Black 13 202 263 426 68 17 989
   Hispanic 4 86 88 128 28 8 342
   Other 4 51 32 44 9 4 144
   Total 166 1,382 1,001 1,142 149 113 3,953
NAVY
   White 32 173 103 67 0 172 547
   Black 2 39 38 74 2 59 214
   Hispanic 4 26 11 10 0 19 70
   Other 1 12 15 16 0 13 57
   Total 39 250 167 167 2 263 888
MARINE CORPS
   White 3 24 21 14 0 2 64
   Black 0 2 6 7 0 0 15
   Hispanic 0 3 7 5 0 0 15
   Other 0 3 1 1 0 0 5
   Total 3 32 35 27 0 2 99
AIR FORCE
   White 23 49 23 18 0 462 575
   Black 0 5 9 7 0 32 53
   Hispanic 1 5 1 1 0 17 25
   Other 0 3 0 1 0 31 35
   Total 24 62 33 27 0 542 688
TOTAL DoD
   White 203 1,289 765 643 44 720 3,664
   Black 15 248 316 514 70 108 1,271
   Hispanic 9 120 107 144 28 44 452
   Other 5 69 48 62 9 48 241
   Total 232 1,726 1,236 1,363 151 920 5,628
 
b.  Percent
 
 RACE/
AFQT CATEGORY
 
 ETHNICITY
I
II
IIIA
IIIB
IV
Other/Unk.
TOTAL
ARMY
   White 5.85% 42.09% 24.94% 21.95% 1.78% 3.39% 100.00%
   Black 1.31% 20.42% 26.59% 43.07% 6.88% 1.72% 100.00%
   Hispanic 1.17% 25.15% 25.73% 37.43% 8.19% 2.34% 100.00%
   Other 2.78% 35.42% 22.22% 30.56% 6.25% 2.78% 100.00%
   Total 4.20% 34.96% 25.32% 28.89% 3.77% 2.86% 100.00%
NAVY
   White 5.85% 31.63% 18.83% 12.25% 0.00% 31.44% 100.00%
   Black 0.93% 18.22% 17.76% 34.58% 0.93% 27.57% 100.00%
   Hispanic 5.71% 37.14% 15.71% 14.29% 0.00% 27.14% 100.00%
   Other 1.75% 21.05% 26.32% 28.07% 0.00% 22.81% 100.00%
   Total 4.39% 28.15% 18.81% 18.81% 0.23% 29.62% 100.00%
MARINE CORPS
   White 4.69% 37.50% 32.81% 21.88% 0.00% 3.13% 100.00%
   Black 0.00% 13.33% 40.00% 46.67% 0.00% 0.00% 100.00%
   Hispanic 0.00% 20.00% 46.67% 33.33% 0.00% 0.00% 100.00%
   Other 0.00% 60.00% 20.00% 20.00% 0.00% 0.00% 100.00%
   Total 3.03% 32.32% 35.35% 27.27% 0.00% 2.02% 100.00%
AIR FORCE
   White 4.00% 8.52% 4.00% 3.13% 0.00% 80.35% 100.00%
   Black 0.00% 9.43% 16.98% 13.21% 0.00% 60.38% 100.00%
   Hispanic 4.00% 20.00% 4.00% 4.00% 0.00% 68.00% 100.00%
   Other 0.00% 8.57% 0.00% 2.86% 0.00% 88.57% 100.00%
   Total 3.49% 9.01% 4.80% 3.92% 0.00% 78.78% 100.00%
TOTAL DoD
   White 5.54% 35.18% 20.88% 17.55% 1.20% 19.65% 100.00%
   Black 1.18% 19.51% 24.86% 40.44% 5.51% 8.50% 100.00%
   Hispanic 1.99% 26.55% 23.67% 31.86% 6.19% 9.73% 100.00%
   Other 2.07% 28.63% 19.92% 25.73% 3.73% 19.92% 100.00%
   Total 4.12% 30.67% 21.96% 24.22% 2.68% 16.35% 100.00%
               
   Rows may not add to totals due to rounding.