Table C-2.  Non-Prior Service (NPS) Selected Reserve Enlisted Gains, FY11: by Gender, Marital Status, and Age with Civilian Comparison Group
Number
  MILITARY   CIVILIAN POPULATION, 17-35 YEARS-OLD
MALES FEMALES   TOTAL DoD MALES FEMALES
AGE Married Single Total Married Single Total   Married Single Total Married Single Total Married Single Total
17 7 7,045 7,052 6 2,454 2,460 13 9,499 9,512 12,106 2,252,130 2,264,236 14,503 2,085,631 2,100,134
18 42 10,796 10,838 20 2,784 2,804 62 13,580 13,642 19,615 2,157,729 2,177,344 39,115 2,025,202 2,064,317
19 116 8,265 8,381 61 2,088 2,149 177 10,353 10,530 36,675 1,900,264 1,936,939 76,179 1,826,244 1,902,423
20 153 5,711 5,864 78 1,522 1,600 231 7,233 7,464 59,813 2,179,152 2,238,965 145,384 2,010,140 2,155,524
21 215 3,808 4,023 103 995 1,098 318 4,803 5,121 119,698 2,072,892 2,192,590 242,556 1,913,480 2,156,036
22 268 2,632 2,900 99 694 793 367 3,326 3,693 165,365 1,946,726 2,112,091 314,665 1,748,457 2,063,122
23 293 1,892 2,185 116 537 653 409 2,429 2,838 241,234 1,880,748 2,121,982 402,609 1,697,603 2,100,212
24 293 1,331 1,624 108 411 519 401 1,742 2,143 354,489 1,753,735 2,108,224 544,506 1,543,498 2,088,004
25 301 994 1,295 79 307 386 380 1,301 1,681 482,499 1,675,015 2,157,514 642,570 1,452,103 2,094,673
26 303 714 1,017 78 238 316 381 952 1,333 578,759 1,546,358 2,125,117 789,423 1,312,030 2,101,453
27 277 530 807 69 181 250 346 711 1,057 669,726 1,362,147 2,031,873 877,650 1,154,821 2,032,471
28 308 416 724 77 162 239 385 578 963 812,232 1,307,862 2,120,094 1,024,151 1,089,862 2,114,013
29 234 270 504 61 97 158 295 367 662 953,273 1,262,278 2,215,551 1,065,204 1,055,721 2,120,925
30 201 220 421 50 90 140 251 310 561 987,134 1,148,356 2,135,490 1,160,814 968,917 2,129,731
31 193 165 358 47 66 113 240 231 471 1,047,151 984,242 2,031,393 1,191,896 907,635 2,099,531
32 146 130 276 43 62 105 189 192 381 1,106,044 853,995 1,960,039 1,192,399 827,220 2,019,619
33 175 102 277 45 55 100 220 157 377 1,115,514 836,112 1,951,626 1,178,791 742,143 1,920,934
34 144 98 242 43 50 93 187 148 335 1,201,335 721,336 1,922,671 1,218,255 751,182 1,969,437
35-39 369 219 588 118 124 242 487 343 830 1,134,660 724,749 1,859,409 1,248,413 712,611 1,961,024
40+ 124 65 189   41 35 76   165 100 265                
TOTAL 4,162 45,403 49,565 1,342 12,952 14,294 5,504 58,355 63,859 11,097,321 28,565,826 39,663,147 13,369,084 25,824,500 39,193,584
Percent by Age
  MILITARY   CIVILIAN POPULATION, 17-35 YEARS-OLD
MALES FEMALES   TOTAL DoD MALES FEMALES
AGE Married Single Total Married Single Total   Married Single Total Married Single Total Married Single Total
17 0.17 15.5 14.2 0.45 18.9 17.2 0.24 16.3 14.9 0.11 7.9 5.7 0.11 8.1 5.4
18 1.0 23.8 21.9 1.5 21.5 19.6 1.1 23.3 21.4 0.18 7.6 5.5 0.29 7.8 5.3
19 2.8 18.2 16.9 4.5 16.1 15.0 3.2 17.7 16.5 0.33 6.7 4.9 0.57 7.1 4.9
20 3.7 12.6 11.8 5.8 11.8 11.2 4.2 12.4 11.7 0.54 7.6 5.6 1.1 7.8 5.5
21 5.2 8.4 8.1 7.7 7.7 7.7 5.8 8.2 8.0 1.1 7.3 5.5 1.8 7.4 5.5
22 6.4 5.8 5.9 7.4 5.4 5.5 6.7 5.7 5.8 1.5 6.8 5.3 2.4 6.8 5.3
23 7.0 4.2 4.4 8.6 4.1 4.6 7.4 4.2 4.4 2.2 6.6 5.4 3.0 6.6 5.4
24 7.0 2.9 3.3 8.0 3.2 3.6 7.3 3.0 3.4 3.2 6.1 5.3 4.1 6.0 5.3
25 7.2 2.2 2.6 5.9 2.4 2.7 6.9 2.2 2.6 4.3 5.9 5.4 4.8 5.6 5.3
26 7.3 1.6 2.1 5.8 1.8 2.2 6.9 1.6 2.1 5.2 5.4 5.4 5.9 5.1 5.4
27 6.7 1.2 1.6 5.1 1.4 1.7 6.3 1.2 1.7 6.0 4.8 5.1 6.6 4.5 5.2
28 7.4 0.92 1.5 5.7 1.3 1.7 7.0 0.99 1.5 7.3 4.6 5.3 7.7 4.2 5.4
29 5.6 0.59 1.0 4.5 0.75 1.1 5.4 0.63 1.0 8.6 4.4 5.6 8.0 4.1 5.4
30 4.8 0.48 0.85 3.7 0.69 0.98 4.6 0.53 0.88 8.9 4.0 5.4 8.7 3.8 5.4
31 4.6 0.36 0.72 3.5 0.51 0.79 4.4 0.40 0.74 9.4 3.4 5.1 8.9 3.5 5.4
32 3.5 0.29 0.56 3.2 0.48 0.73 3.4 0.33 0.60 10.0 3.0 4.9 8.9 3.2 5.2
33 4.2 0.22 0.56 3.4 0.42 0.70 4.0 0.27 0.59 10.1 2.9 4.9 8.8 2.9 4.9
34 3.5 0.22 0.49 3.2 0.39 0.65 3.4 0.25 0.52 10.8 2.5 4.8 9.1 2.9 5.0
35-39 8.9 0.48 1.2 8.8 0.96 1.7 8.8 0.59 1.3 10.2 2.5 4.7 9.3 2.8 5.0
40+ 3.0 0.14 0.38   3.1 0.27 0.53   3.0 0.17 0.41                
TOTAL 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Percent by Marital Status
  MILITARY   CIVILIAN POPULATION, 17-35 YEARS-OLD
MALES FEMALES   TOTAL DoD MALES FEMALES
AGE Married Single Total Married Single Total   Married Single Total Married Single Total Married Single Total
17 0.10 99.9 100 0.24 99.8 100 0.14 99.9 100 0.53 99.5 100 0.69 99.3 100
18 0.39 99.6 100 0.71 99.3 100 0.45 99.5 100 0.9 99.1 100 1.9 98.1 100
19 1.4 98.6 100 2.8 97.2 100 1.7 98.3 100 1.9 98.1 100 4.0 96.0 100
20 2.6 97.4 100 4.9 95.1 100 3.1 96.9 100 2.7 97.3 100 6.7 93.3 100
21 5.3 94.7 100 9.4 90.6 100 6.2 93.8 100 5.5 94.5 100 11.3 88.7 100
22 9.2 90.8 100 12.5 87.5 100 9.9 90.1 100 7.8 92.2 100 15.3 84.7 100
23 13.4 86.6 100 17.8 82.2 100 14.4 85.6 100 11.4 88.6 100 19.2 80.8 100
24 18.0 82.0 100 20.8 79.2 100 18.7 81.3 100 16.8 83.2 100 26.1 73.9 100
25 23.2 76.8 100 20.5 79.5 100 22.6 77.4 100 22.4 77.6 100 30.7 69.3 100
26 29.8 70.2 100 24.7 75.3 100 28.6 71.4 100 27.2 72.8 100 37.6 62.4 100
27 34.3 65.7 100 27.6 72.4 100 32.7 67.3 100 33.0 67.0 100 43.2 56.8 100
28 42.5 57.5 100 32.2 67.8 100 40.0 60.0 100 38.3 61.7 100 48.4 51.6 100
29 46.4 53.6 100 38.6 61.4 100 44.6 55.4 100 43.0 57.0 100 50.2 49.8 100
30 47.7 52.3 100 35.7 64.3 100 44.7 55.3 100 46.2 53.8 100 54.5 45.5 100
31 53.9 46.1 100 41.6 58.4 100 51.0 49.0 100 51.5 48.5 100 56.8 43.2 100
32 52.9 47.1 100 41.0 59.0 100 49.6 50.4 100 56.4 43.6 100 59.0 41.0 100
33 63.2 36.8 100 45.0 55.0 100 58.4 41.6 100 57.2 42.8 100 61.4 38.6 100
34 59.5 40.5 100 46.2 53.8 100 55.8 44.2 100 62.5 37.5 100 61.9 38.1 100
35-39 62.8 37.2 100 48.8 51.2 100 58.7 41.3 100 61.0 39.0 100 63.7 36.3 100
40+ 65.6 34.4 100   53.9 46.1 100   62.3 37.7 100                
TOTAL 8.4 91.6 100 9.4 90.6 100 8.6 91.4 100 28.0 72.0 100 34.1 65.9 100
   
      Rows and columns may not add to totals due to rounding.
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, noninstitutional, October 2010-September 2011 average.  Military data are provided 
      by the Defense Manpower Data Center (DMDC).  Navy data in this table are provided by the Navy Recruiting Command (DMDC data not used due to 
      data migration issues with Navy Reserve).