Table B-45.  Prior Service (PS) Active Duty Enlisted Accessions, FY11: by Population Density, Sevice, and Race/Ethnicity
                               
Urban1 Second City Suburban Town Town/Rural Unknown TOTAL
RACE/ETHNICITY2 # % # % # % # % # % # % # %
ARMY
White 170 58.0 284 69.1 313 69.2 117 75.5 520 77.3 0 0 1,404 70.7
Black 62 21.2 54 13.1 64 14.2 16 10.3 56 8.3 0 0 252 12.7
AIAN3 0 0 4 0.97 1 0.22 0 0 9 1.3 0 0 14 0.71
Asian 18 6.1 15 3.6 14 3.1 1 0.65 8 1.2 0 0 56 2.8
NHPI4 1 0.34 2 0.49 1 0.22 1 0.65 1 0.15 0 0 6 0.30
Two or more 1 0.34 2 0.49 4 0.88 0 0 4 0.59 0 0 11 0.55
Unknown 41 14.0 50 12.2 55 12.2 20 12.9 75 11.1 1 100   242 12.2
   TOTAL 293 100 411 100 452 100 155 100 673 100 1 100 1,985 100
Hispanic 2,048 28.1 1,819 15.3 1,925 14.3 475 9.2 1,359 6.0 28 19.9 7,654 12.6
Not Hispanic 5,030 68.9 9,644 81.0 11,052 82.1 4,478 87.2 20,618 90.3 110 78.0 50,932 83.8
Unknown 219 3.0 447 3.8 491 3.6 185 3.6 858 3.8 3 2.1   2,203 3.6
   TOTAL 7,297 100 11,910 100 13,468 100 5,138 100 22,835 100 141 100 60,789 100
NAVY
White 2 50.0 21 95.5 18 81.8 3 42.9 25 89.3 0 0 69 82.1
Black 0 0 0 0 1 4.5 2 28.6 0 0 1 100 4 4.8
AIAN3 0 0 0 0 1 4.5 0 0 2 7.1 0 0 3 3.6
Asian 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NHPI4 1 25.0 0 0 0 0 0 0 0 0 0 0 1 1.2
Two or more 0 0 1 4.5 2 9.1 0 0 1 3.6 0 0 4 4.8
Unknown 1 25.0 0 0 0 0 2 28.6 0 0 0 0   3 3.6
   TOTAL 4 100 22 100 22 100 7 100 28 100 1 100 84 100
Hispanic 1,267 29.3 1,407 21.8 1,675 21.6 358 15.1 1,562 12.9 25 21.2 6,294 19.0
Not Hispanic 3,053 70.7 5,033 78.2 6,090 78.4 2,018 84.9 10,517 87.1 93 78.8 26,804 81.0
Unknown 0 0 0 0 0 0 0 0 0 0 0 0   0 0
   TOTAL 4,320 100 6,440 100 7,765 100 2,376 100 12,079 100 118 100 33,098 100
MARINE CORPS
White 1 100 4 100 4 66.7 0 0 7 100 0 ----- 16 84.2
Black 0 0 0 0 1 16.7 1 100 0 0 0 ----- 2 10.5
AIAN3 0 0 0 0 0 0 0 0 0 0 0 ----- 0 0
Asian 0 0 0 0 0 0 0 0 0 0 0 ----- 0 0
NHPI4 0 0 0 0 1 16.7 0 0 0 0 0 ----- 1 5.3
Two or more 0 0 0 0 0 0 0 0 0 0 0 ----- 0 0
Unknown 0 0 0 0 0 0 0 0 0 0 0 -----   0 0
   TOTAL 1 100 4 100 6 100 1 100 7 100 0 ----- 19 100
Hispanic 1,598 45.7 1,401 26.2 1,404 21.0 303 12.7 970 8.4 23 22.3 5,699 19.3
Not Hispanic 1,897 54.2 3,931 73.6 5,285 79.0 2,085 87.2 10,550 91.5 80 77.7 23,828 80.6
Unknown 4 0.11 9 0.17 5 0.07 3 0.13 15 0.13 0 0   36 0.12
   TOTAL 3,499 100 5,341 100 6,694 100 2,391 100 11,535 100 103 100 29,563 100
AIR FORCE
White 15 78.9 47 87.0 56 77.8 18 90.0 75 85.2 1 100 212 83.5
Black 3 15.8 4 7.4 8 11.1 1 5.0 8 9.1 0 0 24 9.4
AIAN3 0 0 0 0 2 2.8 0 0 0 0 0 0 2 0.79
Asian 1 5.3 1 1.9 2 2.8 0 0 4 4.5 0 0 8 3.1
NHPI4 0 0 1 1.9 3 4.2 0 0 0 0 0 0 4 1.6
Two or more 0 0 1 1.9 1 1.4 1 5.0 1 1.1 0 0 4 1.6
Unknown 0 0 0 0 0 0 0 0 0 0 0 0   0 0
   TOTAL 19 100 54 100 72 100 20 100 88 100 1 100 254 100
Hispanic 890 38.3 1,137 22.0 1,352 22.2 373 15.2 1,370 11.6 28 28.6 5,150 18.5
Not Hispanic 1,434 61.7 4,023 78.0 4,751 77.8 2,081 84.8 10,401 88.4 70 71.4 22,760 81.5
Unknown 0 0 0 0 0 0 0 0 0 0 0 0   0 0
   TOTAL 2,324 100 5,160 100 6,103 100 2,454 100 11,771 100 98 100 27,910 100
TOTAL DoD
White 188 59.3 356 72.5 391 70.8 138 75.4 627 78.8 1 33.3 1,701 72.6
Black 65 20.5 58 11.8 74 13.4 20 10.9 64 8.0 1 33.3 282 12.0
AIAN3 0 0 4 0.81 4 0.72 0 0 11 1.4 0 0 19 0.81
Asian 19 6.0 16 3.3 16 2.9 1 0.55 12 1.5 0 0 64 2.7
NHPI4 2 0.63 3 0.61 5 0.91 1 0.55 1 0.13 0 0 12 0.51
Two or more 1 0.32 4 0.81 7 1.3 1 0.55 6 0.75 0 0 19 0.81
Unknown 42 13.2 50 10.2 55 10.0 22 12.0 75 9.4 1 33.3   245 10.5
   TOTAL 317 100 491 100 552 100 183 100 796 100 3 100 2,342 100
Hispanic 5,803 33.3 5,764 20.0 6,356 18.7 1,509 12.2 5,261 9.0 104 22.6 24,797 16.4
Not Hispanic 11,414 65.4 22,631 78.4 27,178 79.9 10,662 86.3 52,086 89.5 353 76.7 124,324 82.1
Unknown 223 1.3 456 1.6 496 1.5 188 1.5 873 1.5 3 0.65   2,239 1.5
   TOTAL 17,440 100 28,851 100 34,030 100 12,359 100 58,220 100 460 100 151,360 100
   
  1. Information applies to the home community of record reported by individual NPS and PS recruits. Socioeconomic classifications provided by Claritas, with matching done by zip code.
      Claritas groups home communities by population density, ranging from the most densely populated "Urban" centers of our largest cities to "Town/Rural", a category that 
      includes towns, farm land and sparely populated areas.  The categories are listed in decreasing orders of density.
  2. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who self-identify as multiracial are counted in the 
      "two or more" category.
  3. American Indian, Alaska Native
  4. Native Hawaiian, Pacific Islander
      Rows and columns may not add to totals due to rounding.
      Data provided for only those individuals reporting a U.S. home of record.