Table B-44.  Non-Prior Service (NPS) Active Duty Enlisted Accessions, FY11: by Population Density, Service, and Race/Ethnicity
                               
Urban1 Second City Suburban Town Town/Rural Unknown TOTAL
RACE/ETHNICITY2 # % # % # % # % # % # % # %
ARMY
White 4,005 54.9 8,016 67.3 9,246 68.7 3,860 75.1 18,319 80.2 113 80.1 43,559 71.7
Black 2,119 29.0 2,810 23.6 2,946 21.9 973 18.9 3,080 13.5 17 12.1 11,945 19.6
AIAN3 36 0.49 64 0.54 56 0.42 30 0.58 261 1.1 2 1.4 449 0.74
Asian 656 9.0 345 2.9 481 3.6 51 0.99 221 0.97 3 2.1 1,757 2.9
NHPI4 55 0.75 90 0.76 96 0.71 17 0.33 63 0.28 2 1.4 323 0.53
Two or more 50 0.69 88 0.74 102 0.76 32 0.62 91 0.40 2 1.4 365 0.60
Unknown 376 5.2 497 4.2 541 4.0 175 3.4 800 3.5 2 1.4   2,391 3.9
   TOTAL 7,297 100 11,910 100 13,468 100 5,138 100 22,835 100 141 100 60,789 100
Hispanic 2,048 28.1 1,819 15.3 1,925 14.3 475 9.2 1,359 6.0 28 19.9 7,654 12.6
Not Hispanic 5,030 68.9 9,644 81.0 11,052 82.1 4,478 87.2 20,618 90.3 110 78.0 50,932 83.8
Unknown 219 3.0 447 3.8 491 3.6 185 3.6 858 3.8 3 2.1   2,203 3.6
   TOTAL 7,297 100 11,910 100 13,468 100 5,138 100 22,835 100 141 100 60,789 100
NAVY
White 1,575 36.5 3,265 50.7 3,945 50.8 1,361 57.3 7,566 62.6 58 49.2 17,770 53.7
Black 1,411 32.7 1,237 19.2 1,492 19.2 332 14.0 1,065 8.8 17 14.4 5,554 16.8
AIAN3 154 3.6 371 5.8 387 5.0 153 6.4 846 7.0 16 13.6 1,927 5.8
Asian 517 12.0 232 3.6 374 4.8 37 1.6 169 1.4 2 1.7 1,331 4.0
NHPI4 51 1.2 89 1.4 97 1.2 28 1.2 99 0.82 3 2.5 367 1.1
Two or more 470 10.9 1,111 17.3 1,279 16.5 419 17.6 2,094 17.3 22 18.6 5,395 16.3
Unknown 142 3.3 135 2.1 191 2.5 46 1.9 240 2.0 0 0   754 2.3
   TOTAL 4,320 100 6,440 100 7,765 100 2,376 100 12,079 100 118 100 33,098 100
Hispanic 1,267 29.3 1,407 21.8 1,675 21.6 358 15.1 1,562 12.9 25 21.2 6,294 19.0
Not Hispanic 3,053 70.7 5,033 78.2 6,090 78.4 2,018 84.9 10,517 87.1 93 78.8 26,804 81.0
Unknown 0 0 0 0 0 0 0 0 0 0 0 0   0 0
   TOTAL 4,320 100 6,440 100 7,765 100 2,376 100 12,079 100 118 100 33,098 100
MARINE CORPS
White 2,492 71.2 4,402 82.4 5,564 83.1 2,144 89.7 10,521 91.2 95 92.2 25,218 85.3
Black 691 19.7 635 11.9 750 11.2 175 7.3 614 5.3 4 3.9 2,869 9.7
AIAN3 25 0.71 47 0.88 41 0.61 20 0.84 143 1.2 0 0 276 0.93
Asian 219 6.3 152 2.8 202 3.0 26 1.1 110 0.95 1 0.97 710 2.4
NHPI4 37 1.1 47 0.88 62 0.93 11 0.46 44 0.38 2 1.9 203 0.69
Two or more 8 0.23 26 0.49 25 0.37 3 0.13 49 0.42 0 0 111 0.38
Unknown 27 0.77 32 0.60 50 0.75 12 0.50 54 0.47 1 0.97   176 0.60
   TOTAL 3,499 100 5,341 100 6,694 100 2,391 100 11,535 100 103 100 29,563 100
Hispanic 1,598 45.7 1,401 26.2 1,404 21.0 303 12.7 970 8.4 23 22.3 5,699 19.3
Not Hispanic 1,897 54.2 3,931 73.6 5,285 79.0 2,085 87.2 10,550 91.5 80 77.7 23,828 80.6
Unknown 4 0.11 9 0.17 5 0.07 3 0.13 15 0.13 0 0   36 0.12
   TOTAL 3,499 100 5,341 100 6,694 100 2,391 100 11,535 100 103 100 29,563 100
AIR FORCE
White 1,225 52.7 3,648 70.7 4,253 69.7 1,929 78.6 9,898 84.1 80 81.6 21,033 75.4
Black 658 28.3 978 19.0 1,194 19.6 349 14.2 1,152 9.8 13 13.3 4,344 15.6
AIAN3 22 0.95 29 0.56 28 0.46 20 0.81 97 0.82 0 0 196 0.70
Asian 198 8.5 163 3.2 234 3.8 37 1.5 140 1.2 2 2.0 774 2.8
NHPI4 63 2.7 68 1.3 73 1.2 21 0.86 56 0.48 0 0 281 1.0
Two or more 157 6.8 269 5.2 318 5.2 97 4.0 415 3.5 3 3.1 1,259 4.5
Unknown 1 0.04 5 0.10 3 0.05 1 0.04 13 0.11 0 0   23 0.08
   TOTAL 2,324 100 5,160 100 6,103 100 2,454 100 11,771 100 98 100 27,910 100
Hispanic 890 19.1 1,137 11.0 1,352 11.1 373 7.6 1,370 5.8 28 14.3 5,150 9.2
Not Hispanic 1,434 30.9 4,023 39.0 4,751 38.9 2,081 42.4 10,401 44.2 70 35.7 22,760 40.8
Unknown 2,324 50.0 5,160 50.0 6,103 50.0 2,454 50.0 11,771 50.0 98 50.0   27,910 50.0
   TOTAL 4,648 100 10,320 100 12,206 100 4,908 100 23,542 100 196 100 55,820 100
TOTAL DoD
White 9,297 53.3 19,331 67.0 23,008 67.6 9,294 75.2 46,304 79.5 346 75.2 107,580 71.1
Black 4,879 28.0 5,660 19.6 6,382 18.8 1,829 14.8 5,911 10.2 51 11.1 24,712 16.3
AIAN3 237 1.4 511 1.8 512 1.5 223 1.8 1,347 2.3 18 3.9 2,848 1.9
Asian 1,590 9.1 892 3.1 1,291 3.8 151 1.2 640 1.1 8 1.7 4,572 3.0
NHPI4 206 1.2 294 1.0 328 0.96 77 0.62 262 0.45 7 1.5 1,174 0.78
Two or more 685 3.9 1,494 5.2 1,724 5.1 551 4.5 2,649 4.5 27 5.9 7,130 4.7
Unknown 546 3.1 669 2.3 785 2.3 234 1.9 1,107 1.9 3 0.65   3,344 2.2
   TOTAL 17,440 100 28,851 100 34,030 100 12,359 100 58,220 100 460 100 151,360 100
Hispanic 5,803 29.4 5,764 16.9 6,356 15.8 1,509 10.2 5,261 7.5 104 18.6 24,797 13.8
Not Hispanic 11,414 57.8 22,631 66.5 27,178 67.7 10,662 72.0 52,086 74.4 353 63.3 124,324 69.4
Unknown 2,547 12.9 5,616 16.5 6,599 16.4 2,642 17.8 12,644 18.1 101 18.1   30,149 16.8
   TOTAL 19,764 100 34,011 100 40,133 100 14,813 100 69,991 100 558 100 179,270 100
   
  1. Information applies to the home community of record reported by individual NPS and PS recruits. Socioeconomic classifications
      provided by Claritas, with matching done by zip code.  Claritas groups home communities by population density, ranging from the most densely populated "Urban" centers 
      of our largest cities to "Town/Rural", a category that includes towns, farm land and sparely populated areas.  The categories are listed in decreasing orders of density.
  2. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who self-identify as multiracial are counted in the 
      "two or more" category.
  3. American Indian, Alaska Native
  4. Native Hawaiian, Pacific Islander
      Rows and columns may not add to totals due to rounding.
      Data provided for only those individuals reporting a U.S. home of record.