Table B-48.  FY 2010 NPS Active Component Enlisted Accessions by Ethnicity, Census Region, Division, and State with Civilian Comparison Group
   
CENSUS REGION DoD 18-24 YEAR-OLD  CIVILIANS
   Census Division HISPANIC   NOT HISPANIC   UNKNOWN   TOTAL     HISPANIC NOT HISPANIC1 TOTAL
      State # %   # %   # %   # %       # % # % # %
NORTHEAST REGION 3,291 16.9% 16,160 83.1% 456 2.3% 19,451 100% 743,105 14.1% 4,543,518 85.9% 5,286,624 100%
   New England Division 535 10.9% 4,369 89.1% 345 7.0% 4,904 100% 129,355 9.5% 1,225,471 90.5% 1,354,827 100%
      Maine 20 2.8% 701 97.2% 1 0.14% 721 100% 1,423 1.2% 121,407 98.8% 122,830 100%
      New Hampshire 18 3.0% 575 97.0% 48 8.1% 593 100% 3,119 2.7% 110,657 97.3% 113,776 100%
      Vermont 4 1.8% 220 98.2% 0 0% 224 100% 1,101 1.8% 59,785 98.2% 60,886 100%
      Massachusetts 265 14.1% 1,611 85.9% 255 13.6% 1,876 100% 68,441 10.8% 565,988 89.2% 634,429 100%
      Rhode Island 46 14.4% 274 85.6% 37 11.6% 320 100% 12,643 11.7% 95,423 88.3% 108,065 100%
      Connecticut 182 15.6% 988 84.4% 4 0.34% 1,170 100% 42,629 13.5% 272,211 86.5% 314,840 100%
   Middle Atlantic Division 2,756 18.9% 11,791 81.1% 111 0.76% 14,547 100% 613,750 15.6% 3,318,047 84.4% 3,931,797 100%
      New York 1,346 21.0% 5,067 79.0% 51 0.80% 6,413 100% 372,241 19.6% 1,530,968 80.4% 1,903,209 100%
      New Jersey 918 31.6% 1,990 68.4% 19 0.65% 2,908 100% 170,999 20.6% 660,266 79.4% 831,265 100%
      Pennsylvania 492 9.4% 4,734 90.6% 41 0.78% 5,226 100% 70,510 5.9% 1,126,813 94.1% 1,197,323 100%
NORTH CENTRAL REGION 2,276 7.3% 29,014 92.7% 352 1.1% 31,290 100% 481,421 7.4% 5,995,696 92.6% 6,477,117 100%
   East North Central Division 1,658 7.6% 20,035 92.4% 214 1.0% 21,693 100% 372,204 8.2% 4,157,662 91.8% 4,529,867 100%
      Ohio 239 4.1% 5,607 95.9% 94 1.6% 5,846 100% 33,557 3.1% 1,038,670 96.9% 1,072,227 100%
      Indiana 218 6.8% 2,967 93.2% 17 0.53% 3,185 100% 40,025 7.1% 525,186 92.9% 565,210 100%
      Illinois 775 14.3% 4,644 85.7% 65 1.2% 5,419 100% 202,736 15.1% 1,137,729 84.9% 1,340,464 100%
      Michigan 274 5.8% 4,487 94.2% 28 0.59% 4,761 100% 62,679 6.1% 967,707 93.9% 1,030,386 100%
      Wisconsin 152 6.1% 2,330 93.9% 10 0.40% 2,482 100% 33,208 6.4% 488,371 93.6% 521,578 100%
   West North Central Division 618 6.4% 8,979 93.6% 138 1.4% 9,597 100% 109,217 5.6% 1,838,034 94.4% 1,947,251 100%
      Minnesota 92 4.7% 1,866 95.3% 8 0.41% 1,958 100% 23,079 4.6% 480,585 95.4% 503,665 100%
      Iowa 135 11.3% 1,055 88.7% 73 6.1% 1,190 100% 20,217 6.6% 284,232 93.4% 304,449 100%
      Missouri 144 4.2% 3,254 95.8% 40 1.2% 3,398 100% 19,936 3.7% 525,814 96.3% 545,750 100%
      North Dakota 13 6.3% 195 93.8% 0 0% 208 100% 1,398 2.0% 67,199 98.0% 68,597 100%
      South Dakota 22 5.9% 354 94.1% 3 0.80% 376 100% 2,798 3.5% 77,840 96.5% 80,637 100%
      Nebraska 58 6.2% 883 93.8% 5 0.53% 941 100% 17,022 10.2% 150,412 89.8% 167,434 100%
      Kansas 154 10.1% 1,372 89.9% 9 0.59% 1,526 100% 24,766 9.0% 251,952 91.0% 276,719 100%
CENSUS REGION DoD 18-24 YEAR-OLD  CIVILIANS
   Census Division HISPANIC   NOT HISPANIC   UNKNOWN   TOTAL     HISPANIC NOT HISPANIC TOTAL
      State # %   # %   # %   # %       # % # % # %
SOUTH REGION 10,459 15.9% 55,321 84.1% 2,030 3.1% 65,780 100% 1,906,650 18.4% 8,465,941 81.6% 10,372,591 100%
   South Atlantic Division 4,303 12.2% 31,112 87.8% 761 2.1% 35,415 100% 726,570 14.1% 4,441,427 85.9% 5,167,997 100%
      Delaware 27 7.2% 350 92.8% 4 1.1% 377 100% 7,897 10.3% 68,955 89.7% 76,852 100%
      Maryland 237 8.9% 2,430 91.1% 35 1.3% 2,667 100% 54,327 9.4% 520,797 90.6% 575,124 100%
      District of Columbia 11 10.9% 90 89.1% 1 1.0% 101 100% 7,668 12.3% 54,757 87.7% 62,425 100%
      Virginia 362 7.4% 4,528 92.6% 17 0.35% 4,890 100% 61,266 8.6% 651,193 91.4% 712,458 100%
      West Virginia 26 3.1% 801 96.9% 4 0.48% 827 100% 2,291 1.7% 136,390 98.3% 138,681 100%
      North Carolina 363 6.4% 5,298 93.6% 101 1.8% 5,661 100% 71,719 8.8% 746,729 91.2% 818,449 100%
      South Carolina 114 4.0% 2,767 96.0% 199 6.9% 2,881 100% 10,901 2.7% 387,947 97.3% 398,848 100%
      Georgia 450 7.0% 5,945 93.0% 326 5.1% 6,395 100% 99,659 11.4% 777,221 88.6% 876,880 100%
      Florida 2,713 23.4% 8,903 76.6% 74 0.64% 11,616 100% 410,842 27.2% 1,097,437 72.8% 1,508,280 100%
   East South Central Division 395 4.1% 9,244 95.9% 273 2.8% 9,639 100% 76,036 4.4% 1,645,734 95.6% 1,721,770 100%
      Kentucky 72 3.9% 1,751 96.1% 18 1.0% 1,823 100% 21,704 5.7% 358,858 94.3% 380,562 100%
      Tennessee 171 4.8% 3,384 95.2% 8 0.23% 3,555 100% 26,802 4.4% 584,305 95.6% 611,107 100%
      Alabama 104 3.7% 2,705 96.3% 220 7.8% 2,809 100% 21,961 5.0% 414,703 95.0% 436,664 100%
      Mississippi 48 3.3% 1,404 96.7% 27 1.9% 1,452 100% 5,570 1.9% 287,868 98.1% 293,437 100%
   West South Central Division 5,761 27.8% 14,965 72.2% 996 4.8% 20,726 100% 1,104,043 31.7% 2,378,781 68.3% 3,482,824 100%
      Arkansas 67 4.7% 1,369 95.3% 86 6.0% 1,436 100% 13,028 4.5% 279,618 95.5% 292,646 100%
      Louisiana 119 6.4% 1,753 93.6% 155 8.3% 1,872 100% 26,214 6.0% 408,642 94.0% 434,856 100%
      Oklahoma 219 9.4% 2,105 90.6% 25 1.1% 2,324 100% 35,248 9.6% 330,554 90.4% 365,801 100%
      Texas 5,356 35.5% 9,738 64.5% 730 4.8% 15,094 100% 1,029,553 43.1% 1,359,967 56.9% 2,389,520 100%
CENSUS REGION DoD 18-24 YEAR-OLD  CIVILIANS
   Census Division HISPANIC   NOT HISPANIC   UNKNOWN   TOTAL     HISPANIC NOT HISPANIC TOTAL
      State # %   # %   # %   # %       # % # % # %
WEST REGION 9,386 25.8% 26,997 74.2% 547 1.5% 36,383 100% 2,252,399 32.8% 4,616,184 67.2% 6,868,583 100%
   Mountain Division 2,573 20.5% 9,957 79.5% 176 1.4% 12,530 100% 521,626 25.0% 1,566,127 75.0% 2,087,753 100%
      Montana 42 6.2% 638 93.8% 2 0.29% 680 100% 2,531 2.7% 91,440 97.3% 93,971 100%
      Idaho 90 8.8% 932 91.2% 9 0.88% 1,022 100% 16,827 11.6% 128,370 88.4% 145,197 100%
      Wyoming 41 10.8% 340 89.2% 18 4.7% 381 100% 3,624 6.9% 49,178 93.1% 52,802 100%
      Colorado 564 19.1% 2,390 80.9% 7 0.24% 2,954 100% 98,865 22.0% 349,595 78.0% 448,460 100%
      New Mexico 400 39.6% 609 60.4% 7 0.69% 1,009 100% 83,335 42.6% 112,377 57.4% 195,713 100%
      Arizona 1,009 26.4% 2,815 73.6% 16 0.42% 3,824 100% 217,873 36.5% 378,957 63.5% 596,830 100%
      Utah 116 9.9% 1,053 90.1% 71 6.1% 1,169 100% 29,430 9.6% 276,608 90.4% 306,038 100%
      Nevada 311 20.9% 1,180 79.1% 46 3.1% 1,491 100% 69,140 27.8% 179,602 72.2% 248,742 100%
   Pacific Division 6,813 28.6% 17,040 71.4% 371 1.6% 23,853 100% 1,730,773 36.2% 3,050,057 63.8% 4,780,830 100%
      Washington 407 11.4% 3,155 88.6% 29 0.81% 3,562 100% 77,688 13.6% 491,573 86.4% 569,262 100%
      Oregon 155 7.5% 1,917 92.5% 6 0.29% 2,072 100% 32,294 9.9% 293,888 90.1% 326,182 100%
      California 5,986 34.9% 11,144 65.1% 256 1.5% 17,130 100% 1,603,026 43.4% 2,092,332 56.6% 3,695,358 100%
      Alaska 51 12.6% 355 87.4% 6 1.5% 406 100% 4,178 6.3% 62,239 93.7% 66,417 100%
      Hawaii 214 31.3% 469 68.7% 74 10.8% 683 100% 13,588 11.0% 110,025 89.0% 123,613 100%
             
UNITED STATES SUBTOTAL 25,412 16.6%   127,492 83.4%   3,385 2.2%   152,904 100%       5,383,575 18.6% 23,621,340 81.4% 29,004,915 100%
TERRITORIES, POSSESSIONS,
OR UNKNOWN 1,675 40.5% 2,459 59.5% 88 2.1% 4,134 100%
       
TOTAL 27,087 17.2%   129,951 82.8%   3,473 2.2%   157,038 100%      
     
  1. Civilian data does not contain Unknowns for ethnicity.
      Rows and columns may not add to totals due to rounding.
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, 18-24 year-old noninstitutional civilians, October 2009-September 2010 average.