Table C-12. FY 2008 Selected Reserve Enlisted Members by Age, Marital Status, and Gender with Civilian Comparison Group | |||||||||||||||||||
a. Number | |||||||||||||||||||
MILITARY | MARRIED | ||||||||||||||||||
MALES | FEMALES | TOTAL DoD | PERCENT MARRIED | CIVILIANS1 | |||||||||||||||
AGE | Married | Single | Total | Married | Single | Total | Married | Single | Total | Males | Females | Total | Males | Females | Total | ||||
17 | 8 | 6,132 | 6,140 | 6 | 2,066 | 2,072 | 14 | 8,198 | 8,212 | 0.13% | 0.29% | 0.17% | 5,925 | 5,698 | 11,623 | ||||
18 | 106 | 17,692 | 17,798 | 69 | 5,756 | 5,825 | 175 | 23,448 | 23,623 | 0.60% | 1.18% | 0.74% | 15,056 | 15,773 | 30,829 | ||||
19 | 570 | 24,546 | 25,116 | 297 | 6,562 | 6,859 | 867 | 31,108 | 31,975 | 2.27% | 4.33% | 2.71% | 37,248 | 63,280 | 100,528 | ||||
20 | 1,499 | 27,039 | 28,538 | 674 | 6,487 | 7,161 | 2,173 | 33,526 | 35,699 | 5.25% | 9.41% | 6.09% | 86,284 | 79,246 | 165,530 | ||||
21 | 2,659 | 25,739 | 28,398 | 1,057 | 5,973 | 7,030 | 3,716 | 31,712 | 35,428 | 9.36% | 15.04% | 10.49% | 104,445 | 148,155 | 252,599 | ||||
22 | 4,144 | 25,033 | 29,177 | 1,415 | 5,450 | 6,865 | 5,559 | 30,483 | 36,042 | 14.20% | 20.61% | 15.42% | 173,101 | 208,989 | 382,090 | ||||
23 | 6,000 | 24,342 | 30,342 | 1,775 | 5,451 | 7,226 | 7,775 | 29,793 | 37,568 | 19.77% | 24.56% | 20.70% | 274,658 | 325,636 | 600,295 | ||||
24 | 7,809 | 22,482 | 30,291 | 2,188 | 4,978 | 7,166 | 9,997 | 27,460 | 37,457 | 25.78% | 30.53% | 26.69% | 350,387 | 391,930 | 742,317 | ||||
25 | 9,532 | 20,013 | 29,545 | 2,445 | 4,666 | 7,111 | 11,977 | 24,679 | 36,656 | 32.26% | 34.38% | 32.67% | 458,486 | 458,111 | 916,596 | ||||
26 | 10,081 | 16,559 | 26,640 | 2,302 | 4,103 | 6,405 | 12,383 | 20,662 | 33,045 | 37.84% | 35.94% | 37.47% | 599,637 | 622,424 | 1,222,061 | ||||
27 | 9,958 | 12,882 | 22,840 | 2,072 | 3,253 | 5,325 | 12,030 | 16,135 | 28,165 | 43.60% | 38.91% | 42.71% | 716,694 | 651,045 | 1,367,739 | ||||
28 | 9,695 | 10,433 | 20,128 | 1,926 | 2,704 | 4,630 | 11,621 | 13,137 | 24,758 | 48.17% | 41.60% | 46.94% | 986,754 | 784,906 | 1,771,661 | ||||
29 | 9,373 | 8,317 | 17,690 | 1,761 | 2,188 | 3,949 | 11,134 | 10,505 | 21,639 | 52.98% | 44.59% | 51.45% | 885,665 | 796,415 | 1,682,080 | ||||
30 | 9,035 | 6,528 | 15,563 | 1,619 | 1,912 | 3,531 | 10,654 | 8,440 | 19,094 | 58.05% | 45.85% | 55.80% | 990,613 | 780,094 | 1,770,707 | ||||
31 | 8,806 | 5,763 | 14,569 | 1,523 | 1,586 | 3,109 | 10,329 | 7,349 | 17,678 | 60.44% | 48.99% | 58.43% | 1,076,236 | 853,496 | 1,929,732 | ||||
32 | 8,450 | 4,654 | 13,104 | 1,377 | 1,350 | 2,727 | 9,827 | 6,004 | 15,831 | 64.48% | 50.50% | 62.07% | 948,020 | 805,818 | 1,753,838 | ||||
33 | 8,474 | 4,245 | 12,719 | 1,257 | 1,287 | 2,544 | 9,731 | 5,532 | 15,263 | 66.62% | 49.41% | 63.76% | 1,140,687 | 924,046 | 2,064,733 | ||||
34 | 8,650 | 3,922 | 12,572 | 1,240 | 1,235 | 2,475 | 9,890 | 5,157 | 15,047 | 68.80% | 50.10% | 65.73% | 1,132,089 | 882,525 | 2,014,614 | ||||
35 | 9,054 | 3,794 | 12,848 | 1,213 | 1,171 | 2,384 | 10,267 | 4,965 | 15,232 | 70.47% | 50.88% | 67.40% | 1,251,234 | 894,188 | 2,145,422 | ||||
36 | 10,176 | 3,787 | 13,963 | 1,334 | 1,205 | 2,539 | 11,510 | 4,992 | 16,502 | 72.88% | 52.54% | 69.75% | 1,237,112 | 878,082 | 2,115,194 | ||||
37 | 11,350 | 4,119 | 15,469 | 1,451 | 1,322 | 2,773 | 12,801 | 5,441 | 18,242 | 73.37% | 52.33% | 70.17% | 1,271,389 | 1,039,895 | 2,311,284 | ||||
38 | 11,709 | 4,075 | 15,784 | 1,416 | 1,343 | 2,759 | 13,125 | 5,418 | 18,543 | 74.18% | 51.32% | 70.78% | 1,347,561 | 1,044,363 | 2,391,924 | ||||
39 | 11,082 | 3,627 | 14,709 | 1,371 | 1,219 | 2,590 | 12,453 | 4,846 | 17,299 | 75.34% | 52.93% | 71.99% | 1,413,235 | 1,105,158 | 2,518,393 | ||||
40 | 10,429 | 3,366 | 13,795 | 1,221 | 1,094 | 2,315 | 11,650 | 4,460 | 16,110 | 75.60% | 52.74% | 72.32% | 1,251,141 | 1,107,814 | 2,358,955 | ||||
41 | 9,909 | 3,186 | 13,095 | 1,165 | 1,051 | 2,216 | 11,074 | 4,237 | 15,311 | 75.67% | 52.57% | 72.33% | 1,340,332 | 995,126 | 2,335,458 | ||||
42 | 9,291 | 3,025 | 12,316 | 1,041 | 998 | 2,039 | 10,332 | 4,023 | 14,355 | 75.44% | 51.05% | 71.97% | 1,293,446 | 1,007,606 | 2,301,052 | ||||
43 | 9,006 | 2,745 | 11,751 | 1,056 | 1,031 | 2,087 | 10,062 | 3,776 | 13,838 | 76.64% | 50.60% | 72.71% | 1,481,025 | 1,115,294 | 2,596,319 | ||||
44 | 8,665 | 2,627 | 11,292 | 919 | 947 | 1,866 | 9,584 | 3,574 | 13,158 | 76.74% | 49.25% | 72.84% | 1,378,198 | 1,196,122 | 2,574,320 | ||||
45+ | 56,902 | 15,148 | 72,050 | 5,904 | 6,109 | 12,013 | 62,806 | 21,257 | 84,063 | 78.98% | 49.15% | 74.71% | 25,618,253 | 19,199,856 | 44,818,110 | ||||
Unknown | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0.00% | NA | 0.00% | 0 | 0 | 0 | ||||
TOTAL | 272,422 | 315,823 | 588,245 | 43,094 | 84,497 | 127,591 | 315,516 | 400,320 | 715,836 | 46.31% | 33.78% | 44.08% | 48,864,910 | 38,381,092 | 87,246,002 | ||||
b. Percent | |||||||||||||||||||
MILITARY | MARRIED | ||||||||||||||||||
MALES | FEMALES | TOTAL DoD | CIVILIANS1 | ||||||||||||||||
AGE | Married | Single | Total | Married | Single | Total | Married | Single | Total | Males | Females | Total | |||||||
17 | 0.13% | 99.87% | 100.00% | 0.29% | 99.71% | 100.00% | 0.17% | 99.83% | 100.00% | 0.83% | 0.70% | 0.76% | |||||||
18 | 0.60% | 99.40% | 100.00% | 1.18% | 98.82% | 100.00% | 0.74% | 99.26% | 100.00% | 1.51% | 1.67% | 1.59% | |||||||
19 | 2.27% | 97.73% | 100.00% | 4.33% | 95.67% | 100.00% | 2.71% | 97.29% | 100.00% | 3.16% | 6.10% | 4.54% | |||||||
20 | 5.25% | 94.75% | 100.00% | 9.41% | 90.59% | 100.00% | 6.09% | 93.91% | 100.00% | 5.84% | 6.73% | 6.23% | |||||||
21 | 9.36% | 90.64% | 100.00% | 15.04% | 84.96% | 100.00% | 10.49% | 89.51% | 100.00% | 6.82% | 10.75% | 8.68% | |||||||
22 | 14.20% | 85.80% | 100.00% | 20.61% | 79.39% | 100.00% | 15.42% | 84.58% | 100.00% | 10.41% | 14.74% | 12.40% | |||||||
23 | 19.77% | 80.23% | 100.00% | 24.56% | 75.44% | 100.00% | 20.70% | 79.30% | 100.00% | 15.65% | 19.11% | 17.36% | |||||||
24 | 25.78% | 74.22% | 100.00% | 30.53% | 69.47% | 100.00% | 26.69% | 73.31% | 100.00% | 21.44% | 26.57% | 23.88% | |||||||
25 | 32.26% | 67.74% | 100.00% | 34.38% | 65.62% | 100.00% | 32.67% | 67.33% | 100.00% | 25.34% | 30.03% | 27.48% | |||||||
26 | 37.84% | 62.16% | 100.00% | 35.94% | 64.06% | 100.00% | 37.47% | 62.53% | 100.00% | 31.87% | 38.75% | 35.04% | |||||||
27 | 43.60% | 56.40% | 100.00% | 38.91% | 61.09% | 100.00% | 42.71% | 57.29% | 100.00% | 38.42% | 41.34% | 39.76% | |||||||
28 | 48.17% | 51.83% | 100.00% | 41.60% | 58.40% | 100.00% | 46.94% | 53.06% | 100.00% | 47.00% | 48.74% | 47.75% | |||||||
29 | 52.98% | 47.02% | 100.00% | 44.59% | 55.41% | 100.00% | 51.45% | 48.55% | 100.00% | 50.03% | 51.31% | 50.63% | |||||||
30 | 58.05% | 41.95% | 100.00% | 45.85% | 54.15% | 100.00% | 55.80% | 44.20% | 100.00% | 55.16% | 51.40% | 53.44% | |||||||
31 | 60.44% | 39.56% | 100.00% | 48.99% | 51.01% | 100.00% | 58.43% | 41.57% | 100.00% | 58.25% | 58.89% | 58.53% | |||||||
32 | 64.48% | 35.52% | 100.00% | 50.50% | 49.50% | 100.00% | 62.07% | 37.93% | 100.00% | 58.31% | 60.60% | 59.34% | |||||||
33 | 66.62% | 33.38% | 100.00% | 49.41% | 50.59% | 100.00% | 63.76% | 36.24% | 100.00% | 64.54% | 62.23% | 63.48% | |||||||
34 | 68.80% | 31.20% | 100.00% | 50.10% | 49.90% | 100.00% | 65.73% | 34.27% | 100.00% | 62.44% | 61.92% | 62.21% | |||||||
35 | 70.47% | 29.53% | 100.00% | 50.88% | 49.12% | 100.00% | 67.40% | 32.60% | 100.00% | 66.43% | 59.81% | 63.50% | |||||||
36 | 72.88% | 27.12% | 100.00% | 52.54% | 47.46% | 100.00% | 69.75% | 30.25% | 100.00% | 64.92% | 62.68% | 63.98% | |||||||
37 | 73.37% | 26.63% | 100.00% | 52.33% | 47.67% | 100.00% | 70.17% | 29.83% | 100.00% | 67.49% | 66.98% | 67.26% | |||||||
38 | 74.18% | 25.82% | 100.00% | 51.32% | 48.68% | 100.00% | 70.78% | 29.22% | 100.00% | 71.12% | 65.14% | 68.38% | |||||||
39 | 75.34% | 24.66% | 100.00% | 52.93% | 47.07% | 100.00% | 71.99% | 28.01% | 100.00% | 74.23% | 63.00% | 68.85% | |||||||
40 | 75.60% | 24.40% | 100.00% | 52.74% | 47.26% | 100.00% | 72.32% | 27.68% | 100.00% | 70.06% | 67.19% | 68.68% | |||||||
41 | 75.67% | 24.33% | 100.00% | 52.57% | 47.43% | 100.00% | 72.33% | 27.67% | 100.00% | 68.61% | 65.27% | 67.15% | |||||||
42 | 75.44% | 24.56% | 100.00% | 51.05% | 48.95% | 100.00% | 71.97% | 28.03% | 100.00% | 71.07% | 63.83% | 67.71% | |||||||
43 | 76.64% | 23.36% | 100.00% | 50.60% | 49.40% | 100.00% | 72.71% | 27.29% | 100.00% | 70.86% | 65.55% | 68.48% | |||||||
44 | 76.74% | 23.26% | 100.00% | 49.25% | 50.75% | 100.00% | 72.84% | 27.16% | 100.00% | 71.26% | 67.64% | 69.53% | |||||||
45+ | 78.98% | 21.02% | 100.00% | 49.15% | 50.85% | 100.00% | 74.71% | 25.29% | 100.00% | 75.39% | 62.70% | 69.37% | |||||||
Unknown | 0.00% | 100.00% | 100.00% | NA | NA | NA | 0.00% | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | |||||||
TOTAL | 46.31% | 53.69% | 100.00% | 33.78% | 66.22% | 100.00% | 44.08% | 55.92% | 100.00% | 59.40% | 53.55% | 56.67% | |||||||
1. Civilian workforce, 17 years and older. | |||||||||||||||||||
Rows and columns may not add to totals due to rounding. | |||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey, September 2008. |