Table B-47.  FY 2007 NPS Active Component Enlisted Accessions by Census Region, Division, State, and Race/Ethnicity with Civilian Comparison Group
   
CENSUS REGION DoD 18-24 YEAR-OLD  CIVILIANS
   Census Division HISPANIC   NOT HISPANIC1   TOTAL     HISPANIC NOT HISPANIC TOTAL
      State # %   # %   # %       # % # % # %
NORTHEAST REGION 2,452 12.11% 17,793 87.89% 20,245 100.00% 684,611 13.51% 4,383,432 86.49% 5,068,042 100.00%
   New England Division 447 8.57% 4,768 91.43% 5,215 100.00% 113,156 8.94% 1,153,178 91.06% 1,266,334 100.00%
      Maine 18 2.13% 828 97.87% 846 100.00% 1,405 1.13% 122,974 98.87% 124,379 100.00%
      New Hampshire 9 1.29% 688 98.71% 697 100.00% 4,211 3.44% 118,135 96.56% 122,346 100.00%
      Vermont 8 3.33% 232 96.67% 240 100.00% 592 0.96% 60,959 99.04% 61,551 100.00%
      Massachusetts 212 10.70% 1,770 89.30% 1,982 100.00% 51,312 9.01% 518,361 90.99% 569,672 100.00%
      Rhode Island 28 7.65% 338 92.35% 366 100.00% 12,537 12.69% 86,274 87.31% 98,811 100.00%
      Connecticut 172 15.87% 912 84.13% 1,084 100.00% 43,099 14.88% 246,476 85.12% 289,575 100.00%
   Middle Atlantic Division 2,005 13.34% 13,025 86.66% 15,030 100.00% 571,455 15.03% 3,230,254 84.97% 3,801,708 100.00%
      New York 1,180 17.06% 5,737 82.94% 6,917 100.00% 359,798 19.21% 1,512,861 80.79% 1,872,658 100.00%
      New Jersey 524 20.65% 2,013 79.35% 2,537 100.00% 155,532 20.46% 604,544 79.54% 760,077 100.00%
      Pennsylvania 301 5.40% 5,275 94.60% 5,576 100.00% 56,124 4.80% 1,112,849 95.20% 1,168,973 100.00%
NORTH CENTRAL REGION 1,587 4.66% 32,493 95.34% 34,080 100.00% 436,231 6.88% 5,907,087 93.12% 6,343,318 100.00%
   East North Central Division 1,203 5.16% 22,131 94.84% 23,334 100.00% 321,621 7.39% 4,031,462 92.61% 4,353,083 100.00%
      Ohio 154 2.48% 6,047 97.52% 6,201 100.00% 34,327 3.17% 1,050,113 96.83% 1,084,440 100.00%
      Indiana 113 3.50% 3,114 96.50% 3,227 100.00% 28,950 5.10% 539,223 94.90% 568,173 100.00%
      Illinois 623 10.83% 5,131 89.17% 5,754 100.00% 192,345 15.04% 1,086,601 84.96% 1,278,946 100.00%
      Michigan 196 3.64% 5,193 96.36% 5,389 100.00% 30,350 3.41% 859,238 96.59% 889,588 100.00%
      Wisconsin 117 4.23% 2,646 95.77% 2,763 100.00% 35,649 6.70% 496,288 93.30% 531,937 100.00%
   West North Central Division 384 3.57% 10,362 96.43% 10,746 100.00% 114,610 5.76% 1,875,625 94.24% 1,990,235 100.00%
      Minnesota 69 3.49% 1,906 96.51% 1,975 100.00% 30,576 5.76% 499,934 94.24% 530,510 100.00%
      Iowa 54 3.59% 1,452 96.41% 1,506 100.00% 15,626 5.08% 291,990 94.92% 307,616 100.00%
      Missouri 73 1.93% 3,704 98.07% 3,777 100.00% 16,063 3.00% 518,947 97.00% 535,011 100.00%
      North Dakota 12 4.84% 236 95.16% 248 100.00% 2,028 2.79% 70,777 97.21% 72,805 100.00%
      South Dakota 16 3.82% 403 96.18% 419 100.00% 3,462 4.29% 77,305 95.71% 80,767 100.00%
      Nebraska 56 5.46% 969 94.54% 1,025 100.00% 18,505 9.89% 168,516 90.11% 187,020 100.00%
      Kansas 104 5.79% 1,692 94.21% 1,796 100.00% 28,349 10.25% 248,157 89.75% 276,506 100.00%
CENSUS REGION DoD 18-24 YEAR-OLD  CIVILIANS
   Census Division HISPANIC   NOT HISPANIC1   TOTAL     HISPANIC NOT HISPANIC TOTAL
      State # %   # %   # %       # % # % # %
SOUTH REGION 8,994 13.25% 58,902 86.75% 67,896 100.00% 1,780,563 17.59% 8,344,021 82.41% 10,124,584 100.00%
   South Atlantic Division 3,117 9.13% 31,034 90.87% 34,151 100.00% 746,004 14.56% 4,378,227 85.44% 5,124,230 100.00%
      Delaware 18 5.19% 329 94.81% 347 100.00% 6,543 8.12% 74,051 91.88% 80,594 100.00%
      Maryland 124 4.92% 2,397 95.08% 2,521 100.00% 41,134 8.08% 467,685 91.92% 508,819 100.00%
      District of Columbia 4 4.88% 78 95.12% 82 100.00% 5,218 8.58% 55,571 91.42% 60,788 100.00%
      Virginia 300 6.38% 4,402 93.62% 4,702 100.00% 54,766 8.26% 608,205 91.74% 662,971 100.00%
      West Virginia 16 1.70% 926 98.30% 942 100.00% 1,460 1.02% 142,380 98.98% 143,840 100.00%
      North Carolina 210 3.91% 5,161 96.09% 5,371 100.00% 91,011 11.44% 704,227 88.56% 795,238 100.00%
      South Carolina 68 2.41% 2,748 97.59% 2,816 100.00% 22,677 5.62% 380,880 94.38% 403,557 100.00%
      Georgia 219 3.54% 5,964 96.46% 6,183 100.00% 92,660 10.22% 813,695 89.78% 906,355 100.00%
      Florida 2,158 19.29% 9,029 80.71% 11,187 100.00% 430,535 27.56% 1,131,532 72.44% 1,562,067 100.00%
   East South Central Division 245 2.47% 9,675 97.53% 9,920 100.00% 85,153 5.23% 1,542,204 94.77% 1,627,357 100.00%
      Kentucky 80 3.81% 2,019 96.19% 2,099 100.00% 15,666 4.03% 373,168 95.97% 388,834 100.00%
      Tennessee 93 2.76% 3,282 97.24% 3,375 100.00% 33,098 6.43% 481,500 93.57% 514,598 100.00%
      Alabama 57 1.84% 3,043 98.16% 3,100 100.00% 27,459 6.16% 418,137 93.84% 445,596 100.00%
      Mississippi 15 1.11% 1,331 98.89% 1,346 100.00% 8,930 3.21% 269,398 96.79% 278,328 100.00%
   West South Central Division 5,632 23.64% 18,193 76.36% 23,825 100.00% 949,406 28.15% 2,423,591 71.85% 3,372,997 100.00%
      Arkansas 63 3.34% 1,824 96.66% 1,887 100.00% 21,282 7.74% 253,560 92.26% 274,842 100.00%
      Louisiana 57 2.56% 2,170 97.44% 2,227 100.00% 11,847 2.76% 417,511 97.24% 429,358 100.00%
      Oklahoma 140 5.61% 2,356 94.39% 2,496 100.00% 19,306 5.65% 322,139 94.35% 341,444 100.00%
      Texas 5,372 31.21% 11,843 68.79% 17,215 100.00% 896,971 38.54% 1,430,381 61.46% 2,327,353 100.00%
CENSUS REGION DoD 18-24 YEAR-OLD  CIVILIANS
   Census Division HISPANIC   NOT HISPANIC1   TOTAL     HISPANIC NOT HISPANIC TOTAL
      State # %   # %   # %       # % # % # %
WEST REGION 7,598 21.21% 28,230 78.79% 35,828 100.00% 2,098,817 31.99% 4,461,653 68.01% 6,560,470 100.00%
   Mountain Division 2,088 17.15% 10,086 82.85% 12,174 100.00% 527,196 26.39% 1,470,452 73.61% 1,997,648 100.00%
      Montana 21 2.65% 771 97.35% 792 100.00% 1,971 2.19% 88,149 97.81% 90,120 100.00%
      Idaho 67 6.61% 947 93.39% 1,014 100.00% 16,761 12.17% 121,018 87.83% 137,779 100.00%
      Wyoming 19 5.40% 333 94.60% 352 100.00% 3,522 6.90% 47,519 93.10% 51,041 100.00%
      Colorado 411 15.22% 2,289 84.78% 2,700 100.00% 87,540 20.78% 333,826 79.22% 421,366 100.00%
      New Mexico 391 35.42% 713 64.58% 1,104 100.00% 73,324 42.82% 97,927 57.18% 171,251 100.00%
      Arizona 766 21.41% 2,811 78.59% 3,577 100.00% 234,212 40.14% 349,318 59.86% 583,530 100.00%
      Utah 74 7.57% 903 92.43% 977 100.00% 37,694 12.38% 266,725 87.62% 304,420 100.00%
      Nevada 339 20.45% 1,319 79.55% 1,658 100.00% 72,171 30.31% 165,970 69.69% 238,141 100.00%
   Pacific Division 5,510 23.29% 18,144 76.71% 23,654 100.00% 1,571,621 34.44% 2,991,201 65.56% 4,562,822 100.00%
      Washington 249 6.98% 3,320 93.02% 3,569 100.00% 64,984 11.02% 524,563 88.98% 589,547 100.00%
      Oregon 128 5.29% 2,293 94.71% 2,421 100.00% 42,401 12.85% 287,512 87.15% 329,913 100.00%
      California 5,012 30.51% 11,417 69.49% 16,429 100.00% 1,453,226 41.75% 2,027,250 58.25% 3,480,476 100.00%
      Alaska 33 5.99% 518 94.01% 551 100.00% 2,839 4.52% 59,979 95.48% 62,819 100.00%
      Hawaii 88 12.87% 596 87.13% 684 100.00% 8,171 8.17% 91,897 91.83% 100,068 100.00%
           
UNITED STATES SUBTOTAL 20,631 13.05%   137,418 86.95%   158,049 100.00%       5,000,221 17.80% 23,096,193 82.20% 28,096,414 100.00%
TERRITORIES, POSSESSIONS,
OR UNKNOWN 820 68.50% 377 31.50% 1,197 100.00%
     
TOTAL 21,451 13.47%   137,795 86.53%   159,246 100.00%      
     
  1. Includes individuals who indicated non-Hispanic ethnicity or did not respond to the ethnicity question.
      Rows and columns may not add to totals due to rounding.
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, 18-24 year-old noninstitutional civilians, October 2006-September 2007 average.