Table E-27. FY 2002 Coast Guard Reserve Enlisted Members by Race/Ethnicity and Gender | ||||||||||||||||
RACE/ETHNICITY | ||||||||||||||||
WHITE | BLACK | HISPANIC | OTHER | TOTAL | ||||||||||||
GENDER | # | % | # | % | # | % | # | % | # | % | ||||||
Male | 4,822 | 85.51% | 237 | 4.20% | 366 | 6.49% | 214 | 3.79% | 5,639 | 100.00% | ||||||
Female | 752 | 77.13% | 102 | 10.46% | 69 | 7.08% | 52 | 5.33% | 975 | 100.00% | ||||||
Total | 5,574 | 84.28% | 339 | 5.13% | 435 | 6.58% | 266 | 4.02% | 6,614 | 100.00% | ||||||
Rows may not add to totals due to rounding. |
|