Table B-11 (Continued). FY 2002 NPS Active Component Enlisted Accessions by Census Region, Division, State, and Gender with Civilian Comparison Group | ||||||||||||||
CENSUS REGION | DoD | 18-24 YEAR OLD CIVILIANS | ||||||||||||
CENSUS DIVISION | MALES | FEMALES | TOTAL | MALES | FEMALES | TOTAL | ||||||||
STATE | # | % | # | % | # | % | % | % | % | |||||
WEST REGION | 34,454 | 82.66% | 7,226 | 17.34% | 41,680 | 100.00% | 50.58% | 49.42% | 100.00% | |||||
Mountain Division | 11,501 | 83.58% | 2,259 | 16.42% | 13,760 | 100.00% | 50.89% | 49.11% | 100.00% | |||||
Montana | 815 | 81.42% | 186 | 18.58% | 1,001 | 100.00% | 51.55% | 48.45% | 100.00% | |||||
Idaho | 955 | 85.12% | 167 | 14.88% | 1,122 | 100.00% | 47.56% | 52.44% | 100.00% | |||||
Wyoming | 385 | 86.71% | 59 | 13.29% | 444 | 100.00% | 47.62% | 52.38% | 100.00% | |||||
Colorado | 2,379 | 83.65% | 465 | 16.35% | 2,844 | 100.00% | 49.93% | 50.07% | 100.00% | |||||
New Mexico | 1,227 | 80.09% | 305 | 19.91% | 1,532 | 100.00% | 47.74% | 52.26% | 100.00% | |||||
Arizona | 3,245 | 83.38% | 647 | 16.62% | 3,892 | 100.00% | 18.17% | 46.39% | 100.00% | |||||
Utah | 1,140 | 88.99% | 141 | 11.01% | 1,281 | 100.00% | 50.24% | 49.76% | 100.00% | |||||
Nevada | 1,355 | 82.42% | 289 | 17.58% | 1,644 | 100.00% | 52.86% | 47.14% | 100.00% | |||||
Pacific Division | 22,953 | 82.21% | 4,967 | 17.79% | 27,920 | 100.00% | 50.46% | 49.54% | 100.00% | |||||
Washington | 3,596 | 82.46% | 765 | 17.54% | 4,361 | 100.00% | 48.75% | 51.25% | 100.00% | |||||
Oregon | 2,227 | 83.82% | 430 | 16.18% | 2,657 | 100.00% | 52.95% | 52.95% | 100.00% | |||||
California | 16,073 | 82.11% | 3,502 | 17.89% | 19,575 | 100.00% | 50.47% | 49.53% | 100.00% | |||||
Alaska | 492 | 82.14% | 107 | 17.86% | 599 | 100.00% | 50.78% | 49.22% | 100.00% | |||||
Hawaii | 565 | 77.61% | 163 | 22.39% | 728 | 100.00% | 51.21% | 48.79% | 100.00% | |||||
UNITED STATES SUBTOTAL | 148,724 | 82.74% | 31,015 | 17.26% | 179,739 | 100.00% | 49.80% | 50.20% | 100.00% | |||||
TERRITORIES, POSSESSIONS, | ||||||||||||||
OR UNKNOWN | 1,432 | 80.86% | 339 | 19.14% | 1,771 | 100.00% | ||||||||
TOTAL | 150,156 | 82.73% | 31,354 | 17.27% | 181,510 | 100.00% | ||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2001-September 2002. |
|