Table E-17. FY 2001 Coast Guard Active Component Officer Accessions and Officer Corps by Age | |||||
COAST GUARD |
|||||
AGE |
# |
% |
|||
a. FY 1999 Active Component Officer Accessions | |||||
17-20 | 0 | 0.00% | |||
21 | 10 | 2.51% | |||
22 | 125 | 31.33% | |||
23 | 45 | 11.28% | |||
24 | 14 | 3.51% | |||
25 | 17 | 4.26% | |||
26 | 22 | 5.51% | |||
27 | 17 | 4.26% | |||
28 | 15 | 3.76% | |||
29 | 17 | 4.26% | |||
30 | 11 | 2.76% | |||
31 | 21 | 5.26% | |||
32 | 14 | 3.51% | |||
33 | 13 | 3.26% | |||
34 | 8 | 2.01% | |||
35 | 9 | 2.26% | |||
36+ | 41 | 10.28% | |||
Unknown | 0 | 0.00% | |||
TOTAL | 399 | 100.00% | |||
b. FY 1999 Active Component Officer Corps | |||||
17-19 | 0 | 0.00% | |||
20-24 | 513 | 9.24% | |||
25-29 | 1,076 | 19.39% | |||
30-34 | 1,120 | 20.18% | |||
35-39 | 1,118 | 20.14% | |||
40-44 | 1,079 | 19.44% | |||
45-49 | 487 | 8.77% | |||
50+ | 157 | 2.83% | |||
Unknown | 0 | 0.00% | |||
TOTAL | 5,550 | 100.00% | |||
Columns may not add to totals due to rounding. |