Table E-12. FY 2001 Coast Guard PS Active Component Enlisted Accessions by Quality, Gender and Race/Ethnicity | |||||||||||||
QUALITY |
|||||||||||||
HIGH QUALITY * |
NON-HIGH QUALITY |
TOTAL |
|||||||||||
GENDER | # |
% |
# |
% |
# |
% |
|||||||
Males | 103 | 73.05% | 38 | 26.95% | 141 | 100.00% | |||||||
Females | 8 | 80.00% | 2 | 20.00% | 10 | 100.00% | |||||||
RACE/ETHNICITY | |||||||||||||
White | 91 | 77.12% | 27 | 22.88% | 118 | 100.00% | |||||||
Black | 8 | 57.14% | 6 | 42.86% | 14 | 100.00% | |||||||
Hispanic | 7 | 58.33% | 5 | 41.67% | 12 | 100.00% | |||||||
Other | 5 | 71.43% | 2 | 28.57% | 7 | 100.00% | |||||||
Total | 111 | 73.51% | 40 | 26.49% | 151 | 100.00% | |||||||
* High quality accessions are AFQT Category I-IIIA, high school graduates. |