Table C-22. FY 2001 Selected Reserve Enlisted Members by Occupational Area, Component, and Race/Ethnicity | ||||||||||||||
a. Number | ||||||||||||||
OCCUPATIONAL AREA* |
||||||||||||||
Infantry, |
||||||||||||||
Gun Crews, & |
Commu- |
Other |
Admin- |
Non- |
||||||||||
RACE/ETHNICITY |
Seamanship** |
Electronics |
nications |
Medical |
Technical |
istrators |
Electrical |
Craftsman |
Supply |
Occupational*** |
TOTAL |
|||
ARMY NATIONAL GUARD | ||||||||||||||
White | 54,893 | 6,858 | 12,248 | 9,330 | 5,847 | 27,384 | 32,456 | 9,362 | 23,271 | 44,652 | 226,301 | |||
Black | 8,491 | 1,717 | 1,630 | 2,420 | 1,059 | 9,915 | 6,018 | 2,194 | 8,251 | 10,766 | 52,461 | |||
Hispanic | 6,525 | 615 | 957 | 1,220 | 539 | 3,509 | 3,068 | 489 | 2,683 | 4,387 | 23,992 | |||
Other | 3,154 | 316 | 536 | 660 | 272 | 1,834 | 1,541 | 379 | 1,143 | 2,661 | 12,496 | |||
Total | 73,063 | 9,506 | 15,371 | 13,630 | 7,717 | 42,642 | 43,083 | 12,424 | 35,348 | 62,466 | 315,250 | |||
ARMY RESERVE | ||||||||||||||
White | 9,668 | 1,889 | 4,342 | 9,155 | 3,280 | 17,126 | 10,586 | 5,443 | 14,653 | 14,003 | 90,145 | |||
Black | 3,149 | 901 | 1,052 | 5,201 | 1,626 | 15,477 | 3,976 | 1,645 | 8,120 | 5,633 | 46,780 | |||
Hispanic | 1,168 | 382 | 521 | 1,831 | 647 | 3,966 | 2,220 | 1,246 | 2,867 | 2,785 | 17,633 | |||
Other | 1,194 | 221 | 401 | 1,212 | 303 | 2,365 | 975 | 579 | 1,215 | 1,737 | 10,202 | |||
Total | 15,179 | 3,393 | 6,316 | 17,399 | 5,856 | 38,934 | 17,757 | 8,913 | 26,855 | 24,158 | 164,760 | |||
NAVAL RESERVE | ||||||||||||||
White | 5,197 | 5,387 | 3,477 | 4,596 | 456 | 8,725 | 9,270 | 8,077 | 2,054 | 401 | 47,640 | |||
Black | 1,219 | 1,218 | 588 | 1,113 | 64 | 3,553 | 2,133 | 821 | 936 | 142 | 11,787 | |||
Hispanic | 669 | 492 | 281 | 652 | 29 | 1,420 | 1,294 | 754 | 307 | 59 | 5,957 | |||
Other | 292 | 287 | 149 | 448 | 24 | 856 | 829 | 361 | 188 | 54 | 3,488 | |||
Total | 7,377 | 7,384 | 4,495 | 6,809 | 573 | 14,554 | 13,526 | 10,013 | 3,485 | 656 | 68,872 | |||
MARINE CORPS RESERVE | ||||||||||||||
White | 7,590 | 779 | 1,699 | 0 | 326 | 2,528 | 3,224 | 860 | 3,352 | 3,497 | 23,855 | |||
Black | 751 | 103 | 321 | 0 | 31 | 1,061 | 462 | 105 | 820 | 628 | 4,282 | |||
Hispanic | 1,407 | 178 | 529 | 0 | 49 | 836 | 701 | 118 | 900 | 678 | 5,396 | |||
Other | 568 | 90 | 199 | 0 | 28 | 401 | 295 | 77 | 370 | 320 | 2,348 | |||
Total | 10,316 | 1,150 | 2,748 | 0 | 434 | 4,826 | 4,682 | 1,160 | 5,442 | 5,123 | 35,881 | |||
AIR NATIONAL GUARD | ||||||||||||||
White | 6,537 | 7,175 | 2,616 | 3,336 | 3,693 | 14,658 | 20,638 | 4,972 | 4,344 | 6,689 | 74,658 | |||
Black | 594 | 509 | 270 | 611 | 265 | 3,011 | 1,406 | 492 | 749 | 1,098 | 9,005 | |||
Hispanic | 488 | 451 | 221 | 274 | 193 | 1,249 | 1,338 | 343 | 335 | 577 | 5,469 | |||
Other | 399 | 657 | 238 | 288 | 193 | 1,322 | 1,415 | 420 | 335 | 661 | 5,928 | |||
Total | 8,018 | 8,792 | 3,345 | 4,509 | 4,344 | 20,240 | 24,797 | 6,227 | 5,763 | 9,025 | 95,060 | |||
AIR FORCE RESERVE | ||||||||||||||
White | 5,629 | 2,366 | 1,358 | 3,632 | 1,474 | 8,553 | 9,865 | 2,516 | 1,795 | 2,217 | 39,405 | |||
Black | 856 | 333 | 246 | 1,525 | 228 | 3,831 | 1,665 | 526 | 719 | 905 | 10,834 | |||
Hispanic | 431 | 122 | 106 | 487 | 106 | 893 | 803 | 209 | 156 | 230 | 3,543 | |||
Other | 230 | 133 | 71 | 393 | 109 | 1,068 | 538 | 171 | 98 | 226 | 3,037 | |||
Total | 7,146 | 2,954 | 1,781 | 6,037 | 1,917 | 14,345 | 12,871 | 3,422 | 2,768 | 3,578 | 56,819 | |||
TOTAL DoD | ||||||||||||||
White | 89,514 | 24,454 | 25,740 | 30,049 | 15,076 | 78,974 | 86,039 | 31,230 | 49,469 | 71,459 | 502,004 | |||
Black | 15,060 | 4,781 | 4,107 | 10,870 | 3,273 | 36,848 | 15,660 | 5,783 | 19,595 | 19,172 | 135,149 | |||
Hispanic | 10,688 | 2,240 | 2,615 | 4,464 | 1,563 | 11,873 | 9,424 | 3,159 | 7,248 | 8,716 | 61,990 | |||
Other | 5,837 | 1,704 | 1,594 | 3,001 | 929 | 7,846 | 5,593 | 1,987 | 3,349 | 5,659 | 37,499 | |||
Total | 121,099 | 33,179 | 34,056 | 48,384 | 20,841 | 135,541 | 116,716 | 42,159 | 79,661 | 105,006 | 736,642 | |||
* Because of changes in occupational coding procedures in FY 1998, data may not be comparable with figures in previous years' Population Representation reports. | ||||||||||||||
** Although women do not serve in infantry positions, they do serve in other positions, such as gun crews, air crews, and seamanship specialties, included in the "infantry" area. | ||||||||||||||
*** Non-occupational includes patients, students, those with unassigned duties, and unknowns. | ||||||||||||||
Table C-22 (Continued). FY 2001 Selected Reserve Enlisted Members by Occupational Area, Component, and Race/Ethnicity | ||||||||||||||
b. Percent | ||||||||||||||
OCCUPATIONAL AREA* |
||||||||||||||
Infantry, |
||||||||||||||
Gun Crews, & |
Commu- |
Other |
Admin- |
Non- |
||||||||||
RACE/ETHNICITY | Seamanship** |
Electronics |
nications |
Medical |
Technical |
istrators |
Electrical |
Craftsman |
Supply |
Occupational*** |
TOTAL |
|||
ARMY NATIONAL GUARD | ||||||||||||||
White | 24.26% | 3.03% | 5.41% | 4.12% | 2.58% | 12.10% | 14.34% | 4.14% | 10.28% | 19.73% | 100.00% | |||
Black | 16.19% | 3.27% | 3.11% | 4.61% | 2.02% | 18.90% | 11.47% | 4.18% | 15.73% | 20.52% | 100.00% | |||
Hispanic | 27.20% | 2.56% | 3.99% | 5.09% | 2.25% | 14.63% | 12.79% | 2.04% | 11.18% | 18.29% | 100.00% | |||
Other | 25.24% | 2.53% | 4.29% | 5.28% | 2.18% | 14.68% | 12.33% | 3.03% | 9.15% | 21.29% | 100.00% | |||
Total | 23.18% | 3.02% | 4.88% | 4.32% | 2.45% | 13.53% | 13.67% | 3.94% | 11.21% | 19.81% | 100.00% | |||
ARMY RESERVE | ||||||||||||||
White | 10.72% | 2.10% | 4.82% | 10.16% | 3.64% | 19.00% | 11.74% | 6.04% | 16.25% | 15.53% | 100.00% | |||
Black | 6.73% | 1.93% | 2.25% | 11.12% | 3.48% | 33.08% | 8.50% | 3.52% | 17.36% | 12.04% | 100.00% | |||
Hispanic | 6.62% | 2.17% | 2.95% | 10.38% | 3.67% | 22.49% | 12.59% | 7.07% | 16.26% | 15.79% | 100.00% | |||
Other | 11.70% | 2.17% | 3.93% | 11.88% | 2.97% | 23.18% | 9.56% | 5.68% | 11.91% | 17.03% | 100.00% | |||
Total | 9.21% | 2.06% | 3.83% | 10.56% | 3.55% | 23.63% | 10.78% | 5.41% | 16.30% | 14.66% | 100.00% | |||
NAVAL RESERVE | ||||||||||||||
White | 10.91% | 11.31% | 7.30% | 9.65% | 0.96% | 18.31% | 19.46% | 16.95% | 4.31% | 0.84% | 100.00% | |||
Black | 10.34% | 10.33% | 4.99% | 9.44% | 0.54% | 30.14% | 18.10% | 6.97% | 7.94% | 1.20% | 100.00% | |||
Hispanic | 11.23% | 8.26% | 4.72% | 10.95% | 0.49% | 23.84% | 21.72% | 12.66% | 5.15% | 0.99% | 100.00% | |||
Other | 8.37% | 8.23% | 4.27% | 12.84% | 0.69% | 24.54% | 23.77% | 10.35% | 5.39% | 1.55% | 100.00% | |||
Total | 10.71% | 10.72% | 6.53% | 9.89% | 0.83% | 21.13% | 19.64% | 14.54% | 5.06% | 0.95% | 100.00% | |||
MARINE CORPS RESERVE | ||||||||||||||
White | 31.82% | 3.27% | 7.12% | 0.00% | 1.37% | 10.60% | 13.51% | 3.61% | 14.05% | 14.66% | 100.00% | |||
Black | 17.54% | 2.41% | 7.50% | 0.00% | 0.72% | 24.78% | 10.79% | 2.45% | 19.15% | 14.67% | 100.00% | |||
Hispanic | 26.07% | 3.30% | 9.80% | 0.00% | 0.91% | 15.49% | 12.99% | 2.19% | 16.68% | 12.56% | 100.00% | |||
Other | 24.19% | 3.83% | 8.48% | 0.00% | 1.19% | 17.08% | 12.56% | 3.28% | 15.76% | 13.63% | 100.00% | |||
Total | 28.75% | 3.21% | 7.66% | 0.00% | 1.21% | 13.45% | 13.05% | 3.23% | 15.17% | 14.28% | 100.00% | |||
AIR NATIONAL GUARD | ||||||||||||||
White | 8.76% | 9.61% | 3.50% | 4.47% | 4.95% | 19.63% | 27.64% | 6.66% | 5.82% | 8.96% | 100.00% | |||
Black | 6.60% | 5.65% | 3.00% | 6.79% | 2.94% | 33.44% | 15.61% | 5.46% | 8.32% | 12.19% | 100.00% | |||
Hispanic | 8.92% | 8.25% | 4.04% | 5.01% | 3.53% | 22.84% | 24.47% | 6.27% | 6.13% | 10.55% | 100.00% | |||
Other | 6.73% | 11.08% | 4.01% | 4.86% | 3.26% | 22.30% | 23.87% | 7.09% | 5.65% | 11.15% | 100.00% | |||
Total | 8.43% | 9.25% | 3.52% | 4.74% | 4.57% | 21.29% | 26.09% | 6.55% | 6.06% | 9.49% | 100.00% | |||
AIR FORCE RESERVE | ||||||||||||||
White | 14.28% | 6.00% | 3.45% | 9.22% | 3.74% | 21.71% | 25.03% | 6.38% | 4.56% | 5.63% | 100.00% | |||
Black | 7.90% | 3.07% | 2.27% | 14.08% | 2.10% | 35.36% | 15.37% | 4.86% | 6.64% | 8.35% | 100.00% | |||
Hispanic | 12.16% | 3.44% | 2.99% | 13.75% | 2.99% | 25.20% | 22.66% | 5.90% | 4.40% | 6.49% | 100.00% | |||
Other | 7.57% | 4.38% | 2.34% | 12.94% | 3.59% | 35.17% | 17.71% | 5.63% | 3.23% | 7.44% | 100.00% | |||
Total | 12.58% | 5.20% | 3.13% | 10.62% | 3.37% | 25.25% | 22.65% | 6.02% | 4.87% | 6.30% | 100.00% | |||
TOTAL DoD | ||||||||||||||
White | 17.83% | 4.87% | 5.13% | 5.99% | 3.00% | 15.73% | 17.14% | 6.22% | 9.85% | 14.23% | 100.00% | |||
Black | 11.14% | 3.54% | 3.04% | 8.04% | 2.42% | 27.26% | 11.59% | 4.28% | 14.50% | 14.19% | 100.00% | |||
Hispanic | 17.24% | 3.61% | 4.22% | 7.20% | 2.52% | 19.15% | 15.20% | 5.10% | 11.69% | 14.06% | 100.00% | |||
Other | 15.57% | 4.54% | 4.25% | 8.00% | 2.48% | 20.92% | 14.92% | 5.30% | 8.93% | 15.09% | 100.00% | |||
Total | 16.44% | 4.50% | 4.62% | 6.57% | 2.83% | 18.40% | 15.84% | 5.72% | 10.81% | 14.25% | 100.00% | |||
* Because of changes in occupational coding procedures in FY 1998, data may not be comparable with figures in previous years' Population Representation reports. | ||||||||||||||
** Although women do not serve in infantry positions, they do serve in other positions, such as gun crews, air crews, and seamanship specialties, included in the "infantry" area. | ||||||||||||||
*** Non-occupational includes patients, students, those with unassigned duties, and unknowns. | ||||||||||||||
Rows may not add to totals due to rounding. |