Table C-19. FY 2001 Selected Reserve Enlisted Members by Education, Component, and Gender with Civilian Comparison Group | |||||||||||||
EDUCATIONAL TIER |
|||||||||||||
TIER 1 |
TIER 2 |
TIER 3 |
TOTAL |
||||||||||
GENDER |
# |
% |
# |
% |
# |
% |
# |
% |
|||||
ARMY NATIONAL GUARD | |||||||||||||
Male | 254,829 | 92.27% | 78 | 0.03% | 21,283 | 7.71% | 276,190 | 100.00% | |||||
Female | 34,079 | 87.25% | 10 | 0.03% | 4,971 | 12.73% | 39,060 | 100.00% | |||||
Total | 288,908 | 91.64% | 88 | 0.03% | 26,254 | 8.33% | 315,250 | 100.00% | |||||
ARMY RESERVE | |||||||||||||
Male | 103,896 | 84.08% | 17,228 | 13.94% | 2,440 | 1.97% | 123,564 | 100.00% | |||||
Female | 35,892 | 87.12% | 4,764 | 11.56% | 540 | 1.31% | 41,196 | 100.00% | |||||
Total | 139,788 | 84.84% | 21,992 | 13.35% | 2,980 | 1.81% | 164,760 | 100.00% | |||||
NAVAL RESERVE | |||||||||||||
Male | 53,432 | 97.65% | 605 | 1.11% | 681 | 1.24% | 54,718 | 100.00% | |||||
Female | 13,974 | 98.73% | 100 | 0.71% | 80 | 0.57% | 14,154 | 100.00% | |||||
Total | 67,406 | 97.87% | 705 | 1.02% | 761 | 1.10% | 68,872 | 100.00% | |||||
MARINE CORPS RESERVE | |||||||||||||
Male | 33,295 | 97.37% | 852 | 2.49% | 48 | 0.14% | 34,195 | 100.00% | |||||
Female | 1,656 | 98.22% | 29 | 1.72% | 1 | 0.06% | 1,686 | 100.00% | |||||
Total | 34,951 | 97.41% | 881 | 2.46% | 49 | 0.14% | 35,881 | 100.00% | |||||
AIR NATIONAL GUARD | |||||||||||||
Male | 76,988 | 98.23% | 1,237 | 1.58% | 150 | 0.19% | 78,375 | 100.00% | |||||
Female | 16,260 | 97.45% | 384 | 2.30% | 41 | 0.25% | 16,685 | 100.00% | |||||
Total | 93,248 | 98.09% | 1,621 | 1.71% | 191 | 0.20% | 95,060 | 100.00% | |||||
AIR FORCE RESERVE | |||||||||||||
Male | 44,407 | 99.64% | 122 | 0.27% | 39 | 0.09% | 44,568 | 100.00% | |||||
Female | 12,205 | 99.62% | 30 | 0.24% | 16 | 0.13% | 12,251 | 100.00% | |||||
Total | 56,612 | 99.64% | 152 | 0.27% | 55 | 0.10% | 56,819 | 100.00% | |||||
TOTAL DoD | |||||||||||||
Male | 566,847 | 92.68% | 20,122 | 3.29% | 24,641 | 4.03% | 611,610 | 100.00% | |||||
Female | 114,066 | 91.23% | 5,317 | 4.25% | 5,649 | 4.52% | 125,032 | 100.00% | |||||
Total | 680,913 | 92.43% | 25,439 | 3.45% | 30,290 | 4.11% | 736,642 | 100.00% | |||||
18-49 YR OLD CIVILIAN LABOR FORCE | |||||||||||||
Male | 48,755,466 | 87.02% | * | * | 7,271,227 | 12.98% | 56,026,692 | 100.00% | |||||
Female | 44,823,926 | 91.51% | * | * | 4,160,369 | 8.49% | 48,984,295 | 100.00% | |||||
Total | 93,579,392 | 89.11% | * | * | 11,431,596 | 10.89% | 105,010,988 | 100.00% | |||||
* Civilian numbers and percentages combine tiers 1 and 2. | |||||||||||||
Rows may not add to totals due to rounding. | |||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, September 2001. |