Table C-15. FY 2001 Selected Reserve Enlisted Members by Age Group, Component, and Gender with Civilian Comparison Group | ||||||||||
a. Number | ||||||||||
AGE GROUP |
||||||||||
GENDER |
17-19 |
20-24 |
25-29 |
30-34 |
35-39 |
40-44 |
45-49 |
50+ |
Unknown |
TOTAL |
ARMY NATIONAL GUARD | ||||||||||
Male | 27,638 | 60,724 | 44,216 | 41,362 | 38,282 | 26,037 | 15,884 | 21,990 | 57 | 276,190 |
Female | 7,905 | 11,542 | 6,060 | 4,636 | 4,007 | 2,887 | 1,313 | 700 | 10 | 39,060 |
Total | 35,543 | 72,266 | 50,276 | 45,998 | 42,289 | 28,924 | 17,197 | 22,690 | 67 | 315,250 |
ARMY RESERVE | ||||||||||
Male | 14,386 | 27,850 | 18,830 | 17,405 | 17,366 | 12,445 | 7,214 | 7,714 | 354 | 123,564 |
Female | 6,676 | 11,430 | 6,543 | 5,239 | 4,609 | 3,456 | 1,911 | 1,272 | 60 | 41,196 |
Total | 21,062 | 39,280 | 25,373 | 22,644 | 21,975 | 15,901 | 9,125 | 8,986 | 414 | 164,760 |
NAVAL RESERVE | ||||||||||
Male | 442 | 3,928 | 9,624 | 14,151 | 13,337 | 7,376 | 3,428 | 2,423 | 9 | 54,718 |
Female | 216 | 1,097 | 2,795 | 3,517 | 3,398 | 1,754 | 775 | 601 | 1 | 14,154 |
Total | 658 | 5,025 | 12,419 | 17,668 | 16,735 | 9,130 | 4,203 | 3,024 | 10 | 68,872 |
MARINE CORPS RESERVE | ||||||||||
Male | 4,539 | 17,590 | 6,668 | 2,837 | 1,577 | 625 | 210 | 146 | 3 | 34,195 |
Female | 179 | 804 | 335 | 168 | 117 | 62 | 15 | 6 | 0 | 1,686 |
Total | 4,718 | 18,394 | 7,003 | 3,005 | 1,694 | 687 | 225 | 152 | 3 | 35,881 |
AIR NATIONAL GUARD | ||||||||||
Male | 3,296 | 9,641 | 9,957 | 12,901 | 15,138 | 10,546 | 6,768 | 10,127 | 1 | 78,375 |
Female | 1,206 | 3,201 | 2,749 | 2,832 | 2,743 | 2,115 | 1,183 | 656 | 0 | 16,685 |
Total | 4,502 | 12,842 | 12,706 | 15,733 | 17,881 | 12,661 | 7,951 | 10,783 | 1 | 95,060 |
AIR FORCE RESERVE | ||||||||||
Male | 797 | 3,315 | 5,048 | 7,752 | 10,007 | 7,082 | 4,577 | 5,989 | 1 | 44,568 |
Female | 485 | 1,811 | 2,068 | 2,165 | 2,333 | 1,718 | 1,061 | 610 | 0 | 12,251 |
Total | 1,282 | 5,126 | 7,116 | 9,917 | 12,340 | 8,800 | 5,638 | 6,599 | 1 | 56,819 |
TOTAL DoD | ||||||||||
Male | 51,098 | 123,048 | 94,343 | 96,408 | 95,707 | 64,111 | 38,081 | 48,389 | 425 | 611,610 |
Female | 16,667 | 29,885 | 20,550 | 18,557 | 17,207 | 11,992 | 6,258 | 3,845 | 71 | 125,032 |
Total | 67,765 | 152,933 | 114,893 | 114,965 | 112,914 | 76,103 | 44,339 | 52,234 | 496 | 736,642 |
CIVILIAN LABOR FORCE, 17 YR OLD AND OLDER | ||||||||||
Male | 3,337,944 | 7,708,599 | 7,897,212 | 8,869,683 | 9,685,113 | 10,308,999 | 9,084,871 | 18,228,043 | 0 | 75,120,462 |
Female | 3,170,559 | 6,904,166 | 6,812,128 | 7,505,843 | 8,317,632 | 9,001,220 | 8,174,119 | 15,629,229 | 0 | 65,514,895 |
Total | 6,508,503 | 14,612,764 | 14,709,340 | 16,375,525 | 18,002,745 | 19,310,219 | 17,258,990 | 33,857,272 | 0 | 140,635,358 |
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, September 2001. | ||||||||||
Table C-15 (Continued). FY 2001 Selected Reserve Enlisted Members by Age Group, Component, and Gender with Civilian Comparison Group | ||||||||||
b. Percent | ||||||||||
AGE GROUP |
||||||||||
GENDER |
17-19 |
20-24 |
25-29 |
30-34 |
35-39 |
40-44 |
45-49 |
50+ |
Unknown |
TOTAL |
ARMY NATIONAL GUARD | ||||||||||
Male | 10.01% | 21.99% | 16.01% | 14.98% | 13.86% | 9.43% | 5.75% | 7.96% | 0.02% | 100.00% |
Female | 20.24% | 29.55% | 15.51% | 11.87% | 10.26% | 7.39% | 3.36% | 1.79% | 0.03% | 100.00% |
Total | 11.27% | 22.92% | 15.95% | 14.59% | 13.41% | 9.17% | 5.46% | 7.20% | 0.02% | 100.00% |
ARMY RESERVE | ||||||||||
Male | 11.64% | 22.54% | 15.24% | 14.09% | 14.05% | 10.07% | 5.84% | 6.24% | 0.29% | 100.00% |
Female | 16.21% | 27.75% | 15.88% | 12.72% | 11.19% | 8.39% | 4.64% | 3.09% | 0.15% | 100.00% |
Total | 12.78% | 23.84% | 15.40% | 13.74% | 13.34% | 9.65% | 5.54% | 5.45% | 0.25% | 100.00% |
NAVAL RESERVE | ||||||||||
Male | 0.81% | 7.18% | 17.59% | 25.86% | 24.37% | 13.48% | 6.26% | 4.43% | 0.02% | 100.00% |
Female | 1.53% | 7.75% | 19.75% | 24.85% | 24.01% | 12.39% | 5.48% | 4.25% | 0.01% | 100.00% |
Total | 0.96% | 7.30% | 18.03% | 25.65% | 24.30% | 13.26% | 6.10% | 4.39% | 0.01% | 100.00% |
MARINE CORPS RESERVE | ||||||||||
Male | 13.27% | 51.44% | 19.50% | 8.30% | 4.61% | 1.83% | 0.61% | 0.43% | 0.01% | 100.00% |
Female | 10.62% | 47.69% | 19.87% | 9.96% | 6.94% | 3.68% | 0.89% | 0.36% | 0.00% | 100.00% |
Total | 13.15% | 51.26% | 19.52% | 8.37% | 4.72% | 1.91% | 0.63% | 0.42% | 0.01% | 100.00% |
AIR NATIONAL GUARD | ||||||||||
Male | 4.21% | 12.30% | 12.70% | 16.46% | 19.31% | 13.46% | 8.64% | 12.92% | 0.00% | 100.00% |
Female | 7.23% | 19.18% | 16.48% | 16.97% | 16.44% | 12.68% | 7.09% | 3.93% | 0.00% | 100.00% |
Total | 4.74% | 13.51% | 13.37% | 16.55% | 18.81% | 13.32% | 8.36% | 11.34% | 0.00% | 100.00% |
AIR FORCE RESERVE | ||||||||||
Male | 1.79% | 7.44% | 11.33% | 17.39% | 22.45% | 15.89% | 10.27% | 13.44% | 0.00% | 100.00% |
Female | 3.96% | 14.78% | 16.88% | 17.67% | 19.04% | 14.02% | 8.66% | 4.98% | 0.00% | 100.00% |
Total | 2.26% | 9.02% | 12.52% | 17.45% | 21.72% | 15.49% | 9.92% | 11.61% | 0.00% | 100.00% |
TOTAL DoD | ||||||||||
Male | 8.35% | 20.12% | 15.43% | 15.76% | 15.65% | 10.48% | 6.23% | 7.91% | 0.07% | 100.00% |
Female | 13.33% | 23.90% | 16.44% | 14.84% | 13.76% | 9.59% | 5.01% | 3.08% | 0.06% | 100.00% |
Total | 9.20% | 20.76% | 15.60% | 15.61% | 15.33% | 10.33% | 6.02% | 7.09% | 0.07% | 100.00% |
CIVILIAN LABOR FORCE, 17 YR OLD AND OLDER | ||||||||||
Male | 4.44% | 10.26% | 10.51% | 11.81% | 12.89% | 13.72% | 12.09% | 24.27% | 0.00% | 100.00% |
Female | 4.84% | 10.54% | 10.40% | 11.46% | 12.70% | 13.74% | 12.48% | 23.86% | 0.00% | 100.00% |
Total | 4.63% | 10.39% | 10.46% | 11.64% | 12.80% | 13.73% | 12.27% | 24.07% | 0.00% | 100.00% |
Rows may not add to totals due to rounding. | ||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, September 2001. |