Table C-11. FY 2001 Prior Service Selected Reserve Enlisted Accessions by Race/Ethnicity, Component, and Gender with Civilian Comparison Group | ||||||||||||||||
RACE/ETHNICITY |
||||||||||||||||
WHITE |
BLACK |
HISPANIC |
OTHER |
TOTAL |
||||||||||||
GENDER |
# |
% |
# |
% |
# |
% |
# |
% |
# |
% |
||||||
ARMY NATIONAL GUARD | ||||||||||||||||
Male | 19,719 | 76.61% | 2,733 | 10.62% | 1,986 | 7.72% | 1,302 | 5.06% | 25,740 | 100.00% | ||||||
Female | 2,166 | 67.65% | 657 | 20.52% | 202 | 6.31% | 177 | 5.53% | 3,202 | 100.00% | ||||||
Total | 21,885 | 75.62% | 3,390 | 11.71% | 2,188 | 7.56% | 1,479 | 5.11% | 28,942 | 100.00% | ||||||
ARMY RESERVE | ||||||||||||||||
Male | 10,863 | 56.99% | 4,217 | 22.12% | 1,706 | 8.95% | 2,274 | 11.93% | 19,060 | 100.00% | ||||||
Female | 2,152 | 39.84% | 2,274 | 42.10% | 427 | 7.91% | 548 | 10.15% | 5,401 | 100.00% | ||||||
Total | 13,015 | 53.21% | 6,491 | 26.54% | 2,133 | 8.72% | 2,822 | 11.54% | 24,461 | 100.00% | ||||||
NAVAL RESERVE | ||||||||||||||||
Male | 9,365 | 70.42% | 2,031 | 15.27% | 1,166 | 8.77% | 737 | 5.54% | 13,299 | 100.00% | ||||||
Female | 1,666 | 61.64% | 679 | 25.12% | 220 | 8.14% | 138 | 5.11% | 2,703 | 100.00% | ||||||
Total | 11,031 | 68.94% | 2,710 | 16.94% | 1,386 | 8.66% | 875 | 5.47% | 16,002 | 100.00% | ||||||
MARINE CORPS RESERVE | ||||||||||||||||
Male | 2,254 | 64.71% | 468 | 13.44% | 557 | 15.99% | 204 | 5.86% | 3,483 | 100.00% | ||||||
Female | 128 | 57.92% | 41 | 18.55% | 39 | 17.65% | 13 | 5.88% | 221 | 100.00% | ||||||
Total | 2,382 | 64.31% | 509 | 13.74% | 596 | 16.09% | 217 | 5.86% | 3,704 | 100.00% | ||||||
AIR NATIONAL GUARD | ||||||||||||||||
Male | 3,297 | 77.80% | 426 | 10.05% | 283 | 6.68% | 232 | 5.47% | 4,238 | 100.00% | ||||||
Female | 650 | 67.71% | 197 | 20.52% | 50 | 5.21% | 63 | 6.56% | 960 | 100.00% | ||||||
Total | 3,947 | 75.93% | 623 | 11.99% | 333 | 6.41% | 295 | 5.68% | 5,198 | 100.00% | ||||||
AIR FORCE RESERVE | ||||||||||||||||
Male | 3,279 | 73.24% | 625 | 13.96% | 324 | 7.24% | 249 | 5.56% | 4,477 | 100.00% | ||||||
Female | 919 | 61.51% | 391 | 26.17% | 104 | 6.96% | 80 | 5.35% | 1,494 | 100.00% | ||||||
Total | 4,198 | 70.31% | 1,016 | 17.02% | 428 | 7.17% | 329 | 5.51% | 5,971 | 100.00% | ||||||
TOTAL DoD | ||||||||||||||||
Male | 48,777 | 69.39% | 10,500 | 14.94% | 6,022 | 8.57% | 4,998 | 7.11% | 70,297 | 100.00% | ||||||
Female | 7,681 | 54.94% | 4,239 | 30.32% | 1,042 | 7.45% | 1,019 | 7.29% | 13,981 | 100.00% | ||||||
Total | 56,458 | 66.99% | 14,739 | 17.49% | 7,064 | 8.38% | 6,017 | 7.14% | 84,278 | 100.00% | ||||||
20-39 YR OLD CIVILIAN LABOR FORCE | ||||||||||||||||
Male | 22,019,183 | 67.83% | 3,659,051 | 11.27% | 5,030,584 | 15.50% | 1,754,284 | 5.40% | 32,463,103 | 100.00% | ||||||
Female | 18,830,380 | 67.04% | 4,227,702 | 15.05% | 3,551,986 | 12.64% | 1,480,102 | 5.27% | 28,090,169 | 100.00% | ||||||
Total | 40,849,563 | 67.46% | 7,886,753 | 13.02% | 8,582,569 | 14.17% | 3,234,387 | 5.34% | 60,553,272 | 100.00% | ||||||
Rows may not add to totals due to rounding. | ||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2000-September 2001. |