Table C-5. FY 2001 NPS Selected Reserve Enlisted Accessions by AFQT Category, Component, and Gender with Civilian Comparison Group | |||||||||
a. Number | |||||||||
AFQT CATEGORY |
|||||||||
GENDER |
I |
II |
IIIA |
IIIB |
IV |
Other/Unk. |
TOTAL |
||
ARMY NATIONAL GUARD | |||||||||
Male | 1,205 | 8,590 | 5,934 | 9,550 | 417 | 286 | 25,982 | ||
Female | 212 | 2,074 | 1,808 | 3,198 | 70 | 61 | 7,423 | ||
Total | 1,417 | 10,664 | 7,742 | 12,748 | 487 | 347 | 33,405 | ||
ARMY RESERVE | |||||||||
Male | 624 | 3,963 | 2,839 | 3,697 | 249 | 2,878 | 14,250 | ||
Female | 184 | 1,550 | 1,522 | 1,805 | 71 | 1,419 | 6,551 | ||
Total | 808 | 5,513 | 4,361 | 5,502 | 320 | 4,297 | 20,801 | ||
NAVAL RESERVE | |||||||||
Male | 8 | 73 | 69 | 67 | 20 | 2,237 | 2,474 | ||
Female | 0 | 19 | 26 | 37 | 6 | 1,090 | 1,178 | ||
Total | 8 | 92 | 95 | 104 | 26 | 3,327 | 3,652 | ||
MARINE CORPS RESERVE | |||||||||
Male | 442 | 2,475 | 1,292 | 1,293 | 25 | 50 | 5,577 | ||
Female | 9 | 114 | 86 | 58 | 0 | 1 | 268 | ||
Total | 451 | 2,589 | 1,378 | 1,351 | 25 | 51 | 5,845 | ||
AIR NATIONAL GUARD | |||||||||
Male | 286 | 1,418 | 642 | 531 | 0 | 1,466 | 4,343 | ||
Female | 67 | 398 | 287 | 257 | 0 | 492 | 1,501 | ||
Total | 353 | 1,816 | 929 | 788 | 0 | 1,958 | 5,844 | ||
AIR FORCE RESERVE | |||||||||
Male | 46 | 437 | 250 | 214 | 4 | 677 | 1,628 | ||
Female | 20 | 209 | 176 | 205 | 1 | 364 | 975 | ||
Total | 66 | 646 | 426 | 419 | 5 | 1,041 | 2,603 | ||
TOTAL DoD | |||||||||
Male | 2,611 | 16,956 | 11,026 | 15,352 | 715 | 7,594 | 54,254 | ||
Female | 492 | 4,364 | 3,905 | 5,560 | 148 | 3,427 | 17,896 | ||
Total | 3,103 | 21,320 | 14,931 | 20,912 | 863 | 11,021 | 72,150 | ||
1980, 18-23 YR OLD CIVILIANS | |||||||||
Male | 1,286,646 | 3,785,416 | 1,853,499 | 2,056,399 | 2,628,481 | 1,280,715 | 12,891,156 | ||
Female | 731,527 | 3,370,373 | 2,032,982 | 2,589,632 | 2,716,012 | 1,077,339 | 12,517,865 | ||
Total | 2,018,173 | 7,155,789 | 3,886,481 | 4,646,031 | 5,344,493 | 2,358,054 | 25,409,021 | ||
Source: Civilian data from Profile of American Youth (Washington, DC: Office of the Assistant Secretary of Defense | |||||||||
[Manpower, Reserve Affairs, and Logistics], 1982). | |||||||||
Table C-5 (Continued). FY 2001 NPS Selected Reserve Enlisted Accessions by AFQT Category, Component, and Gender with Civilian Comparison Group | |||||||||
b. Percent | |||||||||
AFQT CATEGORY |
|||||||||
GENDER |
I |
II |
IIIA |
IIIB |
IV |
Other/Unk. |
TOTAL |
||
ARMY NATIONAL GUARD | |||||||||
Male | 4.64% | 33.06% | 22.84% | 36.76% | 1.60% | 1.10% | 100.00% | ||
Female | 2.86% | 27.94% | 24.36% | 43.08% | 0.94% | 0.82% | 100.00% | ||
Total | 4.24% | 31.92% | 23.18% | 38.16% | 1.46% | 1.04% | 100.00% | ||
ARMY RESERVE | |||||||||
Male | 4.38% | 27.81% | 19.92% | 25.94% | 1.75% | 20.20% | 100.00% | ||
Female | 2.81% | 23.66% | 23.23% | 27.55% | 1.08% | 21.66% | 100.00% | ||
Total | 3.88% | 26.50% | 20.97% | 26.45% | 1.54% | 20.66% | 100.00% | ||
NAVAL RESERVE | |||||||||
Male | 0.32% | 2.95% | 2.79% | 2.71% | 0.81% | 90.42% | 100.00% | ||
Female | 0.00% | 1.61% | 2.21% | 3.14% | 0.51% | 92.53% | 100.00% | ||
Total | 0.22% | 2.52% | 2.60% | 2.85% | 0.71% | 91.10% | 100.00% | ||
MARINE CORPS RESERVE | |||||||||
Male | 7.93% | 44.38% | 23.17% | 23.18% | 0.45% | 0.90% | 100.00% | ||
Female | 3.36% | 42.54% | 32.09% | 21.64% | 0.00% | 0.37% | 100.00% | ||
Total | 7.72% | 44.29% | 23.58% | 23.11% | 0.43% | 0.87% | 100.00% | ||
AIR NATIONAL GUARD | |||||||||
Male | 6.59% | 32.65% | 14.78% | 12.23% | 0.00% | 33.76% | 100.00% | ||
Female | 4.46% | 26.52% | 19.12% | 17.12% | 0.00% | 32.78% | 100.00% | ||
Total | 6.04% | 31.07% | 15.90% | 13.48% | 0.00% | 33.50% | 100.00% | ||
AIR FORCE RESERVE | |||||||||
Male | 2.83% | 26.84% | 15.36% | 13.14% | 0.25% | 41.58% | 100.00% | ||
Female | 2.05% | 21.44% | 18.05% | 21.03% | 0.10% | 37.33% | 100.00% | ||
Total | 2.54% | 24.82% | 16.37% | 16.10% | 0.19% | 39.99% | 100.00% | ||
TOTAL DoD | |||||||||
Male | 4.81% | 31.25% | 20.32% | 28.30% | 1.32% | 14.00% | 100.00% | ||
Female | 2.75% | 24.39% | 21.82% | 31.07% | 0.83% | 19.15% | 100.00% | ||
Total | 4.30% | 29.55% | 20.69% | 28.98% | 1.20% | 15.28% | 100.00% | ||
1980, 18-23 YR OLD CIVILIANS | |||||||||
Male | 9.98% | 29.36% | 14.38% | 15.95% | 20.39% | 9.93% | 100.00% | ||
Female | 5.84% | 26.92% | 16.24% | 20.69% | 21.70% | 8.61% | 100.00% | ||
Total | 7.94% | 28.16% | 15.30% | 18.28% | 21.03% | 9.28% | 100.00% | ||
Rows may not add to totals due to rounding. | |||||||||
Source: Civilian data from Profile of American Youth (Washington, DC: Office of the Assistant Secretary of Defense | |||||||||
[Manpower, Reserve Affairs, and Logistics], 1982). |