Table B-48. FY 2001 Active Component Officer Corps by Pay Grade, Service, and Gender | ||||||||||||||
a. Number | ||||||||||||||
PAY GRADE |
||||||||||||||
GENDER |
O1 |
O2 |
O3 |
O4 |
O5 |
O6 |
O7 |
O8 |
O9 |
O10 |
Unknown |
TOTAL |
||
ARMY | ||||||||||||||
Males | 6,632 | 6,819 | 18,051 | 12,127 | 7,378 | 3,238 | 147 | 101 | 44 | 10 | 0 | 54,547 | ||
Females | 1,684 | 1,746 | 3,448 | 1,942 | 1,089 | 330 | 9 | 2 | 0 | 0 | 0 | 10,250 | ||
Total | 8,316 | 8,565 | 21,499 | 14,069 | 8,467 | 3,568 | 156 | 103 | 44 | 10 | 0 | 64,797 | ||
NAVY | ||||||||||||||
Males | 6,413 | 5,556 | 14,187 | 8,698 | 6,018 | 2,957 | 102 | 70 | 27 | 8 | 0 | 44,036 | ||
Females | 1,327 | 1,059 | 2,625 | 1,588 | 931 | 352 | 5 | 5 | 0 | 0 | 0 | 7,892 | ||
Total | 7,740 | 6,615 | 16,812 | 10,286 | 6,949 | 3,309 | 107 | 75 | 27 | 8 | 0 | 51,928 | ||
MARINE CORPS | ||||||||||||||
Males | 2,293 | 2,458 | 4,819 | 3,327 | 1,715 | 610 | 39 | 23 | 13 | 4 | 0 | 15,301 | ||
Females | 232 | 209 | 263 | 81 | 54 | 19 | 1 | 0 | 0 | 0 | 0 | 859 | ||
Total | 2,525 | 2,667 | 5,082 | 3,408 | 1,769 | 629 | 40 | 23 | 13 | 4 | 0 | 16,160 | ||
AIR FORCE | ||||||||||||||
Males | 6,774 | 6,043 | 18,133 | 12,873 | 8,695 | 3,356 | 133 | 81 | 37 | 12 | 74 | 56,211 | ||
Females | 1,763 | 1,685 | 4,457 | 2,276 | 1,285 | 329 | 6 | 3 | 1 | 0 | 22 | 11,827 | ||
Total | 8,537 | 7,728 | 22,590 | 15,149 | 9,980 | 3,685 | 139 | 84 | 38 | 12 | 96 | 68,038 | ||
TOTAL DoD | ||||||||||||||
Males | 22,112 | 20,876 | 55,190 | 37,025 | 23,806 | 10,161 | 421 | 275 | 121 | 34 | 74 | 170,095 | ||
Females | 5,006 | 4,699 | 10,793 | 5,887 | 3,359 | 1,030 | 21 | 10 | 1 | 0 | 22 | 30,828 | ||
Total | 27,118 | 25,575 | 65,983 | 42,912 | 27,165 | 11,191 | 442 | 285 | 122 | 34 | 96 | 200,923 | ||
Table B-48 (Continued). FY 2001 Active Component Officer Corps by Pay Grade, Service, and Gender | ||||||||||||||
b. Percent | ||||||||||||||
PAY GRADE |
||||||||||||||
GENDER |
O1 |
O2 |
O3 |
O4 |
O5 |
O6 |
O7 |
O8 |
O9 |
O10 |
Unknown |
TOTAL |
||
ARMY | ||||||||||||||
Males | 12.16% | 12.50% | 33.09% | 22.23% | 13.53% | 5.94% | 0.27% | 0.19% | 0.08% | 0.02% | 0.00% | 100.00% | ||
Females | 16.43% | 17.03% | 33.64% | 18.95% | 10.62% | 3.22% | 0.09% | 0.02% | 0.00% | 0.00% | 0.00% | 100.00% | ||
Total | 12.83% | 13.22% | 33.18% | 21.71% | 13.07% | 5.51% | 0.24% | 0.16% | 0.07% | 0.02% | 0.00% | 100.00% | ||
NAVY | ||||||||||||||
Males | 14.56% | 12.62% | 32.22% | 19.75% | 13.67% | 6.71% | 0.23% | 0.16% | 0.06% | 0.02% | 0.00% | 100.00% | ||
Females | 16.81% | 13.42% | 33.26% | 20.12% | 11.80% | 4.46% | 0.06% | 0.06% | 0.00% | 0.00% | 0.00% | 100.00% | ||
Total | 14.91% | 12.74% | 32.38% | 19.81% | 13.38% | 6.37% | 0.21% | 0.14% | 0.05% | 0.02% | 0.00% | 100.00% | ||
MARINE CORPS | ||||||||||||||
Males | 14.99% | 16.06% | 31.49% | 21.74% | 11.21% | 3.99% | 0.25% | 0.15% | 0.08% | 0.03% | 0.00% | 100.00% | ||
Females | 27.01% | 24.33% | 30.62% | 9.43% | 6.29% | 2.21% | 0.12% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | ||
Total | 15.63% | 16.50% | 31.45% | 21.09% | 10.95% | 3.89% | 0.25% | 0.14% | 0.08% | 0.02% | 0.00% | 100.00% | ||
AIR FORCE | ||||||||||||||
Males | 12.05% | 10.75% | 32.26% | 22.90% | 15.47% | 5.97% | 0.24% | 0.14% | 0.07% | 0.02% | 0.13% | 100.00% | ||
Females | 14.91% | 14.25% | 37.68% | 19.24% | 10.86% | 2.78% | 0.05% | 0.03% | 0.01% | 0.00% | 0.19% | 100.00% | ||
Total | 12.55% | 11.36% | 33.20% | 22.27% | 14.67% | 5.42% | 0.20% | 0.12% | 0.06% | 0.02% | 0.14% | 100.00% | ||
TOTAL DoD | ||||||||||||||
Males | 13.00% | 12.27% | 32.45% | 21.77% | 14.00% | 5.97% | 0.25% | 0.16% | 0.07% | 0.02% | 0.04% | 100.00% | ||
Females | 16.24% | 15.24% | 35.01% | 19.10% | 10.90% | 3.34% | 0.07% | 0.03% | 0.00% | 0.00% | 0.07% | 100.00% | ||
Total | 13.50% | 12.73% | 32.84% | 21.36% | 13.52% | 5.57% | 0.22% | 0.14% | 0.06% | 0.02% | 0.05% | 100.00% | ||
Rows may not add to totals due to rounding. |