Table B-29. FY 2001 Active Component Enlisted Members by Occupational Area, Service, and Gender | ||||||||||||||
a. Number | ||||||||||||||
OCCUPATIONAL AREA* |
||||||||||||||
Infantry, |
||||||||||||||
Gun Crews, & |
Commu- |
Other |
Admin- |
Non- |
||||||||||
GENDER |
Seamanship** |
Electronics |
nications |
Medical |
Technical |
istrators |
Electrical |
Craftsman |
Supply |
Occupational*** |
TOTAL |
|||
ARMY | ||||||||||||||
Males | 95,910 | 23,176 | 37,808 | 20,566 | 11,096 | 43,179 | 53,701 | 7,200 | 38,907 | 5,933 | 337,476 | |||
Females | 792 | 2,859 | 5,413 | 10,227 | 2,498 | 24,234 | 4,671 | 1,006 | 10,489 | 638 | 62,827 | |||
Total | 96,702 | 26,035 | 43,221 | 30,793 | 13,594 | 67,413 | 58,372 | 8,206 | 49,396 | 6,571 | 400,303 | |||
NAVY | ||||||||||||||
Males | 27,388 | 41,862 | 22,588 | 18,901 | 5,859 | 25,135 | 77,791 | 15,848 | 11,795 | 26,338 | 273,505 | |||
Females | 5,005 | 5,386 | 4,839 | 6,177 | 767 | 8,871 | 5,512 | 1,007 | 2,027 | 5,039 | 44,630 | |||
Total | 32,393 | 47,248 | 27,427 | 25,078 | 6,626 | 34,006 | 83,303 | 16,855 | 13,822 | 31,377 | 318,135 | |||
MARINE CORPS | ||||||||||||||
Males | 33,402 | 9,641 | 9,990 | 0 | 3,520 | 22,083 | 24,394 | 3,615 | 18,624 | 19,869 | 145,138 | |||
Females | 96 | 432 | 752 | 0 | 335 | 3,498 | 1,058 | 258 | 1,642 | 1,481 | 9,552 | |||
Total | 33,498 | 10,073 | 10,742 | 0 | 3,855 | 25,581 | 25,452 | 3,873 | 20,266 | 21,350 | 154,690 | |||
AIR FORCE | ||||||||||||||
Males | 25,065 | 24,872 | 17,240 | 11,634 | 9,192 | 39,974 | 64,723 | 12,079 | 11,517 | 9,100 | 225,396 | |||
Females | 3,430 | 1,999 | 5,604 | 10,118 | 1,649 | 21,985 | 3,262 | 788 | 3,084 | 2,937 | 54,856 | |||
Total | 28,495 | 26,871 | 22,844 | 21,752 | 10,841 | 61,959 | 67,985 | 12,867 | 14,601 | 12,037 | 280,252 | |||
TOTAL DoD | ||||||||||||||
Males | 181,765 | 99,551 | 87,626 | 51,101 | 29,667 | 130,371 | 220,609 | 38,742 | 80,843 | 61,240 | 981,515 | |||
Females | 9,323 | 10,676 | 16,608 | 26,522 | 5,249 | 58,588 | 14,503 | 3,059 | 17,242 | 10,095 | 171,865 | |||
Total | 191,088 | 110,227 | 104,234 | 77,623 | 34,916 | 188,959 | 235,112 | 41,801 | 98,085 | 71,335 | 1,153,380 | |||
* Because of changes in occupational coding procedures in FY 1998, data may not be comparable with figures in previous years' Population Representation reports. | ||||||||||||||
** Although women do not serve in infantry positions, they do serve in other positions, such as gun crews, air crews, and seamanship specialties, included in the "infantry" area. | ||||||||||||||
*** Non-occupational includes patients, students, those with unassigned duties, and unknowns. | ||||||||||||||
Table B-29 (Continued). FY 2001 Active Component Enlisted Members by Occupational Area, Service, and Gender | ||||||||||||||
b. Percent | ||||||||||||||
OCCUPATIONAL AREA* |
||||||||||||||
Infantry, |
||||||||||||||
Gun Crews, & |
Commu- |
Other |
Admin- |
Non- |
||||||||||
GENDER |
Seamanship** |
Electronics |
nications |
Medical |
Technical |
istrators |
Electrical |
Craftsman |
Supply |
Occupational*** |
TOTAL |
|||
ARMY | ||||||||||||||
Males | 28.42% | 6.87% | 11.20% | 6.09% | 3.29% | 12.79% | 15.91% | 2.13% | 11.53% | 1.76% | 100.00% | |||
Females | 1.26% | 4.55% | 8.62% | 16.28% | 3.98% | 38.57% | 7.43% | 1.60% | 16.70% | 1.02% | 100.00% | |||
Total | 24.16% | 6.50% | 10.80% | 7.69% | 3.40% | 16.84% | 14.58% | 2.05% | 12.34% | 1.64% | 100.00% | |||
NAVY | ||||||||||||||
Males | 10.01% | 15.31% | 8.26% | 6.91% | 2.14% | 9.19% | 28.44% | 5.79% | 4.31% | 9.63% | 100.00% | |||
Females | 11.21% | 12.07% | 10.84% | 13.84% | 1.72% | 19.88% | 12.35% | 2.26% | 4.54% | 11.29% | 100.00% | |||
Total | 10.18% | 14.85% | 8.62% | 7.88% | 2.08% | 10.69% | 26.18% | 5.30% | 4.34% | 9.86% | 100.00% | |||
MARINE CORPS | ||||||||||||||
Males | 23.01% | 6.64% | 6.88% | 0.00% | 2.43% | 15.22% | 16.81% | 2.49% | 12.83% | 13.69% | 100.00% | |||
Females | 1.01% | 4.52% | 7.87% | 0.00% | 3.51% | 36.62% | 11.08% | 2.70% | 17.19% | 15.50% | 100.00% | |||
Total | 21.65% | 6.51% | 6.94% | 0.00% | 2.49% | 16.54% | 16.45% | 2.50% | 13.10% | 13.80% | 100.00% | |||
AIR FORCE | ||||||||||||||
Males | 11.12% | 11.03% | 7.65% | 5.16% | 4.08% | 17.74% | 28.72% | 5.36% | 5.11% | 4.04% | 100.00% | |||
Females | 6.25% | 3.64% | 10.22% | 18.44% | 3.01% | 40.08% | 5.95% | 1.44% | 5.62% | 5.35% | 100.00% | |||
Total | 10.17% | 9.59% | 8.15% | 7.76% | 3.87% | 22.11% | 24.26% | 4.59% | 5.21% | 4.30% | 100.00% | |||
TOTAL DoD | ||||||||||||||
Males | 18.52% | 10.14% | 8.93% | 5.21% | 3.02% | 13.28% | 22.48% | 3.95% | 8.24% | 6.24% | 100.00% | |||
Females | 5.42% | 6.21% | 9.66% | 15.43% | 3.05% | 34.09% | 8.44% | 1.78% | 10.03% | 5.87% | 100.00% | |||
Total | 16.57% | 9.56% | 9.04% | 6.73% | 3.03% | 16.38% | 20.38% | 3.62% | 8.50% | 6.18% | 100.00% | |||
* Because of changes in occupational coding procedures in FY 1998, data may not be comparable with figures in previous years' Population Representation reports. | ||||||||||||||
** Although women do not serve in infantry positions, they do serve in other positions, such as gun crews, air crews, and seamanship specialties, included in the "infantry" area. | ||||||||||||||
*** Non-occupational includes patients, students, those with unassigned duties, and unknowns. | ||||||||||||||
Rows may not add to totals due to rounding. |