Table B-25. FY 2001 Active Component Enlisted Members by Race/Ethnicity, Service, and Gender with Civilian Comparison Group | |||||||||||||||||||||||
SERVICE |
|||||||||||||||||||||||
RACE/ |
ARMY |
NAVY |
MARINE CORPS |
AIR FORCE |
TOTAL DoD |
18-44 YEAR OLD CIVILIANS |
|||||||||||||||||
ETHNICITY |
Males |
Females |
Total |
Males |
Females |
Total |
Males |
Females |
Total |
Males |
Females |
Total |
Males |
Females |
Total |
Males |
Females |
Total |
|||||
a. Number | |||||||||||||||||||||||
White | 196,364 | 23,246 | 219,610 | 167,242 | 21,673 | 188,915 | 97,016 | 5,220 | 102,236 | 169,446 | 34,020 | 203,466 | 630,068 | 84,159 | 714,227 | 32,466,990 | 27,923,101 | 60,390,091 | |||||
Black | 86,466 | 29,232 | 115,698 | 52,877 | 14,105 | 66,982 | 22,309 | 2,175 | 24,484 | 36,572 | 15,190 | 51,762 | 198,224 | 60,702 | 258,926 | 5,249,663 | 5,919,042 | 11,168,705 | |||||
Hispanic | 33,061 | 5,876 | 38,937 | 28,113 | 5,203 | 33,316 | 20,032 | 1,604 | 21,636 | 12,214 | 3,384 | 15,598 | 93,420 | 16,067 | 109,487 | 6,791,317 | 4,926,877 | 11,718,194 | |||||
Other | 21,585 | 4,473 | 26,058 | 25,273 | 3,649 | 28,922 | 5,781 | 553 | 6,334 | 7,164 | 2,262 | 9,426 | 59,803 | 10,937 | 70,740 | 2,433,852 | 2,041,158 | 4,475,010 | |||||
TOTAL | 337,476 | 62,827 | 400,303 | 273,505 | 44,630 | 318,135 | 145,138 | 9,552 | 154,690 | 225,396 | 54,856 | 280,252 | 981,515 | 171,865 | 1,153,380 | 46,941,822 | 40,810,177 | 87,751,999 | |||||
b. Percent | |||||||||||||||||||||||
White | 58.19% | 37.00% | 54.86% | 61.15% | 48.56% | 59.38% | 66.84% | 54.65% | 66.09% | 75.18% | 62.02% | 72.60% | 64.19% | 48.97% | 61.92% | 69.16% | 68.42% | 68.82% | |||||
Black | 25.62% | 46.53% | 28.90% | 19.33% | 31.60% | 21.05% | 15.37% | 22.77% | 15.83% | 16.23% | 27.69% | 18.47% | 20.20% | 35.32% | 22.45% | 11.18% | 14.50% | 12.73% | |||||
Hispanic | 9.80% | 9.35% | 9.73% | 10.28% | 11.66% | 10.47% | 13.80% | 16.79% | 13.99% | 5.42% | 6.17% | 5.57% | 9.52% | 9.35% | 9.49% | 14.47% | 12.07% | 13.35% | |||||
Other | 6.40% | 7.12% | 6.51% | 9.24% | 8.18% | 9.09% | 3.98% | 5.79% | 4.09% | 3.18% | 4.12% | 3.36% | 6.09% | 6.36% | 6.13% | 5.18% | 5.00% | 5.10% | |||||
TOTAL | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |||||
Columns may not add to totals due to rounding. | |||||||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, September 2001. |