Table B-20. FY 2001 PS Active Component Enlisted Accessions by Education, Service, and Race/Ethnicity with Civilian Comparison Group | ||||||||||||||||
EDUCATIONAL TIER |
||||||||||||||||
RACE/ |
TIER 1 |
TIER 2 |
TIER 3 |
TOTAL |
||||||||||||
ETHNICITY |
# |
% |
# |
% |
# |
% |
# |
% |
||||||||
ARMY | ||||||||||||||||
White | 3,928 |
88.93% | 479 |
10.84% | 10 |
0.23% | 4,417 |
100.00% | ||||||||
Black | 1,660 |
94.05% | 101 |
5.72% | 4 |
0.23% | 1,765 |
100.00% | ||||||||
Hispanic | 583 |
92.54% | 46 |
7.30% | 1 |
0.16% | 630 |
100.00% | ||||||||
Other | 234 |
91.76% | 21 |
8.24% | 0 |
0.00% | 255 |
100.00% | ||||||||
Total | 6,405 |
90.63% | 647 |
9.16% | 15 |
0.21% | 7,067 |
100.00% | ||||||||
NAVY | ||||||||||||||||
White | 1,508 |
94.60% | 75 |
4.71% | 11 |
0.69% | 1,594 |
100.00% | ||||||||
Black | 563 |
99.47% | 2 |
0.35% | 1 |
0.18% | 566 |
100.00% | ||||||||
Hispanic | 186 |
98.41% | 2 |
1.06% | 1 |
0.53% | 189 |
100.00% | ||||||||
Other | 187 |
97.40% | 5 |
2.60% | 0 |
0.00% | 192 |
100.00% | ||||||||
Total | 2,444 |
96.18% | 84 |
3.31% | 13 |
0.51% | 2,541 |
100.00% | ||||||||
MARINE CORPS | ||||||||||||||||
White | 274 |
96.82% | 9 |
3.18% | 0 |
0.00% | 283 |
100.00% | ||||||||
Black | 53 |
94.64% | 3 |
5.36% | 0 |
0.00% | 56 |
100.00% | ||||||||
Hispanic | 49 |
96.08% | 2 |
3.92% | 0 |
0.00% | 51 |
100.00% | ||||||||
Other | 19 |
90.48% | 2 |
9.52% | 0 |
0.00% | 21 |
100.00% | ||||||||
Total | 395 |
96.11% | 16 |
3.89% | 0 |
0.00% | 411 |
100.00% | ||||||||
AIR FORCE | ||||||||||||||||
White | 1,535 |
99.35% | 9 |
0.58% | 1 |
0.06% | 1,545 |
100.00% | ||||||||
Black | 205 |
99.51% | 1 |
0.49% | 0 |
0.00% | 206 |
100.00% | ||||||||
Hispanic | 91 |
100.00% | 0 |
0.00% | 0 |
0.00% | 91 |
100.00% | ||||||||
Other | 99 |
100.00% | 0 |
0.00% | 0 |
0.00% | 99 |
100.00% | ||||||||
Total | 1,930 |
99.43% | 10 |
0.52% | 1 |
0.05% | 1,941 |
100.00% | ||||||||
TOTAL DoD | ||||||||||||||||
White | 7,245 |
92.42% | 572 |
7.30% | 22 |
0.28% | 7,839 |
100.00% | ||||||||
Black | 2,481 |
95.68% | 107 |
4.13% | 5 |
0.19% | 2,593 |
100.00% | ||||||||
Hispanic | 909 |
94.59% | 50 |
5.20% | 2 |
0.21% | 961 |
100.00% | ||||||||
Other | 539 |
95.06% | 28 |
4.94% | 0 |
0.00% | 567 |
100.00% | ||||||||
Total | 11,174 |
93.43% | 757 |
6.33% | 29 |
0.24% | 11,960 |
100.00% | ||||||||
17-35 YEAR OLD CIVILIANS | ||||||||||||||||
White | 31,491,981 |
88.63% | ** |
** |
4,039,745 |
11.37% | 35,531,726 |
100.00% | ||||||||
Black | 5,845,816 |
84.59% | ** |
** |
1,065,161 |
15.41% | 6,910,977 |
100.00% | ||||||||
Hispanic | 4,854,138 |
62.12% | ** |
** |
2,960,333 |
37.88% | 7,814,471 |
100.00% | ||||||||
Other | 2,476,408 |
89.98% | ** |
** |
275,657 |
10.02% | 2,752,065 |
100.00% | ||||||||
Total | 44,668,343 |
84.27% | ** |
** |
8,340,896 |
15.73% | 53,009,240 |
100.00% | ||||||||
* Civilian numbers and percentages combine tiers 1 and 2. | ||||||||||||||||
Rows may not add to totals due to rounding. | ||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey, October 2000-September 2001. |