Table B-17. FY 2001 PS Active Component Enlisted Accessions by AFQT Category, Service, and Gender with Civilian Comparison Group | |||||||||
a. Number | |||||||||
AFQT CATEGORY |
|||||||||
GENDER |
I |
II |
IIIA |
IIIB |
IV |
Other/Unk.* |
TOTAL |
||
ARMY | |||||||||
Males | 258 | 2,159 | 1,551 | 1,757 | 329 | 93 | 6,147 | ||
Females | 19 | 279 | 262 | 305 | 45 | 10 | 920 | ||
Total | 277 | 2,438 | 1,813 | 2,062 | 374 | 103 | 7,067 | ||
NAVY | |||||||||
Males | 81 | 575 | 396 | 415 | 18 | 774 | 2,259 | ||
Females | 5 | 72 | 67 | 52 | 1 | 85 | 282 | ||
Total | 86 | 647 | 463 | 467 | 19 | 859 | 2,541 | ||
MARINE CORPS | |||||||||
Males | 21 | 157 | 115 | 89 | 0 | 2 | 384 | ||
Females | 1 | 10 | 7 | 9 | 0 | 0 | 27 | ||
Total | 22 | 167 | 122 | 98 | 0 | 2 | 411 | ||
AIR FORCE | |||||||||
Males | 71 | 416 | 216 | 90 | 0 | 854 | 1,647 | ||
Females | 9 | 48 | 23 | 19 | 0 | 195 | 294 | ||
Total | 80 | 464 | 239 | 109 | 0 | 1,049 | 1,941 | ||
TOTAL DoD | |||||||||
Males | 431 | 3,307 | 2,278 | 2,351 | 347 | 1,723 | 10,437 | ||
Females | 34 | 409 | 359 | 385 | 46 | 290 | 1,523 | ||
Total | 465 | 3,716 | 2,637 | 2,736 | 393 | 2,013 | 11,960 | ||
1980, 18-23 YEAR OLD CIVILIANS | |||||||||
Males | 1,286,646 | 3,785,416 | 1,853,499 | 2,056,399 | 2,628,481 | 1,280,715 | 12,891,156 | ||
Females | 731,527 | 3,370,373 | 2,032,982 | 2,589,632 | 2,716,012 | 1,077,339 | 12,517,865 | ||
Total | 2,018,173 | 7,155,789 | 3,886,481 | 4,646,031 | 5,344,493 | 2,358,054 | 25,409,021 | ||
Source: Civilian data from Profile of American Youth (Washington, DC: Office of the Assistant Secretary of Defense | |||||||||
[Manpower, Reserve Affairs, and Logistics], 1982). | |||||||||
* Service numbers include unknowns. Civilian numbers include AFQT Category V. | |||||||||
Table B-17 (Continued). FY 2001 PS Active Component Enlisted Accessions by AFQT Category, Service, and Gender with Civilian Comparison Group | |||||||||
b. Percent | |||||||||
AFQT CATEGORY |
|||||||||
GENDER |
I |
II |
IIIA |
IIIB |
IV |
Other/Unk.* |
TOTAL |
||
ARMY | |||||||||
Males | 4.20% | 35.12% | 25.23% | 28.58% | 5.35% | 1.51% | 100.00% | ||
Females | 2.07% | 30.33% | 28.48% | 33.15% | 4.89% | 1.09% | 100.00% | ||
Total | 3.92% | 34.50% | 25.65% | 29.18% | 5.29% | 1.46% | 100.00% | ||
NAVY | |||||||||
Males | 3.59% | 25.45% | 17.53% | 18.37% | 0.80% | 34.26% | 100.00% | ||
Females | 1.77% | 25.53% | 23.76% | 18.44% | 0.35% | 30.14% | 100.00% | ||
Total | 3.38% | 25.46% | 18.22% | 18.38% | 0.75% | 33.81% | 100.00% | ||
MARINE CORPS | |||||||||
Males | 5.47% | 40.89% | 29.95% | 23.18% | 0.00% | 0.52% | 100.00% | ||
Females | 3.70% | 37.04% | 25.93% | 33.33% | 0.00% | 0.00% | 100.00% | ||
Total | 5.35% | 40.63% | 29.68% | 23.84% | 0.00% | 0.49% | 100.00% | ||
AIR FORCE | |||||||||
Males | 4.31% | 25.26% | 13.11% | 5.46% | 0.00% | 51.85% | 100.00% | ||
Females | 3.06% | 16.33% | 7.82% | 6.46% | 0.00% | 66.33% | 100.00% | ||
Total | 4.12% | 23.91% | 12.31% | 5.62% | 0.00% | 54.04% | 100.00% | ||
TOTAL DoD | |||||||||
Males | 4.13% | 31.69% | 21.83% | 22.53% | 3.32% | 16.51% | 100.00% | ||
Females | 2.23% | 26.85% | 23.57% | 25.28% | 3.02% | 19.04% | 100.00% | ||
Total | 3.89% | 31.07% | 22.05% | 22.88% | 3.29% | 16.83% | 100.00% | ||
1980, 18-23 YEAR OLD CIVILIANS | |||||||||
Males | 9.98% | 29.36% | 14.38% | 15.95% | 20.39% | 9.93% | 100.00% | ||
Females | 5.84% | 26.92% | 16.24% | 20.69% | 21.70% | 8.61% | 100.00% | ||
Total | 7.94% | 28.16% | 15.30% | 18.28% | 21.03% | 9.28% | 100.00% | ||
Rows may not add to totals due to rounding. | |||||||||
Source: Civilian data from Profile of American Youth (Washington, DC: Office of the Assistant Secretary of Defense | |||||||||
[Manpower, Reserve Affairs, and Logistics], 1982). | |||||||||
* Service numbers include unknowns. Civilian numbers include AFQT Category V. |