Table B-15. FY 2001 PS Active Component Enlisted Accessions by Race/Ethnicity, Service, and Gender with Civilian Comparison Group | |||||||||||||||||||||||
SERVICE |
|||||||||||||||||||||||
RACE/ |
ARMY |
NAVY |
MARINE CORPS |
AIR FORCE |
TOTAL DoD |
17-35 YR OLD CIVILIANS |
|||||||||||||||||
ETHNICITY |
Males |
Females |
Total |
Males |
Females |
Total |
Males |
Females |
Total |
Males |
Females |
Total |
Males |
Females |
Total |
Males |
Females |
Total |
|||||
a. Number | |||||||||||||||||||||||
White | 4,026 | 391 | 4,417 | 1,452 | 142 | 1,594 | 268 | 15 | 283 | 1,339 | 206 | 1,545 | 7,085 | 754 | 7,839 | 18,939,136 | 16,592,590 | 35,531,726 | |||||
Black | 1,354 | 411 | 1,765 | 468 | 98 | 566 | 51 | 5 | 56 | 141 | 65 | 206 | 2,014 | 579 | 2,593 | 3,196,273 | 3,714,704 | 6,910,977 | |||||
Hispanic | 549 | 81 | 630 | 175 | 14 | 189 | 49 | 2 | 51 | 81 | 10 | 91 | 854 | 107 | 961 | 4,568,743 | 3,245,728 | 7,814,471 | |||||
Other | 218 | 37 | 255 | 164 | 28 | 192 | 16 | 5 | 21 | 86 | 13 | 99 | 484 | 83 | 567 | 1,489,925 | 1,262,140 | 2,752,065 | |||||
TOTAL | 6,147 | 920 | 7,067 | 2,259 | 282 | 2,541 | 384 | 27 | 411 | 1,647 | 294 | 1,941 | 10,437 | 1,523 | 11,960 | 28,194,078 | 24,815,162 | 53,009,240 | |||||
b. Percent | |||||||||||||||||||||||
White | 65.50% | 42.50% | 62.50% | 64.28% | 50.35% | 62.73% | 69.79% | 55.56% | 68.86% | 81.30% | 70.07% | 79.60% | 67.88% | 49.51% | 65.54% | 67.17% | 66.86% | 67.03% | |||||
Black | 22.03% | 44.67% | 24.98% | 20.72% | 34.75% | 22.27% | 13.28% | 18.52% | 13.63% | 8.56% | 22.11% | 10.61% | 19.30% | 38.02% | 21.68% | 11.34% | 14.97% | 13.04% | |||||
Hispanic | 8.93% | 8.80% | 8.91% | 7.75% | 4.96% | 7.44% | 12.76% | 7.41% | 12.41% | 4.92% | 3.40% | 4.69% | 8.18% | 7.03% | 8.04% | 16.20% | 13.08% | 14.74% | |||||
Other | 3.55% | 4.02% | 3.61% | 7.26% | 9.93% | 7.56% | 4.17% | 18.52% | 5.11% | 5.22% | 4.42% | 5.10% | 4.64% | 5.45% | 4.74% | 5.28% | 5.09% | 5.19% | |||||
TOTAL | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |||||
Columns may not add to totals due to rounding. | |||||||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey, October 2000-September 2001. |