Table B-8. FY 2001 NPS Active Component Enlisted Accessions by Education, Service, and Race/Ethnicity with Civilian Comparison Group | |||||||||||||
EDUCATIONAL TIER |
|||||||||||||
RACE/ |
TIER 1 |
TIER 2 |
TIER 3 |
TOTAL |
|||||||||
ETHNICITY |
# |
% |
# |
% |
# |
% |
# |
% |
|||||
ARMY | |||||||||||||
White | 34,312 |
80.01% | 8,473 |
19.76% | 100 |
0.23% | 42,885 |
100.00% | |||||
Black | 13,932 |
90.21% | 1,498 |
9.70% | 14 |
0.09% | 15,444 |
100.00% | |||||
Hispanic | 6,674 |
87.33% | 951 |
12.44% | 17 |
0.22% | 7,642 |
100.00% | |||||
Other | 2,739 |
87.28% | 385 |
12.27% | 14 |
0.45% | 3,138 |
100.00% | |||||
Total | 57,657 |
83.43% | 11,307 |
16.36% | 145 |
0.21% | 69,109 |
100.00% | |||||
NAVY | |||||||||||||
White | 24,755 |
87.02% | 2,360 |
8.30% | 1,334 |
4.69% | 28,449 |
100.00% | |||||
Black | 9,748 |
93.47% | 438 |
4.20% | 243 |
2.33% | 10,429 |
100.00% | |||||
Hispanic | 5,728 |
91.17% | 346 |
5.51% | 209 |
3.33% | 6,283 |
100.00% | |||||
Other | 4,226 |
89.74% | 309 |
6.56% | 174 |
3.70% | 4,709 |
100.00% | |||||
Total | 44,457 |
89.15% | 3,453 |
6.92% | 1,960 |
3.93% | 49,870 |
100.00% | |||||
MARINE CORPS | |||||||||||||
White | 19,531 |
95.43% | 862 |
4.21% | 74 |
0.36% | 20,467 |
100.00% | |||||
Black | 3,560 |
97.21% | 95 |
2.59% | 7 |
0.19% | 3,662 |
100.00% | |||||
Hispanic | 4,273 |
97.27% | 102 |
2.32% | 18 |
0.41% | 4,393 |
100.00% | |||||
Other | 1,575 |
96.92% | 49 |
3.02% | 1 |
0.06% | 1,625 |
100.00% | |||||
Total | 28,939 |
95.99% | 1,108 |
3.68% | 100 |
0.33% | 30,147 |
100.00% | |||||
AIR FORCE | |||||||||||||
White | 23,394 |
98.77% | 258 |
1.09% | 34 |
0.14% | 23,686 |
100.00% | |||||
Black | 6,139 |
99.68% | 15 |
0.24% | 5 |
0.08% | 6,159 |
100.00% | |||||
Hispanic | 2,338 |
99.49% | 11 |
0.47% | 1 |
0.04% | 2,350 |
100.00% | |||||
Other | 1,640 |
99.09% | 13 |
0.79% | 2 |
0.12% | 1,655 |
100.00% | |||||
Total | 33,511 |
99.00% | 297 |
0.88% | 42 |
0.12% | 33,850 |
100.00% | |||||
TOTAL DoD | |||||||||||||
White | 101,992 |
88.31% | 11,953 |
10.35% | 1,542 |
1.34% | 115,487 |
100.00% | |||||
Black | 33,379 |
93.51% | 2,046 |
5.73% | 269 |
0.75% | 35,694 |
100.00% | |||||
Hispanic | 19,013 |
91.99% | 1,410 |
6.82% | 245 |
1.19% | 20,668 |
100.00% | |||||
Other | 10,180 |
91.49% | 756 |
6.79% | 191 |
1.72% | 11,127 |
100.00% | |||||
Total | 164,564 |
89.94% | 16,165 |
8.83% | 2,247 |
1.23% | 182,976 |
100.00% | |||||
18-24 YEAR OLD CIVILIANS | |||||||||||||
White | 13,902,928 |
84.77% | ** |
** |
2,498,009 |
15.23% | 16,400,938 | 100.00% | |||||
Black | 2,693,295 |
74.25% | ** |
** |
934,043 |
25.75% | 3,627,338 | 100.00% | |||||
Hispanic | 2,297,335 |
58.21% | ** |
** |
1,649,460 |
41.79% | 3,946,795 | 100.00% | |||||
Other | 1,137,263 |
84.82% | ** |
** |
203,544 |
15.18% | 1,340,807 | 100.00% | |||||
Total | 20,030,822 |
79.12% | ** |
** |
5,285,057 |
20.88% | 25,315,878 | 100.00% | |||||
* Civilian numbers and percentages combine tiers 1 and 2. | |||||||||||||
Rows may not add to totals due to rounding. | |||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey, October 2000-September 2001. |