Table B-6. FY 2001 NPS Active Component Enlisted Accessions by AFQT Category, Service, and Race/Ethnicity
                   
  a. Number                
                   
 
RACE/
AFQT CATEGORY
   
 
ETHNICITY
I
II
IIIA
IIIB
IV
Other/Unk.
TOTAL
 
  ARMY                
  White 2,315 16,419 12,810 10,865 414 62 42,885  
  Black 140 2,749 4,357 7,635 548 15 15,444  
  Hispanic 80 1,548 2,208 3,572 225 9 7,642  
  Other 116 906 823 1,186 99 8 3,138  
  Total 2,651 21,622 20,198 23,258 1,286 94 69,109  
  NAVY                
  White 1,549 11,234 8,096 7,501 6 63 28,449  
  Black 93 1,624 2,522 6,172 5 13 10,429  
  Hispanic 91 1,485 1,739 2,960 0 8 6,283  
  Other 183 1,567 1,315 1,633 1 10 4,709  
  Total 1,916 15,910 13,672 18,266 12 94 49,870  
  MARINE CORPS                
  White 804 7,840 5,705 5,946 140 32 20,467  
  Black 36 697 940 1,929 55 5 3,662  
  Hispanic 42 944 1,411 1,970 21 5 4,393  
  Other 62 468 452 635 7 1 1,625  
  Total 944 9,949 8,508 10,480 223 43 30,147  
  AIR FORCE                
  White 1,357 10,889 6,492 4,594 32 322 23,686  
  Black 71 1,580 2,042 2,440 4 22 6,159  
  Hispanic 50 731 756 792 4 17 2,350  
  Other 65 648 493 420 1 28 1,655  
  Total 1,543 13,848 9,783 8,246 41 389 33,850  
  TOTAL DoD                
  White 6,025 46,382 33,103 28,906 592 479 115,487  
  Black 340 6,650 9,861 18,176 612 55 35,694  
  Hispanic 263 4,708 6,114 9,294 250 39 20,668  
  Other 426 3,589 3,083 3,874 108 47 11,127  
  Total 7,054 61,329 52,161 60,250 1,562 620 182,976  
                   
                   
Table B-6 (Continued). FY 2001 NPS Active Component Enlisted Accessions by AFQT Category, Service, and Race/Ethnicity
                   
  b. Percent                
                   
 
RACE/
AFQT CATEGORY
   
 
ETHNICITY
I
II
IIIA
IIIB
IV
Other/Unk.
TOTAL
  ARMY                
  White 5.40% 38.29% 29.87% 25.34% 0.97% 0.14% 100.00%  
  Black 0.91% 17.80% 28.21% 49.44% 3.55% 0.10% 100.00%  
  Hispanic 1.05% 20.26% 28.89% 46.74% 2.94% 0.12% 100.00%  
  Other 3.70% 28.87% 26.23% 37.79% 3.15% 0.25% 100.00%  
  Total 3.84% 31.29% 29.23% 33.65% 1.86% 0.14% 100.00%  
  NAVY                
  White 5.44% 39.49% 28.46% 26.37% 0.02% 0.22% 100.00%  
  Black 0.89% 15.57% 24.18% 59.18% 0.05% 0.12% 100.00%  
  Hispanic 1.45% 23.64% 27.68% 47.11% 0.00% 0.13% 100.00%  
  Other 3.89% 33.28% 27.93% 34.68% 0.02% 0.21% 100.00%  
  Total 3.84% 31.90% 27.42% 36.63% 0.02% 0.19% 100.00%  
  MARINE CORPS                
  White 3.93% 38.31% 27.87% 29.05% 0.68% 0.16% 100.00%  
  Black 0.98% 19.03% 25.67% 52.68% 1.50% 0.14% 100.00%  
  Hispanic 0.96% 21.49% 32.12% 44.84% 0.48% 0.11% 100.00%  
  Other 3.82% 28.80% 27.82% 39.08% 0.43% 0.06% 100.00%  
  Total 3.13% 33.00% 28.22% 34.76% 0.74% 0.14% 100.00%  
  AIR FORCE                
  White 5.73% 45.97% 27.41% 19.40% 0.14% 1.36% 100.00%  
  Black 1.15% 25.65% 33.15% 39.62% 0.06% 0.36% 100.00%  
  Hispanic 2.13% 31.11% 32.17% 33.70% 0.17% 0.72% 100.00%  
  Other 3.93% 39.15% 29.79% 25.38% 0.06% 1.69% 100.00%  
  Total 4.56% 40.91% 28.90% 24.36% 0.12% 1.15% 100.00%  
  TOTAL DoD                
  White 5.22% 40.16% 28.66% 25.03% 0.51% 0.41% 100.00%  
  Black 0.95% 18.63% 27.63% 50.92% 1.71% 0.15% 100.00%  
  Hispanic 1.27% 22.78% 29.58% 44.97% 1.21% 0.19% 100.00%  
  Other 3.83% 32.25% 27.71% 34.82% 0.97% 0.42% 100.00%  
  Total 3.86% 33.52% 28.51% 32.93% 0.85% 0.34% 100.00%  
                   
  Rows may not add to totals due to rounding.

 

previous | next


Home | Summary | Contents | Search | Download | Links | FAQs
Chapters: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Appendices: | A | B | C | D | E |