Table B-3. FY 2001 NPS Active Component Enlisted Accessions by Race/Ethnicity, Service, and Gender with Civilian Comparison Group | |||||||||||||||||||||||
SERVICE |
|||||||||||||||||||||||
RACE/ |
ARMY |
NAVY |
MARINE CORPS |
AIR FORCE |
TOTAL DoD |
18-24 YR OLD CIVILIANS |
|||||||||||||||||
ETHNICITY |
Males |
Females |
Total |
Males |
Females |
Total |
Males |
Females |
Total |
Males |
Females |
Total |
Males |
Females |
Total |
Males |
Females |
Total |
|||||
a. Number | |||||||||||||||||||||||
White | 36,072 | 6,813 | 42,885 | 23,821 | 4,628 | 28,449 | 19,199 | 1,268 | 20,467 | 18,641 | 5,045 | 23,686 | 97,733 | 17,754 | 115,487 | 8,247,730 | 8,153,207 | 16,400,938 | |||||
Black | 10,396 | 5,048 | 15,444 | 7,993 | 2,436 | 10,429 | 3,312 | 350 | 3,662 | 4,074 | 2,085 | 6,159 | 25,775 | 9,919 | 35,694 | 1,686,097 | 1,941,241 | 3,627,338 | |||||
Hispanic | 6,095 | 1,547 | 7,642 | 5,064 | 1,219 | 6,283 | 4,040 | 353 | 4,393 | 1,743 | 607 | 2,350 | 16,942 | 3,726 | 20,668 | 2,028,802 | 1,917,994 | 3,946,795 | |||||
Other | 2,402 | 736 | 3,138 | 3,794 | 915 | 4,709 | 1,501 | 124 | 1,625 | 1,174 | 481 | 1,655 | 8,871 | 2,256 | 11,127 | 671,469 | 669,338 | 1,340,807 | |||||
TOTAL | 54,965 | 14,144 | 69,109 | 40,672 | 9,198 | 49,870 | 28,052 | 2,095 | 30,147 | 25,632 | 8,218 | 33,850 | 149,321 | 33,655 | 182,976 | 12,634,098 | 12,681,780 | 25,315,878 | |||||
b. Percent | |||||||||||||||||||||||
White | 65.63% | 48.17% | 62.05% | 58.57% | 50.32% | 57.05% | 68.44% | 60.53% | 67.89% | 72.73% | 61.39% | 69.97% | 65.45% | 52.75% | 63.12% | 65.28% | 64.29% | 64.79% | |||||
Black | 18.91% | 35.69% | 22.35% | 19.65% | 26.48% | 20.91% | 11.81% | 16.71% | 12.15% | 15.89% | 25.37% | 18.19% | 17.26% | 29.47% | 19.51% | 13.35% | 15.31% | 14.33% | |||||
Hispanic | 11.09% | 10.94% | 11.06% | 12.45% | 13.25% | 12.60% | 14.40% | 16.85% | 14.57% | 6.80% | 7.39% | 6.94% | 11.35% | 11.07% | 11.30% | 16.06% | 15.12% | 15.59% | |||||
Other | 4.37% | 5.20% | 4.54% | 9.33% | 9.95% | 9.44% | 5.35% | 5.92% | 5.39% | 4.58% | 5.85% | 4.89% | 5.94% | 6.70% | 6.08% | 5.31% | 5.28% | 5.30% | |||||
TOTAL | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |||||
Columns may not add to totals due to rounding. | |||||||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey, October 2000-September 2001. |