|  | 
                 
                    
                        | 
                            
                                
                                    | 
        
            | 
                 
                    
                        | Table B-43.  FY 1997 Active Component Officer Corps by Source of Commission, Service, and Race/Ethnicity |  
                        | a.  Number |  
                        |  | SOURCE OF COMMISSION |   TOTAL |  
                        | RACE/ETHNICITY
 | Academy | ROTCScholarship
 | ROTC Non-Scholarship
 | OCS/OTS | DirectAppointment
 | Other | Unknown |  
                        | ARMY |  
                        |     White | 9,621 | 10,145 | 21,122 | 4,652 | 8,801 | 69 | 446 | 54,856 |  
                        |     Black | 572 | 1,133 | 4,001 | 734 | 1,030 | 4 | 20 | 7,494 |  
                        |     Hispanic | 295 | 359 | 1,110 | 180 | 382 | 2 | 6 | 2,334 |  
                        |     Other | 528 | 580 | 1,165 | 222 | 796 | 1 | 18 | 3,310 |  
                        |     Total | 11,016 | 12,217 | 27,398 | 5,788 | 11,009 | 76 | 490 | 67,994 |  
                        | NAVY |  
                        |     White | 9,263 | 9,382 | 1,213 | 9,535 | 9,978 | 6,947 | 662 | 46,980 |  
                        |     Black | 454 | 586 | 92 | 755 | 683 | 550 | 24 | 3,144 |  
                        |     Hispanic | 404 | 445 | 42 | 502 | 417 | 223 | 13 | 2,046 |  
                        |     Other | 493 | 450 | 48 | 347 | 573 | 252 | 49 | 2,212 |  
                        |     Total | 10,614 | 10,863 | 1,395 | 11,139 | 11,651 | 7,972 | 748 | 54,382 |  
                        | MARINE CORPS |  
                        |     White | 1,663 | 2,515 | 0 | 7,817 | 147 | 1,800 | 0 | 13,942 |  
                        |     Black | 118 | 129 | 0 | 504 | 15 | 178 | 0 | 944 |  
                        |     Hispanic | 86 | 57 | 0 | 381 | 2 | 130 | 0 | 656 |  
                        |     Other | 54 | 64 | 0 | 273 | 1 | 68 | 0 | 460 |  
                        |     Total | 1,921 | 2,765 | 0 | 8,975 | 165 | 2,176 | 0 | 16,002 |  
                        | AIR FORCE |  
                        |     White | 12,632 | 13,677 | 13,146 | 13,536 | 11,572 | 119 | 0 | 64,682 |  
                        |     Black | 740 | 823 | 1,198 | 690 | 932 | 6 | 0 | 4,389 |  
                        |     Hispanic | 378 | 200 | 433 | 328 | 248 | 3 | 0 | 1,590 |  
                        |     Other | 743 | 768 | 692 | 382 | 735 | 3 | 0 | 3,323 |  
                        |     Total | 14,493 | 15,468 | 15,469 | 14,936 | 13,487 | 131 | 0 | 73,984 |  
                        | TOTAL DoD |  
                        |     White | 33,179 | 35,719 | 35,481 | 35,540 | 30,498 | 8,935 | 1,108 | 180,460 |  
                        |     Black | 1,884 | 2,671 | 5,291 | 2,683 | 2,660 | 738 | 44 | 15,971 |  
                        |     Hispanic | 1,163 | 1,061 | 1,585 | 1,391 | 1,049 | 358 | 19 | 6,626 |  
                        |     Other | 1,818 | 1,862 | 1,905 | 1,224 | 2,105 | 324 | 67 | 9,305 |  
                        |     Total | 38,044 | 41,313 | 44,262 | 40,838 | 36,312 | 10,355 | 1,238 | 212,362 |  
                        | b.  Percent |  |  |  |  |  |  |  |  |  
                        | ARMY |  
                        |     White | 17.54% | 18.49% | 38.50% | 8.48% | 16.04% | 0.13% | 0.81% | 100.00% |  
                        |     Black | 7.63% | 15.12% | 53.39% | 9.79% | 13.74% | 0.05% | 0.27% | 100.00% |  
                        |     Hispanic | 12.64% | 15.38% | 47.56% | 7.71% | 16.37% | 0.09% | 0.26% | 100.00% |  
                        |     Other | 15.95% | 17.52% | 35.20% | 6.71% | 24.05% | 0.03% | 0.54% | 100.00% |  
                        |     Total | 16.20% | 17.97% | 40.29% | 8.51% | 16.19% | 0.11% | 0.72% | 100.00% |  
                        | NAVY |  
                        |     White | 19.72% | 19.97% | 2.58% | 20.30% | 21.24% | 14.79% | 1.41% | 100.00% |  
                        |     Black | 14.44% | 18.64% | 2.93% | 24.01% | 21.72% | 17.49% | 0.76% | 100.00% |  
                        |     Hispanic | 19.75% | 21.75% | 2.05% | 24.54% | 20.38% | 10.90% | 0.64% | 100.00% |  
                        |     Other | 22.29% | 20.34% | 2.17% | 15.69% | 25.90% | 11.39% | 2.22% | 100.00% |  
                        |     Total | 19.52% | 19.98% | 2.57% | 20.48% | 21.42% | 14.66% | 1.38% | 100.00% |  
                        | MARINE CORPS |  
                        |     White | 11.93% | 18.04% | 0.00% | 56.07% | 1.05% | 12.91% | 0.00% | 100.00% |  
                        |     Black | 12.50% | 13.67% | 0.00% | 53.39% | 1.59% | 18.86% | 0.00% | 100.00% |  
                        |     Hispanic | 13.11% | 8.69% | 0.00% | 58.08% | 0.30% | 19.82% | 0.00% | 100.00% |  
                        |     Other | 11.74% | 13.91% | 0.00% | 59.35% | 0.22% | 14.78% | 0.00% | 100.00% |  
                        |     Total | 12.00% | 17.28% | 0.00% | 56.09% | 1.03% | 13.60% | 0.00% | 100.00% |  
                        | AIR FORCE |  
                        |     White | 19.53% | 21.14% | 20.32% | 20.93% | 17.89% | 0.18% | 0.00% | 100.00% |  
                        |     Black | 16.86% | 18.75% | 27.30% | 15.72% | 21.23% | 0.14% | 0.00% | 100.00% |  
                        |     Hispanic | 23.77% | 12.58% | 27.23% | 20.63% | 15.60% | 0.19% | 0.00% | 100.00% |  
                        |     Other | 22.36% | 23.11% | 20.82% | 11.50% | 22.12% | 0.09% | 0.00% | 100.00% |  
                        |     Total | 19.59% | 20.91% | 20.91% | 20.19% | 18.23% | 0.18% | 0.00% | 100.00% |  
                        | TOTAL DoD |  
                        |     White | 18.39% | 19.79% | 19.66% | 19.69% | 16.90% | 4.95% | 0.61% | 100.00% |  
                        |     Black | 11.80% | 16.72% | 33.13% | 16.80% | 16.66% | 4.62% | 0.28% | 100.00% |  
                        |     Hispanic | 17.55% | 16.01% | 23.92% | 20.99% | 15.83% | 5.40% | 0.29% | 100.00% |  
                        |     Other | 19.54% | 20.01% | 20.47% | 13.15% | 22.62% | 3.48% | 0.72% | 100.00% |  
                        |     Total | 17.91% | 19.45% | 20.84% | 19.23% | 17.10% | 4.88% | 0.58% | 100.00% |  
                        |      Rows may not add to totals due to rounding. |  |  |  |  |