Table C-6.  Non-Prior Service (NPS) Selected Reserve Enlisted Gains, FY11: by Education Tier, Component,
and Gender with Civilian Comparison Group
 
  EDUCATION TIER      
TIER 11 TIER 2 TIER 3 TOTAL
GENDER #      %        #      %        #      %        #      %     
ARMY NATIONAL GUARD                      
   Males 5,904 86.6 214 3.1 702 10.3 6,820 100
   Females 5,904 86.6 214 3.1 702 10.3 6,820 100
   Total 11,808 86.6 428 3.1 1,404 10.3 13,640 100
   Percent Females 50.0 50.0 50.0 50.0
ARMY RESERVE                      
   Males 3,785 92.9 19 0.47 272 6.7 4,076 100
   Females 3,785 92.9 19 0.47 272 6.7 4,076 100
   Total 7,570 92.9 38 0.47 544 6.7 8,152 100
   Percent Females 50.0 50.0 50.0 50.0
NAVAL RESERVE                      
   Males 2,709 97 77 3 1 0 2,787 100
   Females 870 97 20 2 3 0 893 100
   Total 3,579 97 97 3 4 0 3,680 100
   Percent Females 24.3 20.6 75.00% 24.3
MARINE CORPS RESERVE                      
   Males 168 98.8 2 1.2 0 0 170 100
   Females 168 98.8 2 1.2 0 0 170 100
   Total 336 98.8 4 1.2 0 0 340 100
   Percent Females 50.0 50.0 ----- 50.0
AIR NATIONAL GUARD                      
   Males 995 96.9 29 2.8 3 0.29 1,027 100
   Females 995 96.9 29 2.8 3 0.29 1,027 100
   Total 1,990 96.9 58 2.8 6 0.29 2,054 100
   Percent Females 50.0 50.0 50.0 50.0
AIR FORCE RESERVE                      
   Males 1,305 99.8 3 0.23 0 0 1,308 100
   Females 1,305 99.8 3 0.23 0 0 1,308 100
   Total 2,610 99.8 6 0.23 0 0 2,616 100
   Percent Females 50.0 50.0 ----- 50.0
TOTAL DoD                      
   Males 14,866 91.8 344 2.1 978 6.0 16,188 100
   Females 13,027 91.1 287 2.0 980 6.9 14,294 100
   Total 27,893 91.5 631 2.1 1,958 6.4 30,482 100
   Percent Females 46.7 45.5 50.1 46.9
                       
CIVILIAN POPULATION, 18-24 YEARS-OLD                  
   Males 12,044,923 80.9 (2) (2) 2,843,212 19.1 14,888,135 100
   Females 12,291,050 84.6 (2) (2) 2,238,589 15.4 14,529,639 100
   Total 24,335,972 82.7 (2) (2) 5,081,801 17.3 29,417,774 100
   Percent Females 50.5 NA 44.1 49.4
     
  1. Includes gains who are currently high school seniors.
  2. Civilian numbers and percentages combine Tier 1 and Tier 2.
      Rows and columns may not add to totals due to rounding.
      Source:  Civilian data from Bureau of  Labor Statistics Current Population Survey, noninstitutional, October 2010-September 2011 average.
      Military data are provided by the Defense Manpower Data Center (DMDC).  Navy data in this table are provided by the Navy 
      Recruiting Command (DMDC data not used due to data migration issues with Navy Reserve).