Table C-33.  FY 2009 Prior Service (PS) Selected Reserve Enlisted Gains by Race/Ethnicity, Component, and Urbanicity
                                   
Urban Second City Suburban Town Town/Rural Rural Unknown TOTAL DoD
RACE/ETHNICITY2 #    % #    % #    % #    % #    % #    % #    % #    %
ARMY NATIONAL GUARD
White 209 51.86% 450 64.47% 495 68.75% 232 78.64% 720 75.00% 288 80.22% 0 NA 2,394 69.69%
Black 88 21.84% 96 13.75% 103 14.31% 18 6.10% 77 8.02% 21 5.85% 0 NA 403 11.73%
AIAN 4 0.99% 2 0.29% 2 0.28% 1 0.34% 12 1.25% 3 0.84% 0 NA 24 0.70%
Asian 16 3.97% 13 1.86% 11 1.53% 0 0.00% 5 0.52% 2 0.56% 0 NA 47 1.37%
NHPI 6 1.49% 8 1.15% 10 1.39% 3 1.02% 5 0.52% 2 0.56% 0 NA 34 0.99%
Two or more 4 0.99% 5 0.72% 5 0.69% 1 0.34% 4 0.42% 1 0.28% 0 NA 20 0.58%
Unknown 76 18.86% 124 17.77% 94 13.06% 40 13.56% 137 14.27% 42 11.70% 0 NA   513 14.93%
   TOTAL 403 100% 698 100% 720 100% 295 100% 960 100% 359 100% 0 NA 3,435 100%
Hispanic 120 29.78% 83 11.89% 80 11.11% 18 6.10% 38 3.96% 8 2.23% 0 NA 347 10.10%
Not Hispanic1 283 70.22% 615 88.11% 640 88.89% 277 93.90% 922 96.04% 351 97.77% 0 NA   3,088 89.90%
   TOTAL 403 100% 698 100% 720 100% 295 100% 960 100% 359 100% 0 NA 3,435 100%
ARMY RESERVE
White 311 51.15% 510 58.62% 575 54.92% 208 61.90% 615 65.85% 249 78.30% 0 NA 2,468 60.00%
Black 148 24.34% 165 18.97% 260 24.83% 73 21.73% 140 14.99% 28 8.81% 0 NA 814 19.79%
AIAN 3 0.49% 5 0.57% 2 0.19% 0 0.00% 8 0.86% 2 0.63% 0 NA 20 0.49%
Asian 29 4.77% 9 1.03% 22 2.10% 1 0.30% 2 0.21% 1 0.31% 0 NA 64 1.56%
NHPI 7 1.15% 21 2.41% 14 1.34% 6 1.79% 15 1.61% 2 0.63% 0 NA 65 1.58%
Two or more 2 0.33% 6 0.69% 5 0.48% 4 1.19% 5 0.54% 0 0.00% 0 NA 22 0.53%
Unknown 108 17.76% 154 17.70% 169 16.14% 44 13.10% 149 15.95% 36 11.32% 0 NA   660 16.05%
   TOTAL 608 100% 870 100% 1,047 100% 336 100% 934 100% 318 100% 0 NA 4,113 100%
Hispanic 170 27.96% 119 13.68% 133 12.70% 26 7.74% 80 8.57% 14 4.40% 0 NA 542 13.18%
Not Hispanic1 438 72.04% 751 86.32% 914 87.30% 310 92.26% 854 91.43% 304 95.60% 0 NA   3,571 86.82%
   TOTAL 608 100% 870 100% 1,047 100% 336 100% 934 100% 318 100% 0 NA 4,113 100%
NAVAL RESERVE
White 0 0.00% 2 66.67% 2 50.00% 1 50.00% 6 75.00% 0 NA 0 NA 11 55.00%
Black 3 100.00% 0 0.00% 1 25.00% 1 50.00% 1 12.50% 0 NA 0 NA 6 30.00%
AIAN 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 12.50% 0 NA 0 NA 1 5.00%
Asian 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 NA 0 NA 0 0.00%
NHPI 0 0.00% 1 33.33% 0 0.00% 0 0.00% 0 0.00% 0 NA 0 NA 1 5.00%
Two or more 0 0.00% 0 0.00% 1 25.00% 0 0.00% 0 0.00% 0 NA 0 NA 1 5.00%
Unknown 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 NA 0 NA   0 0.00%
   TOTAL 3 100% 3 100% 4 100% 2 100% 8 100% 0 NA 0 NA 20 100%
Hispanic 0 0.00% 1 33.33% 0 0.00% 1 50.00% 0 0.00% 0 NA 0 NA 2 10.00%
Not Hispanic1 3 100.00% 2 66.67% 4 100.00% 1 50.00% 8 100.00% 0 NA 0 NA   18 90.00%
   TOTAL 3 100% 3 100% 4 100% 2 100% 8 100% 0 NA 0 NA 20 100%
MARINE CORPS RESERVE
White 3 60.00% 8 88.89% 11 78.57% 6 100.00% 7 87.50% 1 50.00% 0 NA 36 81.82%
Black 1 20.00% 1 11.11% 2 14.29% 0 0.00% 1 12.50% 0 0.00% 0 NA 5 11.36%
AIAN 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 50.00% 0 NA 1 2.27%
Asian 1 20.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 NA 1 2.27%
NHPI 0 0.00% 0 0.00% 1 7.14% 0 0.00% 0 0.00% 0 0.00% 0 NA 1 2.27%
Two or more 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 NA 0 0.00%
Unknown 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 NA   0 0.00%
   TOTAL 5 100% 9 100% 14 100% 6 100% 8 100% 2 100% 0 NA 44 100%
Hispanic 1 20.00% 2 22.22% 1 7.14% 1 16.67% 0 0.00% 0 0.00% 0 NA 5 11.36%
Not Hispanic1 4 80.00% 7 77.78% 13 92.86% 5 83.33% 8 100.00% 2 100.00% 0 NA   39 88.64%
   TOTAL 5 100% 9 100% 14 100% 6 100% 8 100% 2 100% 0 NA 44 100%
AIR NATIONAL GUARD
White 0 NA 13 86.67% 16 88.89% 5 83.33% 7 100.00% 2 66.67% 0 NA 43 87.76%
Black 0 NA 0 0.00% 1 5.56% 0 0.00% 0 0.00% 0 0.00% 0 NA 1 2.04%
AIAN 0 NA 0 0.00% 0 0.00% 1 16.67% 0 0.00% 0 0.00% 0 NA 1 2.04%
Asian 0 NA 1 6.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 NA 1 2.04%
NHPI 0 NA 0 0.00% 1 5.56% 0 0.00% 0 0.00% 0 0.00% 0 NA 1 2.04%
Two or more 0 NA 1 6.67% 0 0.00% 0 0.00% 0 0.00% 1 33.33% 0 NA 2 4.08%
Unknown 0 NA 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 NA   0 0.00%
   TOTAL 0 NA 15 100% 18 100% 6 100% 7 100% 3 100% 0 NA 49 100%
Hispanic 0 NA 2 13.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 NA 2 4.08%
Not Hispanic1 0 NA 13 86.67% 18 100.00% 6 100.00% 7 100.00% 3 100.00% 0 NA   47 95.92%
   TOTAL 0 NA 15 100% 18 100% 6 100% 7 100% 3 100% 0 NA 49 100%
AIR FORCE RESERVE
White 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
Black 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
AIAN 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
Asian 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
NHPI 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
Two or more 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
Unknown 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA   0 NA
   TOTAL 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
Hispanic 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
Not Hispanic1 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA   0 NA
   TOTAL 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA 0 NA
TOTAL DoD
White 523 51.32% 983 61.63% 1,099 60.95% 452 70.08% 1,355 70.68% 540 79.18% 0 NA 4,952 64.64%
Black 240 23.55% 262 16.43% 367 20.35% 92 14.26% 219 11.42% 49 7.18% 0 NA 1,229 16.04%
AIAN 7 0.69% 7 0.44% 4 0.22% 2 0.31% 21 1.10% 6 0.88% 0 NA 47 0.61%
Asian 46 4.51% 23 1.44% 33 1.83% 1 0.16% 7 0.37% 3 0.44% 0 NA 113 1.48%
NHPI 13 1.28% 30 1.88% 26 1.44% 9 1.40% 20 1.04% 4 0.59% 0 NA 102 1.33%
Two or more 6 0.59% 12 0.75% 11 0.61% 5 0.78% 9 0.47% 2 0.29% 0 NA 45 0.59%
Unknown 184 18.06% 278 17.43% 263 14.59% 84 13.02% 286 14.92% 78 11.44% 0 NA   1,173 15.31%
   TOTAL 1,019 100% 1,595 100% 1,803 100% 645 100% 1,917 100% 682 100% 0 NA 7,661 100%
Hispanic 291 28.56% 207 12.98% 214 11.87% 46 7.13% 118 6.16% 22 3.23% 0 NA 898 11.72%
Not Hispanic1 728 71.44% 1,388 87.02% 1,589 88.13% 599 92.87% 1,799 93.84% 660 96.77% 0 NA   6,763 88.28%
   TOTAL 1,019 100% 1,595 100% 1,803 100% 645 100% 1,917 100% 682 100% 0 NA 7,661 100%
   
  1. Information applies to the home community of record reported by individual NPS and PS recruits. Socioeconomic classifications
      provided by Claritas, with matching done by zip code.
  2. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who self-identify as multiracial are counted in the 
      "two or more" category.
      Rows and columns may not add to totals due to rounding.
      Data provided for only those individuals reporting a U.S. home of record. The summary report defines urbanicity categories used.