Table C-32.  FY 2009 Non-Prior Service (NPS) Selected Reserve Enlisted Gains by Race/Ethnicity, Component, and Urbanicity
                                   
Urban Second City Suburban Town Town/Rural Rural Unknown TOTAL DoD
RACE/ETHNICITY2 #      % #      % #      % #      % #      % #      % #      % #      %
ARMY NATIONAL GUARD
White 2,057 57.04% 5,156 72.66% 5,158 73.52% 2,905 81.88% 10,392 82.73% 4,361 83.98% 0 NA 30,029 76.96%
Black 1,017 28.20% 1,227 17.29% 1,104 15.74% 344 9.70% 1,105 8.80% 380 7.32% 0 NA 5,177 13.27%
AIAN 21 0.58% 63 0.89% 39 0.56% 24 0.68% 119 0.95% 42 0.81% 0 NA 308 0.79%
Asian 181 5.02% 119 1.68% 173 2.47% 32 0.90% 86 0.68% 13 0.25% 0 NA 604 1.55%
NHPI 54 1.50% 71 1.00% 74 1.05% 24 0.68% 105 0.84% 35 0.67% 0 NA 363 0.93%
Two or more 19 0.53% 36 0.51% 32 0.46% 14 0.39% 32 0.25% 21 0.40% 0 NA 154 0.39%
Unknown 257 7.13% 424 5.98% 436 6.21% 205 5.78% 723 5.76% 341 6.57% 0 NA   2,386 6.11%
   TOTAL 3,606 100% 7,096 100% 7,016 100% 3,548 100% 12,562 100% 5,193 100% 0 NA 39,021 100%
Hispanic 921 25.54% 709 9.99% 769 10.96% 192 5.41% 498 3.96% 149 2.87% 0 NA 3,238 8.30%
Not Hispanic1 2,685 74.46% 6,387 90.01% 6,247 89.04% 3,356 94.59% 12,064 96.04% 5,044 97.13% 0 NA   35,783 91.70%
   TOTAL 3,606 100% 7,096 100% 7,016 100% 3,548 100% 12,562 100% 5,193 100% 0 NA 39,021 100%
ARMY RESERVE
White 1,377 55.35% 2,510 64.38% 2,739 64.61% 1,076 72.70% 3,716 76.73% 1,451 77.35% 0 NA 12,869 68.36%
Black 755 30.35% 946 24.26% 974 22.98% 277 18.72% 750 15.49% 241 12.85% 0 NA 3,943 20.95%
AIAN 15 0.60% 37 0.95% 25 0.59% 15 1.01% 40 0.83% 30 1.60% 0 NA 162 0.86%
Asian 168 6.75% 94 2.41% 146 3.44% 13 0.88% 41 0.85% 7 0.37% 0 NA 469 2.49%
NHPI 21 0.84% 37 0.95% 37 0.87% 8 0.54% 20 0.41% 5 0.27% 0 NA 128 0.68%
Two or more 14 0.56% 18 0.46% 23 0.54% 8 0.54% 22 0.45% 10 0.53% 0 NA 95 0.50%
Unknown 138 5.55% 257 6.59% 295 6.96% 83 5.61% 254 5.24% 132 7.04% 0 NA   1,159 6.16%
   TOTAL 2,488 100% 3,899 100% 4,239 100% 1,480 100% 4,843 100% 1,876 100% 0 NA 18,825 100%
Hispanic 641 25.76% 493 12.64% 565 13.33% 98 6.62% 223 4.60% 96 5.12% 0 NA 2,116 11.24%
Not Hispanic1 1,847 74.24% 3,406 87.36% 3,674 86.67% 1,382 93.38% 4,620 95.40% 1,780 94.88% 0 NA   16,709 88.76%
   TOTAL 2,488 100% 3,899 100% 4,239 100% 1,480 100% 4,843 100% 1,876 100% 0 NA 18,825 100%
NAVAL RESERVE
White 226 46.03% 382 54.81% 411 54.73% 144 64.29% 548 68.59% 169 75.11% 0 NA 1,880 58.99%
Black 165 33.60% 182 26.11% 212 28.23% 51 22.77% 127 15.89% 27 12.00% 0 NA 764 23.97%
AIAN 9 1.83% 41 5.88% 42 5.59% 10 4.46% 59 7.38% 13 5.78% 0 NA 174 5.46%
Asian 62 12.63% 40 5.74% 38 5.06% 5 2.23% 13 1.63% 2 0.89% 0 NA 160 5.02%
NHPI 10 2.04% 12 1.72% 18 2.40% 1 0.45% 6 0.75% 3 1.33% 0 NA 50 1.57%
Two or more 16 3.26% 37 5.31% 25 3.33% 13 5.80% 43 5.38% 11 4.89% 0 NA 145 4.55%
Unknown 3 0.61% 3 0.43% 5 0.67% 0 0.00% 3 0.38% 0 0.00% 0 NA   14 0.44%
   TOTAL 491 100% 697 100% 751 100% 224 100% 799 100% 225 100% 0 NA 3,187 100%
Hispanic 166 33.81% 151 21.66% 151 20.11% 26 11.61% 92 11.51% 20 8.89% 0 NA 606 19.01%
Not Hispanic1 325 66.19% 546 78.34% 600 79.89% 198 88.39% 707 88.49% 205 91.11% 0 NA   2,581 80.99%
   TOTAL 491 100% 697 100% 751 100% 224 100% 799 100% 225 100% 0 NA 3,187 100%
MARINE CORPS RESERVE
White 740 69.48% 1,100 81.30% 1,447 81.71% 415 86.64% 1,815 90.89% 624 93.13% 0 NA 6,141 83.72%
Black 200 18.78% 174 12.86% 185 10.45% 43 8.98% 115 5.76% 31 4.63% 0 NA 748 10.20%
AIAN 6 0.56% 6 0.44% 9 0.51% 3 0.63% 14 0.70% 4 0.60% 0 NA 42 0.57%
Asian 84 7.89% 42 3.10% 88 4.97% 10 2.09% 29 1.45% 4 0.60% 0 NA 257 3.50%
NHPI 18 1.69% 13 0.96% 24 1.36% 3 0.63% 5 0.25% 1 0.15% 0 NA 64 0.87%
Two or more 10 0.94% 15 1.11% 12 0.68% 1 0.21% 11 0.55% 3 0.45% 0 NA 52 0.71%
Unknown 7 0.66% 3 0.22% 6 0.34% 4 0.84% 8 0.40% 3 0.45% 0 NA   31 0.42%
   TOTAL 1,065 100% 1,353 100% 1,771 100% 479 100% 1,997 100% 670 100% 0 NA 7,335 100%
Hispanic 463 43.47% 351 25.94% 348 19.65% 42 8.77% 152 7.61% 60 8.96% 0 NA 1,416 19.30%
Not Hispanic1 602 56.53% 1,002 74.06% 1,423 80.35% 437 91.23% 1,845 92.39% 610 91.04% 0 NA   5,919 80.70%
   TOTAL 1,065 100% 1,353 100% 1,771 100% 479 100% 1,997 100% 670 100% 0 NA 7,335 100%
AIR NATIONAL GUARD
White 0 NA 31 100.00% 29 96.67% 13 100.00% 40 95.24% 15 93.75% 0 NA 128 96.97%
Black 0 NA 0 0.00% 1 3.33% 0 0.00% 0 0.00% 0 0.00% 0 NA 1 0.76%
AIAN 0 NA 0 0.00% 0 0.00% 0 0.00% 1 2.38% 0 0.00% 0 NA 1 0.76%
Asian 0 NA 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 0 NA 1 0.76%
NHPI 0 NA 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 NA 0 0.00%
Two or more 0 NA 0 0.00% 0 0.00% 0 0.00% 1 2.38% 0 0.00% 0 NA 1 0.76%
Unknown 0 NA 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 NA   0 0.00%
   TOTAL 0 NA 31 100% 30 100% 13 100% 42 100% 16 100% 0 NA 132 100%
Hispanic 0 NA 0 0.00% 3 10.00% 0 0.00% 2 4.76% 0 0.00% 0 NA 5 3.79%
Not Hispanic1 0 NA 31 100.00% 27 90.00% 13 100.00% 40 95.24% 16 100.00% 0 NA   127 96.21%
   TOTAL 0 NA 31 100% 30 100% 13 100% 42 100% 16 100% 0 NA 132 100%
AIR FORCE RESERVE
White 0 NA 0 NA 0 NA 0 NA 1 100.00% 0 NA 0 NA 1 100.00%
Black 0 NA 0 NA 0 NA 0 NA 0 0.00% 0 NA 0 NA 0 0.00%
AIAN 0 NA 0 NA 0 NA 0 NA 0 0.00% 0 NA 0 NA 0 0.00%
Asian 0 NA 0 NA 0 NA 0 NA 0 0.00% 0 NA 0 NA 0 0.00%
NHPI 0 NA 0 NA 0 NA 0 NA 0 0.00% 0 NA 0 NA 0 0.00%
Two or more 0 NA 0 NA 0 NA 0 NA 0 0.00% 0 NA 0 NA 0 0.00%
Unknown 0 NA 0 NA 0 NA 0 NA 0 0.00% 0 NA 0 NA   0 0.00%
   TOTAL 0 NA 0 NA 0 NA 0 NA 1 100.00% 0 NA 0 NA 1 100.00%
Hispanic 0 NA 0 NA 0 NA 0 NA 0 0.00% 0 NA 0 NA 0 0.00%
Not Hispanic1 0 NA 0 NA 0 NA 0 NA 1 100.00% 0 NA 0 NA   1 100.00%
   TOTAL 0 0.00% 0 0% 0 0.00% 0 0.00% 1 100.00% 0 0.00% 0 NA 1 100.00%
TOTAL DoD
White 4,400 57.52% 9,179 70.20% 9,784 70.86% 4,553 79.27% 16,512 81.56% 6,620 82.96% 0 NA 51,048 74.52%
Black 2,137 27.93% 2,529 19.34% 2,476 17.93% 715 12.45% 2,097 10.36% 679 8.51% 0 NA 10,633 15.52%
AIAN 51 0.67% 147 1.12% 115 0.83% 52 0.91% 233 1.15% 89 1.12% 0 NA 687 1.00%
Asian 495 6.47% 295 2.26% 445 3.22% 60 1.04% 169 0.83% 27 0.34% 0 NA 1,491 2.18%
NHPI 103 1.35% 133 1.02% 153 1.11% 36 0.63% 136 0.67% 44 0.55% 0 NA 605 0.88%
Two or more 59 0.77% 106 0.81% 92 0.67% 36 0.63% 109 0.54% 45 0.56% 0 NA 447 0.65%
Unknown 405 5.29% 687 5.25% 742 5.37% 292 5.08% 988 4.88% 476 5.96% 0 NA   3,590 5.24%
   TOTAL 7,650 100% 13,076 100% 13,807 100% 5,744 100% 20,244 100% 7,980 100% 0 NA 68,501 100%
Hispanic 2,191 28.64% 1,704 13.03% 1,836 13.30% 358 6.23% 967 4.78% 325 4.07% 0 NA 7,381 10.78%
Not Hispanic1 5,459 71.36% 11,372 86.97% 11,971 86.70% 5,386 93.77% 19,277 95.22% 7,655 95.93% 0 NA   61,120 89.22%
   TOTAL 7,650 100% 13,076 100% 13,807 100% 5,744 100% 20,244 100% 7,980 100% 0 NA 68,501 100%
   
  1. Information applies to the home community of record reported by individual NPS and PS recruits. Socioeconomic classifications
      provided by Claritas, with matching done by zip code.
  2. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who self-identify as multiracial are counted in the 
      "two or more" category.
      Rows and columns may not add to totals due to rounding.
      Data provided for only those individuals reporting a U.S. home of record. The summary report defines urbanicity categories used.