Table D-2. Annual Civilian Unemployment Rate by Age Group, 1973-2008 | |||||||
CIVILIAN UNEMPLOYMENT RATE | |||||||
YEAR | 16 YEARS AND OVER | 16-19 YEAR-OLDS | 20-24 YEAR-OLDS | 16-24 YEAR-OLDS | |||
1973 | 4.9% | 14.5% | 7.8% | 10.5% | |||
1974 | 5.6% | 16.0% | 9.1% | 11.9% | |||
1975 | 8.5% | 19.9% | 13.6% | 16.1% | |||
1976 | 7.7% | 19.0% | 12.0% | 14.7% | |||
1977 | 7.1% | 17.8% | 11.0% | 13.6% | |||
1978 | 6.1% | 16.4% | 9.6% | 12.3% | |||
1979 | 5.8% | 16.1% | 9.1% | 11.8% | |||
1980 | 7.1% | 17.8% | 11.5% | 13.9% | |||
1981 | 7.6% | 19.6% | 12.3% | 14.9% | |||
1982 | 9.7% | 23.2% | 14.9% | 17.8% | |||
1983 | 9.6% | 22.4% | 14.5% | 17.2% | |||
1984 | 7.5% | 18.9% | 11.5% | 13.9% | |||
1985 | 7.2% | 18.6% | 11.1% | 13.6% | |||
1986 | 7.0% | 18.3% | 10.7% | 13.3% | |||
1987 | 6.2% | 16.9% | 9.7% | 12.2% | |||
1988 | 5.5% | 15.3% | 8.7% | 11.0% | |||
1989 | 5.3% | 15.0% | 8.6% | 10.9% | |||
1990 | 5.6% | 15.5% | 8.8% | 11.2% | |||
1991 | 6.8% | 18.7% | 10.8% | 13.4% | |||
1992 | 7.5% | 20.1% | 11.4% | 14.2% | |||
1993 | 6.9% | 19.0% | 10.5% | 13.4% | |||
1994 | 6.1% | 17.6% | 9.7% | 12.5% | |||
1995 | 5.6% | 17.3% | 9.1% | 12.1% | |||
1996 | 5.4% | 16.7% | 9.3% | 12.0% | |||
1997 | 4.9% | 16.0% | 8.5% | 11.3% | |||
1998 | 4.5% | 14.6% | 7.9% | 10.4% | |||
1999 | 4.2% | 13.9% | 7.5% | 9.9% | |||
2000 | 4.0% | 13.1% | 7.2% | 9.3% | |||
2001 | 4.7% | 14.7% | 8.3% | 10.6% | |||
2002 | 5.8% | 16.5% | 9.7% | 12.0% | |||
2003 | 6.0% | 17.5% | 10.0% | 12.4% | |||
2004 | 5.5% | 17.0% | 9.4% | 11.8% | |||
2005 | 5.1% | 16.6% | 8.8% | 11.3% | |||
2006 | 4.6% | 15.4% | 8.2% | 10.5% | |||
2007 | 4.6% | 15.7% | 8.2% | 10.5% | |||
2008 | 5.8% | 18.7% | 10.2% | 12.8% | |||
Source: Data from the U.S. Department of Labor, Bureau of Labor Statistics. |