Table C-21. FY 2008 Selected Reserve Officer Gains and Officers by Education and Component | ||||||||||||||
EDUCATION | ||||||||||||||
LESS THAN | GREATER THAN | |||||||||||||
COLLEGE GRADUATE | COLLEGE GRADUATE | COLLEGE GRADUATE | UNKNOWN | TOTAL | ||||||||||
COMPONENT | # | % | # | % | # | % | # | % | # | % | ||||
a. FY 2008 Reserve Officer Gains | ||||||||||||||
ARMY NATIONAL GUARD | 939 | 23.17% | 2,697 | 66.54% | 416 | 10.26% | 1 | 0.02% | 4,053 | 100.00% | ||||
ARMY RESERVE | 769 | 19.26% | 1,954 | 48.95% | 527 | 13.20% | 742 | 18.59% | 3,992 | 100.00% | ||||
NAVAL RESERVE | 18 | 0.99% | 704 | 38.81% | 204 | 11.25% | 888 | 48.95% | 1,814 | 100.00% | ||||
MARINE CORPS RESERVE | 16 | 1.75% | 732 | 80.18% | 160 | 17.52% | 5 | 0.55% | 913 | 100.00% | ||||
AIR NATIONAL GUARD | 321 | 25.82% | 538 | 43.28% | 227 | 18.26% | 157 | 12.63% | 1,243 | 100.00% | ||||
AIR FORCE RESERVE | 77 | 5.09% | 769 | 50.79% | 535 | 35.34% | 133 | 8.78% | 1,514 | 100.00% | ||||
TOTAL DoD | 2,140 | 15.82% | 7,394 | 54.65% | 2,069 | 15.29% | 1,926 | 14.24% | 13,529 | 100.00% | ||||
b. FY 2008 Reserve Component Officers | ||||||||||||||
ARMY NATIONAL GUARD | 2,808 | 8.86% | 21,768 | 68.70% | 7,103 | 22.42% | 6 | 0.02% | 31,685 | 100.00% | ||||
ARMY RESERVE | 2,799 | 8.43% | 16,887 | 50.89% | 12,750 | 38.42% | 748 | 2.25% | 33,184 | 100.00% | ||||
NAVAL RESERVE | 208 | 1.41% | 6,446 | 43.61% | 4,460 | 30.18% | 3,666 | 24.80% | 14,780 | 100.00% | ||||
MARINE CORPS RESERVE | 27 | 0.85% | 2,200 | 69.66% | 923 | 29.23% | 8 | 0.25% | 3,158 | 100.00% | ||||
AIR NATIONAL GUARD | 423 | 3.00% | 9,355 | 66.28% | 4,180 | 29.61% | 157 | 1.11% | 14,115 | 100.00% | ||||
AIR FORCE RESERVE | 206 | 1.36% | 7,316 | 48.23% | 7,576 | 49.94% | 71 | 0.47% | 15,169 | 100.00% | ||||
TOTAL DoD | 6,471 | 5.77% | 63,972 | 57.07% | 36,992 | 33.00% | 4,656 | 4.15% | 112,091 | 100.00% | ||||
Rows and columns may not add to totals due to rounding. |