Table B-15. FY 2008 Active Component Enlisted Members by Age Group, Service, and Gender with Civilian Comparison Group | |||||||||||||||||||||||
SERVICE | CIVILIAN LABOR FORCE | ||||||||||||||||||||||
ARMY | NAVY | MARINE CORPS | AIR FORCE | TOTAL DoD | 17 YEARS AND OLDER | ||||||||||||||||||
AGE | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | |||||
a. Number | |||||||||||||||||||||||
17-19 | 30,238 | 5,913 | 36,151 | 16,877 | 4,577 | 21,454 | 27,926 | 2,035 | 29,961 | 11,481 | 3,591 | 15,072 | 86,522 | 16,116 | 102,638 | 2,895,970 | 2,797,997 | 5,693,966 | |||||
20-24 | 140,907 | 22,223 | 163,130 | 81,401 | 16,537 | 97,938 | 85,530 | 5,840 | 91,370 | 66,377 | 17,934 | 84,311 | 374,215 | 62,534 | 436,749 | 8,062,037 | 7,151,322 | 15,213,359 | |||||
25-29 | 96,642 | 14,192 | 110,834 | 55,414 | 10,224 | 65,638 | 28,956 | 1,934 | 30,890 | 50,375 | 14,207 | 64,582 | 231,387 | 40,557 | 271,944 | 9,425,993 | 7,869,324 | 17,295,316 | |||||
30-34 | 53,498 | 7,127 | 60,625 | 34,005 | 5,052 | 39,057 | 12,865 | 681 | 13,546 | 30,756 | 7,546 | 38,302 | 131,124 | 20,406 | 151,530 | 8,850,060 | 7,207,104 | 16,057,164 | |||||
35-39 | 43,187 | 6,005 | 49,192 | 28,782 | 2,957 | 31,739 | 7,879 | 403 | 8,282 | 26,156 | 4,945 | 31,101 | 106,004 | 14,310 | 120,314 | 9,471,470 | 7,805,692 | 17,277,163 | |||||
40-44 | 20,661 | 3,043 | 23,704 | 12,728 | 1,262 | 13,990 | 2,793 | 167 | 2,960 | 16,168 | 2,397 | 18,565 | 52,350 | 6,869 | 59,219 | 9,583,398 | 8,221,746 | 17,805,144 | |||||
45-49 | 5,896 | 950 | 6,846 | 4,060 | 434 | 4,494 | 1,025 | 43 | 1,068 | 4,981 | 707 | 5,688 | 15,962 | 2,134 | 18,096 | 10,007,411 | 9,007,776 | 19,015,187 | |||||
50+ | 1,332 | 250 | 1,582 | 835 | 151 | 986 | 125 | 10 | 135 | 397 | 77 | 474 | 2,689 | 488 | 3,177 | 23,972,637 | 21,615,785 | 45,588,422 | |||||
Unknown | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |||||
TOTAL | 392,362 | 59,703 | 452,065 | 234,102 | 41,194 | 275,296 | 167,100 | 11,113 | 178,213 | 206,691 | 51,404 | 258,095 | 1,000,255 | 163,414 | 1,163,669 | 82,268,976 | 71,676,745 | 153,945,721 | |||||
b. Percent | |||||||||||||||||||||||
17-19 | 83.64% | 16.36% | 100.00% | 78.67% | 21.33% | 100.00% | 93.21% | 6.79% | 100.00% | 76.17% | 23.83% | 100.00% | 84.30% | 15.70% | 100.00% | 50.86% | 49.14% | 100.00% | |||||
20-24 | 86.38% | 13.62% | 100.00% | 83.11% | 16.89% | 100.00% | 93.61% | 6.39% | 100.00% | 78.73% | 21.27% | 100.00% | 85.68% | 14.32% | 100.00% | 52.99% | 47.01% | 100.00% | |||||
25-29 | 87.20% | 12.80% | 100.00% | 84.42% | 15.58% | 100.00% | 93.74% | 6.26% | 100.00% | 78.00% | 22.00% | 100.00% | 85.09% | 14.91% | 100.00% | 54.50% | 45.50% | 100.00% | |||||
30-34 | 88.24% | 11.76% | 100.00% | 87.07% | 12.93% | 100.00% | 94.97% | 5.03% | 100.00% | 80.30% | 19.70% | 100.00% | 86.53% | 13.47% | 100.00% | 55.12% | 44.88% | 100.00% | |||||
35-39 | 87.79% | 12.21% | 100.00% | 90.68% | 9.32% | 100.00% | 95.13% | 4.87% | 100.00% | 84.10% | 15.90% | 100.00% | 88.11% | 11.89% | 100.00% | 54.82% | 45.18% | 100.00% | |||||
40-44 | 87.16% | 12.84% | 100.00% | 90.98% | 9.02% | 100.00% | 94.36% | 5.64% | 100.00% | 87.09% | 12.91% | 100.00% | 88.40% | 11.60% | 100.00% | 53.82% | 46.18% | 100.00% | |||||
45-49 | 86.12% | 13.88% | 100.00% | 90.34% | 9.66% | 100.00% | 95.97% | 4.03% | 100.00% | 87.57% | 12.43% | 100.00% | 88.21% | 11.79% | 100.00% | 52.63% | 47.37% | 100.00% | |||||
50+ | 84.20% | 15.80% | 100.00% | 84.69% | 15.31% | 100.00% | 92.59% | 7.41% | 100.00% | 83.76% | 16.24% | 100.00% | 84.64% | 15.36% | 100.00% | 52.58% | 47.42% | 100.00% | |||||
Unknown | 100.00% | 0.00% | 100.00% | NA | NA | NA | 100.00% | 0.00% | 100.00% | NA | NA | NA | 100.00% | 0.00% | 100.00% | NA | NA | NA | |||||
TOTAL | 86.79% | 13.21% | 100.00% | 85.04% | 14.96% | 100.00% | 93.76% | 6.24% | 100.00% | 80.08% | 19.92% | 100.00% | 85.96% | 14.04% | 100.00% | 53.44% | 46.56% | 100.00% | |||||
Rows and columns may not add to totals due to rounding. | |||||||||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey, 17+ year-olds in the civilian workforce, September 2008. |