Table B-6. FY 2008 Non-Prior Service (NPS) Active Component Enlisted Accessions by Education Tier, Service, and Gender with Civilian Comparison Group | |||||||||||||||||
EDUCATIONAL TIER1 | |||||||||||||||||
TIER 1 | TIER 2 | TIER 3 | TOTAL | ||||||||||||||
GENDER | # | % | # | % | # | % | # | % | |||||||||
ARMY | |||||||||||||||||
Males | 41,836 | 72.06% | 15,895 | 27.38% | 329 | 0.57% | 58,060 | 100.00% | |||||||||
Females | 9,301 | 82.42% | 1,946 | 17.24% | 38 | 0.34% | 11,285 | 100.00% | |||||||||
Total | 51,137 | 73.74% | 17,841 | 25.73% | 367 | 0.53% | 69,345 | 100.00% | |||||||||
NAVY | |||||||||||||||||
Males | 28,901 | 93.92% | 1,415 | 4.60% | 456 | 1.48% | 30,772 | 100.00% | |||||||||
Females | 6,923 | 96.43% | 199 | 2.77% | 57 | 0.79% | 7,179 | 100.00% | |||||||||
Total | 35,824 | 94.40% | 1,614 | 4.25% | 513 | 1.35% | 37,951 | 100.00% | |||||||||
MARINE CORPS | |||||||||||||||||
Males | 32,740 | 94.77% | 1,765 | 5.11% | 40 | 0.12% | 34,545 | 100.00% | |||||||||
Females | 2,403 | 97.48% | 59 | 2.39% | 3 | 0.12% | 2,465 | 100.00% | |||||||||
Total | 35,143 | 94.96% | 1,824 | 4.93% | 43 | 0.12% | 37,010 | 100.00% | |||||||||
AIR FORCE | |||||||||||||||||
Males | 21,124 | 98.36% | 349 | 1.63% | 3 | 0.01% | 21,476 | 100.00% | |||||||||
Females | 6,185 | 98.77% | 77 | 1.23% | 0 | 0.00% | 6,262 | 100.00% | |||||||||
Total | 27,309 | 98.45% | 426 | 1.54% | 3 | 0.01% | 27,738 | 100.00% | |||||||||
TOTAL DoD | |||||||||||||||||
Males | 124,601 | 86.02% | 19,424 | 13.41% | 828 | 0.57% | 144,853 | 100.00% | |||||||||
Females | 24,812 | 91.25% | 2,281 | 8.39% | 98 | 0.36% | 27,191 | 100.00% | |||||||||
Total | 149,413 | 86.85% | 21,705 | 12.62% | 926 | 0.54% | 172,044 | 100.00% | |||||||||
18-24 YEAR-OLD CIVILIANS | |||||||||||||||||
Males | 11,477,774 | 80.19% | (2) | (2) | 2,834,567 | 19.81% | 14,312,341 | 100.00% | |||||||||
Females | 11,833,137 | 84.20% | (2) | (2) | 2,220,701 | 15.80% | 14,053,837 | 100.00% | |||||||||
Total | 23,310,911 | 82.18% | (2) | (2) | 5,055,268 | 17.82% | 28,366,179 | 100.00% | |||||||||
1. Tier 1 indicates individuals with at least a high school diploma. Tier 2 indicates alternate high school credentials, such as the | |||||||||||||||||
General Educational Development Certificate (GED). Tier 3 represents non-high school graduates. | |||||||||||||||||
2. Civilian data combine Tiers 1 and 2. | |||||||||||||||||
Rows and columns may not add to totals due to rounding. | |||||||||||||||||
Source: Civilian data from Bureau of Labor Statistics Current Population Survey, 18-24 year-old noninstitutional civilians, | |||||||||||||||||
October 2007-September 2008 average. |