Table A-7.  Applicants1 for Active Component Enlistment, FY11: by Education, Service, and Race/Ethnicity with Civilian Comparison Group
  EDUCATIONAL TIER2        
RACE / TIER 1 TIER 2 TIER 3 TOTAL
ETHNICITY3 #         %       #         %       #         %       #         %    
ARMY                              
   White 70,339 92.0 4,716 6.2 1,414 1.8 76,469 100
   Black 21,828 95.5 783 3.4 249 1.1 22,860 100
   AIAN4 773 92.1 56 6.7 10 1.2 839 100
   Asian 3,088 95.9 99 3.1 32 0.99 3,219 100
   NHPI5 1,129 97.4 24 2.1 6 0.52 1,159 100
   Two or more 523 94.1 25 4.5 8 1.4 556 100
   Unknown 8,243   92.9   437   4.9   194   2.2   8,874   100
   TOTAL 105,923 92.9 6,140 5.4 1,913 1.7 113,976 100
   Hispanic 14,198 94.3 593 3.9 259 1.7 15,050 100
   Not Hispanic 83,269 92.7 5,117 5.7 1,475 1.6 89,861 100
   Unknown 8,456   93.3   430   4.7   179   2.0   9,065   100
   TOTAL 105,923 92.9 6,140 5.4 1,913 1.7 113,976 100
                               
NAVY                              
   White 37,124 98.0 708 1.9 48 0.13 37,880 100
   Black 14,807 98.8 156 1.0 17 0.11 14,980 100
   AIAN4 1,867 97.9 38 2.0 3 0.16 1,908 100
   Asian 2,928 98.7 14 0.47 24 0.81 2,966 100
   NHPI5 712 99.2 5 0.70 1 0.14 718 100
   Two or more 5,165 98.2 82 1.6 13 0.25 5,260 100
   Unknown 1,513   97.4   38   2.4   3   0.19   1,554   100
   TOTAL 64,116 98.2 1,041 1.6 109 0.17 65,266 100
   Hispanic 9,066 99.0 82 0.90 12 0.13 9,160 100
   Not Hispanic 48,840 98.1 843 1.7 89 0.18 49,772 100
   Unknown 6,210   98.0   116   1.8   8   0.13   6,334   100
   TOTAL 64,116 98.2 1,041 1.6 109 0.17 65,266 100
                               
MARINE CORPS                              
   White 41,838 99.0 339 0.80 94 0.22 42,271 100
   Black 5,544 99.5 20 0.36 10 0.18 5,574 100
   AIAN4 543 99.3 2 0.37 2 0.37 547 100
   Asian 1,301 99.6 2 0.15 3 0.23 1,306 100
   NHPI5 473 99.6 2 0.42 0 0 475 100
   Two or more 443 99.3 1 0.22 2 0.45 446 100
   Unknown 763   98.7   6   0.78   4   0.52   773   100
   TOTAL 50,905 99.1 372 0.72 115 0.22 51,392 100
   Hispanic 11,058 99.7 24 0.22 12 0.11 11,094 100
   Not Hispanic 39,068 98.9 343 0.87 100 0.25 39,511 100
   Unknown 779   99.0   5   0.64   3   0.38   787   100
   TOTAL 50,905 99.1 372 0.72 115 0.22 51,392 100
AIR FORCE                              
   White 34,858 93.9 684 1.8 1,593 4.3 37,135 100
   Black 10,142 95.7 152 1.4 304 2.9 10,598 100
   AIAN4 456 95.4 5 1.0 17 3.6 478 100
   Asian 1,689 95.9 30 1.7 42 2.4 1,761 100
   NHPI5 609 96.2 10 1.6 14 2.2 633 100
   Two or more 892 94.0 17 1.8 40 4.2 949 100
   Unknown 894   97.2   20   2.2   6   0.65   920   100
   TOTAL 49,540 94.4 918 1.7 2,016 3.8 52,474 100
   Hispanic 7,878 95.3 110 1.3 275 3.3 8,263 100
   Not Hispanic 40,649 94.2 783 1.8 1,736 4.0 43,168 100
   Unknown 1,013   97.1   25   2.4   5   0.48   1,043   100
   TOTAL 49,540 94.4 918 1.7 2,016 3.8 52,474 100
                               
TOTAL DoD                              
   White 184,159 95.0 6,447 3.3 3,149 1.6 193,755 100
   Black 52,321 96.9 1,111 2.1 580 1.1 54,012 100
   AIAN4 3,639 96.5 101 2.7 32 0.85 3,772 100
   Asian 9,006 97.3 145 1.6 101 1.1 9,252 100
   NHPI5 2,923 97.9 41 1.4 21 0.70 2,985 100
   Two or more 7,023 97.4 125 1.7 63 0.87 7,211 100
   Unknown 11,413   94.2   501   4.1   207   1.7   12,121   100
   TOTAL 270,484 95.5 8,471 3.0 4,153 1.5 283,108 100
   Hispanic 42,200 96.9 809 1.9 558 1.3 43,567 100
   Not Hispanic 211,826 95.3 7,086 3.2 3,400 1.5 222,312 100
   Unknown 16,458   95.5   576   3.3   195   1.1   17,229   100
   TOTAL 270,484 95.5 8,471 3.0 4,153 1.5 283,108 100
                               
18-24 YR-OLD CIVILIAN POPULATION                        
   White 18,826,872 83.1 (6) (6) 3,824,934 16.9 22,651,806 100
   Black 3,517,120 79.7 (6) (6) 893,492 20.3 4,410,611 100
   AIAN4 240,179 77.4 (6) (6) 70,226 22.6 310,405 100
   Asian 1,127,419 88.2 (6) (6) 150,172 11.8 1,277,590 100
   NHPI5 90,591 82.8 (6) (6) 18,870 17.2 109,461 100
   Two or more 533,791 81.1 (6) (6) 124,107 18.9 657,898 100
   Unknown 0   -----   (6)   (6)   0   -----   0   -----
   TOTAL 24,335,971 82.7 (6) (6) 5,081,801 17.3 29,417,773 100
   Hispanic 4,140,998 72.5 (6) (6) 1,571,161 27.5 5,712,160 100
   Not Hispanic 20,194,973 85.2 (6) (6) 3,510,640 14.8 23,705,613 100
   Unknown 0   -----   (6)   (6)   0   -----   0   -----
   TOTAL 24,335,971 82.7 (6) (6) 5,081,801 17.3 29,417,773 100
   
  1. Refers to non-prior service (NPS) individuals whose first formal application (i.e., taking a screening physical exam or the Armed Services Vocational 
      Aptitude Battery (ASVAB)) was in FY11.  Does not include participants in the High School Testing Program unless otherwise tested.  
  2. Tier 1 indicates individuals with at least a high school diploma.  Tier 2 indicates alternate high school credentials, such as the 
      General Educational Development certificate (GED).  Tier 3 represents non-high school graduates.
  3. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who self-identify as 
      multiracial are counted in the "two or more" category.
  4. American Indian, Alaska Native
  5. Native Hawaiian, Pacific Islander
 6. Civilian numbers and percentages combine Tiers 1 and 2.
      Rows and columns may not add to totals due to rounding.
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, noninstitutional, age 18-24, October 2010-September 2011 average.