Table C-26.  Selected Reserve Commissioned Officer Gains, FY10: by Source of Commission and Component
SOURCE OF COMMISSION1  
Service ROTC ROTC Non-   OCS/OTS/   ANG AMS/ Direct
COMPONENT Academy Scholarship Scholarship   PLC   ARNG OCS Appointment Other Unknown TOTAL
Number
DoD
ARMY NATIONAL GUARD 71 207 249 19 127 250 15 2,992 3,930
ARMY RESERVE 149 1,068 617 314 159 923 87 1,379 4,696
NAVAL RESERVE 339 378 37 372 0 832 76 211 2,245
MARINE CORPS RESERVE 45 0 59 838 0 0 0 0 942
AIR NATIONAL GUARD 75 52 109 62 183 257 317 0 1,055
AIR FORCE RESERVE 236   144   316   313   66   454   39   0   1,568
                                   
TOTAL 915 1,849 1,387 1,918 535 2,716 534 4,582 14,436
Percent
DoD
ARMY NATIONAL GUARD 1.8% 5.3% 6.3% 0.48% 3.2% 6.4% 0.38% 76.1% 100%
ARMY RESERVE 3.2% 22.7% 13.1% 6.7% 3.4% 19.7% 1.9% 29.4% 100%
NAVAL RESERVE 15.1% 16.8% 1.6% 16.6% 0% 37.1% 3.4% 9.4% 100%
MARINE CORPS RESERVE 4.8% 0% 6.3% 89.0% 0% 0% 0% 0% 100%
AIR NATIONAL GUARD 7.1% 4.9% 10.3% 5.9% 17.3% 24.4% 30.0% 0% 100%
AIR FORCE RESERVE 15.1%   9.2%   20.2%   20.0%   4.2%   29.0%   2.5%   0%   100%
TOTAL 6.3%   12.8%   9.6%   13.3%   3.7%   18.8%   3.7%   31.7%   100%
   
  1. ROTC - Reserve Officer Training Corps
      OCS - Officer Candidate School
      OTS - Officer Training School
      PLC - Platoon Leader Course
      ANG AMS - Air National Guard Academy of Military Sciences
      ARNG OCS - Army National Guard Officer Candidate School
      Rows and columns may not add to totals due to rounding.