Table C-6.  Non-Prior Service (NPS) Selected Reserve Enlisted Gains, FY10: by Education Tier, Component,
and Gender with Civilian Comparison Group
 
  EDUCATION TIER      
TIER 11 TIER 2 TIER 3 TOTAL
GENDER #      %        #      %        #      %        #      %     
ARMY NATIONAL GUARD                      
   Males 6,287 90.2% 404 5.8% 279 4.0% 6,970 100%
   Females 6,287 90.2% 404 5.8% 279 4.0% 6,970 100%
   Total 12,574 90.2% 808 5.8% 558 4.0% 13,940 100%
   Percent Females 50.0% 50.0% 50.0% 50.0%
ARMY RESERVE                      
   Males 3,586 98.8% 33 0.91% 9 0.25% 3,628 100%
   Females 3,586 98.8% 33 0.91% 9 0.25% 3,628 100%
   Total 7,172 98.8% 66 0.91% 18 0.25% 7,256 100%
   Percent Females 50.0% 50.0% 50.0% 50.0%
NAVAL RESERVE                      
   Males 169 97.7% 4 2.3% 0 0% 173 100%
   Females 169 97.7% 4 2.3% 0 0% 173 100%
   Total 338 97.7% 8 2.3% 0 0% 346 100%
   Percent Females 50.0% 50.0% ----- 50.0%
MARINE CORPS RESERVE                      
   Males 188 99.5% 1 0.53% 0 0% 189 100%
   Females 188 99.5% 1 0.53% 0 0% 189 100%
   Total 376 99.5% 2 0.53% 0 0% 378 100%
   Percent Females 50.0% 50.0% ----- 50.0%
AIR NATIONAL GUARD                      
   Males 905 96.2% 33 3.5% 3 0.32% 941 100%
   Females 905 96.2% 33 3.5% 3 0.32% 941 100%
   Total 1,810 96.2% 66 3.5% 6 0.32% 1,882 100%
   Percent Females 50.0% 50.0% 50.0% 50.0%
AIR FORCE RESERVE                      
   Males 1,205 99.8% 3 0.25% 0 0% 1,208 100%
   Females 1,205 99.8% 3 0.25% 0 0% 1,208 100%
   Total 2,410 99.8% 6 0.25% 0 0% 2,416 100%
   Percent Females 50.0% 50.0% ----- 50.0%
TOTAL DoD                      
   Males 12,340 94.1% 478 3.6% 291 2.2% 13,109 100%
   Females 12,340 94.1% 478 3.6% 291 2.2% 13,109 100%
   Total 24,680 94.1% 956 3.6% 582 2.2% 26,218 100%
   Percent Females 50.0% 50.0% 50.0% 50.0%
                       
18-24 YR-OLD CIVILIANS                      
   Males 11,708,292 80.3% (2) (2) 2,873,134 19.7% 14,581,426 100%
   Females 12,237,186 84.8% (2) (2) 2,186,303 15.2% 14,423,489 100%
   Total 23,945,477 82.6% (2) (2) 5,059,437 17.4% 29,004,915 100%
   Percent Females 51.1% NA 43.2% 49.7%
     
  1. Includes gains who are currently high school seniors.
  2. Civilian numbers and percentages combine Tier 1 and Tier 2.
      Rows and columns may not add to totals due to rounding.
      Source:  Civilian data from Bureau of  Labor Statistics Current Population Survey, noninstitutional, October 2009-September 2010 average.
      Military data are provided by the Defense Manpower Data Center (DMDC).