Table B-33.  Active Component Commissioned Officer Corps, FY10: by Source of Commission, Service, and Race/Ethnicity
Number
  SOURCE OF COMMISSION1  
RACE/ Service  ROTC ROTC Non- Direct
ETHNICITY2 Academy Scholarship Scholarship OCS/OTS Appointment Other Unknown TOTAL
ARMY                
    White 9,392 20,013 9,581 10,130 6,670 2,764 33 58,583
    Black 707 2,449 2,568 2,896 1,015 446 9 10,090
    AIAN3 74 83 90 62 38 25 0 372
    Asian 645 1,005 564 607 536 300 4 3,661
    NHPI4 0 0 0 0 0 0 0 0
    Two or more 0 0 0 0 0 0 0 0
    Unknown 743 1,569 1,342 1,120 749 658 6 6,187
   TOTAL 11,561 25,119 14,145 14,815 9,008 4,193 52 78,893
    Hispanic 1,152 1,357 1,083 269 190 1 1,247 5,299
    Not Hispanic 23,703 12,764 13,697 6,816 3,303 45 13,492 73,820
    Unknown 264 24 35 1,923 700 6 810 3,762
   TOTAL 25,119 14,145 14,815 9,008 4,193 52 15,549 82,881
NAVY                
    White 8,800 7,960 718 8,320 7,781 63 7,907 41,549
    Black 492 600 62 810 861 1 1,157 3,983
    AIAN3 61 33 5 78 51 1 113 342
    Asian 321 280 18 437 630 2 407 2,095
    NHPI4 37 35 4 31 41 0 29 177
    Two or more 204 143 15 237 255 0 151 1,005
    Unknown 446 417 32 253 396 1 363 1,908
   TOTAL 10,361 9,468 854 10,166 10,015 68 10,127 51,059
    Hispanic 499 47 691 574 3 679 120 2,613
    Not Hispanic 8,484 776 9,301 8,427 63 9,198 1,494 37,743
    Unknown 485 31 174 1,014 2 250 6 1,962
   TOTAL 9,468 854 10,166 10,015 68 10,127 1,620 42,318
MARINE CORPS              
    White 2,055 1,171 0 10,012 124 5 2,413 15,780
    Black 109 49 0 657 8 0 141 964
    AIAN3 20 4 0 98 1 0 21 144
    Asian 54 20 0 337 3 0 77 491
    NHPI4 7 1 0 49 0 0 10 67
    Two or more 25 19 0 170 2 0 34 250
    Unknown 395 64 0 951 24 0 247 1,681
   TOTAL 2,665 1,328 0 12,274 162 5 2,943 19,377
    Hispanic 43 0 900 9 2 148 253 1,355
    Not Hispanic 1,285 0 11,374 153 3 2,795 1,761 17,371
    Unknown 0 0 0 0 0 0 0 18,022
   TOTAL 1,328 0 12,274 162 5 2,943 2,014 36,748
AIR FORCE                
    White 12,130 9,257 14,060 10,581 7,065 4 5 53,102
    Black 593 562 1,147 751 777 1 0 3,831
    AIAN3 108 25 80 59 32 0 0 304
    Asian 505 272 613 303 496 2 0 2,191
    NHPI4 22 23 83 46 45 0 0 219
    Two or more 176 124 250 210 87 0 0 847
    Unknown 792 510 1,204 622 2,576 1 2 5,707
   TOTAL 14,326 10,773 17,437 12,572 11,078 8 7 66,201
    Hispanic 295 719 526 335 0 0 0 1,875
    Not Hispanic 10,478 16,687 12,045 10,743 8 7 0 49,968
    Unknown 0 31 1 0 0 0 0 64,326
   TOTAL 10,773 17,437 12,572 11,078 8 7 0 116,169
TOTAL DoD                
    White 32,377 38,401 24,359 39,043 21,640 2,836 10,358 169,014
    Black 1,901 3,660 3,777 5,114 2,661 448 1,307 18,868
    AIAN3 263 145 175 297 122 26 134 1,162
    Asian 1,525 1,577 1,195 1,684 1,665 304 488 8,438
    NHPI4 66 59 87 126 86 0 39 463
    Two or more 405 286 265 617 344 0 185 2,102
    Unknown 2,376 2,560 2,578 2,946 3,745 660 618 15,483
   TOTAL 38,913 46,688 32,436 49,827 30,263 4,274 13,129 215,530
    Hispanic 1,989 2,123 3,200 1,187 195 828 1,620 11,142
    Not Hispanic 43,950 30,227 46,417 26,139 3,377 12,045 16,747 178,902
    Unknown 749 86 210 2,937 702 256 816 88,072
   TOTAL 46,688 32,436 49,827 30,263 4,274 13,129 19,183 278,116
Percent
  SOURCE OF COMMISSION1  
RACE/ Service  ROTC ROTC Non- Direct
ETHNICITY2 Academy Scholarship Scholarship OCS/OTS Appointment Other Unknown TOTAL
ARMY2                
    White 16.0% 34.2% 16.4% 17.3% 11.4% 4.7% 0.06% 100%
    Black 7.0% 24.3% 25.5% 28.7% 10.1% 4.4% 0.09% 100%
    AIAN3 19.9% 22.3% 24.2% 16.7% 10.2% 6.7% 0% 100%
    Asian 17.6% 27.5% 15.4% 16.6% 14.6% 8.2% 0.11% 100%
    NHPI4 ----- ----- ----- ----- ----- ----- ----- -----
    Two or more ----- ----- ----- ----- ----- ----- ----- -----
    Unknown 12.0% 25.4% 21.7% 18.1% 12.1% 10.6% 0.10% 100%
   TOTAL 14.7% 31.8% 17.9% 18.8% 11.4% 5.3% 0.07% 100%
    Hispanic 21.7% 25.6% 20.4% 5.1% 3.6% 0% 23.5% 100%
    Not Hispanic 32.1% 17.3% 18.6% 9.2% 4.5% 0.06% 18.3% 100%
    Unknown 7.0% 0.64% 0.93% 51.1% 18.6% 0.16% 21.5% 100%
   TOTAL 30.3% 17.1% 17.9% 10.9% 5.1% 0.06% 18.8% 100%
NAVY                
    White 21.2% 19.2% 1.7% 20.0% 18.7% 0.15% 19.0% 100%
    Black 12.4% 15.1% 1.6% 20.3% 21.6% 0% 29.0% 100%
    AIAN3 17.8% 9.6% 1.5% 22.8% 14.9% 0.29% 33.0% 100%
    Asian 15.3% 13.4% 0.86% 20.9% 30.1% 0.10% 19.4% 100%
    NHPI4 20.9% 19.8% 2.3% 17.5% 23.2% 0% 16.4% 100%
    Two or more 20.3% 14.2% 1.5% 23.6% 25.4% 0% 15.0% 100%
    Unknown 23.4% 21.9% 1.7% 13.3% 20.8% 0.05% 19.0% 100%
   TOTAL 20.3% 18.5% 1.7% 19.9% 19.6% 0.13% 19.8% 100%
    Hispanic 19.1% 1.8% 26.4% 22.0% 0.11% 26.0% 4.6% 100%
    Not Hispanic 22.5% 2.1% 24.6% 22.3% 0.17% 24.4% 4.0% 100%
    Unknown 24.7% 1.6% 8.9% 51.7% 0.10% 12.7% 0.31% 100%
   TOTAL 22.4% 2.0% 24.0% 23.7% 0.16% 23.9% 3.8% 100%
MARINE CORPS              
    White 13.0% 7.4% 0% 63.4% 0.79% 0% 15.3% 100%
    Black 11.3% 5.1% 0% 68.2% 0.83% 0% 14.6% 100%
    AIAN3 13.9% 2.8% 0% 68.1% 0.69% 0% 14.6% 100%
    Asian 11.0% 4.1% 0% 68.6% 0.61% 0% 15.7% 100%
    NHPI4 10.4% 1.5% 0% 73.1% 0% 0% 14.9% 100%
    Two or more 10.0% 7.6% 0% 68.0% 0.80% 0% 13.6% 100%
    Unknown 23.5% 3.8% 0% 56.6% 1.4% 0% 14.7% 100%
   TOTAL 13.8% 6.9% 0% 63.3% 0.84% 0% 15.2% 100%
    Hispanic 3.2% 0% 66.4% 0.66% 0.15% 10.9% 18.7% 100%
    Not Hispanic 7.4% 0% 65.5% 0.88% 0% 16.1% 10.1% 100%
    Unknown 0% 0% 0% 0% 0% 0% 0% 100%
   TOTAL 3.6% 0% 33.4% 0.44% 0% 8.0% 5.5% 100%
AIR FORCE                
    White 22.8% 17.4% 26.5% 19.9% 13.3% 0% 0% 100%
    Black 15.5% 14.7% 29.9% 19.6% 20.3% 0% 0% 100%
    AIAN3 35.5% 8.2% 26.3% 19.4% 10.5% 0% 0% 100%
    Asian 23.0% 12.4% 28.0% 13.8% 22.6% 0.09% 0% 100%
    NHPI4 10.0% 10.5% 37.9% 21.0% 20.5% 0% 0% 100%
    Two or more 20.8% 14.6% 29.5% 24.8% 10.3% 0% 0% 100%
    Unknown 13.9% 8.9% 21.1% 10.9% 45.1% 0% 0% 100%
   TOTAL 21.6% 16.3% 26.3% 19.0% 16.7% 0% 0% 100%
    Hispanic 15.7% 38.3% 28.1% 17.9% 0% 0% 0% 100%
    Not Hispanic 21.0% 33.4% 24.1% 21.5% 0% 0% 0% 100%
    Unknown 0% 0% 0% 0% 0% 0% 0% 100%
   TOTAL 9.3% 15.0% 10.8% 9.5% 0% 0% 0% 100%
TOTAL DoD                
    White 19.2% 22.7% 14.4% 23.1% 12.8% 1.7% 6.1% 100%
    Black 10.1% 19.4% 20.0% 27.1% 14.1% 2.4% 6.9% 100%
    AIAN3 22.6% 12.5% 15.1% 25.6% 10.5% 2.2% 11.5% 100%
    Asian 18.1% 18.7% 14.2% 20.0% 19.7% 3.6% 5.8% 100%
    NHPI4 14.3% 12.7% 18.8% 27.2% 18.6% 0% 8.4% 100%
    Two or more 19.3% 13.6% 12.6% 29.4% 16.4% 0% 8.8% 100%
    Unknown 15.3% 16.5% 16.7% 19.0% 24.2% 4.3% 4.0% 100%
   TOTAL 18.1% 21.7% 15.0% 23.1% 14.0% 2.0% 6.1% 100%
    Hispanic 17.9% 19.1% 28.7% 10.7% 1.8% 7.4% 14.5% 100%
    Not Hispanic 24.6% 16.9% 25.9% 14.6% 1.9% 6.7% 9.4% 100%
    Unknown 0.85% 0.10% 0.24% 3.3% 0.80% 0.29% 0.93% 100%
   TOTAL 16.8% 11.7% 17.9% 10.9% 1.5% 4.7% 6.9% 100%
   
  1. ROTC - Reserve Officer Training Corps
      OCS - Officer Candidate School
      OTS - Officer Training School
  2. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who 
      self-identify as multiracial are counted in the "two or more" category.
  3. American Indian, Alaska Native
  4. The Army does not report data on the number of active duty officer accessions in either the Native Hawaiian, Pacific 
      Islander (NHPI) or "Two or more" category. Caution should be used in comparing the racial composition of the Army's 
      officer accessions with those of the other Services.
      Rows and columns may not add to totals due to rounding.